NYU Poly-Tech vs Drew University
@ Madison, N.J. | Doc Young Field
@ Madison, N.J. | Doc Young Field
3/4/2012 at 2:30 PM
|
Polytechnic (N.Y.)
5 |
Drew
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Polytechnic (N.Y.) (1-9) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 |
| Drew (2-0) | 1 | 0 | 2 | 4 | 2 | 0 | X | 9 | 8 | 3 |
Polytechnic (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burdier, Jeffrey cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Murillas, Cesar ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Albers, Nathan p | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Finch, Anthony lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Santulli, Julian 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Abbruzzese, Nick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quigley, William 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conroy, Christian p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gomez, Gilberto rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Maher, Aaron c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 5 | 4 | 3 | 3 | 8 | 4 |
| Batting | |||||||
|
2B: Burdier, Jeffrey; Santulli, Julian 3B: Burdier, Jeffrey RBI: Albers, Nathan 2; Santulli, Julian Sac fly: Albers, Nathan |
|||||||
| Baserunning | |||||||
|
SB: Murillas, Cesar 2 | |||||||
| Fielding | |||||||
|
E: Murillas, Cesar; Albers, Nathan; Santulli, Julian; Gomez, Gilberto | |||||||
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steven DeBonis 1b | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Drew Obergfell rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pete Tuchol 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Murray dh | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Matthew Kaplon c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Pat Lydon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Al Krause lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dominic Reyes cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alex Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 4 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Tom Murray; Matthew Kaplon RBI: Tom Murray 2; Matthew Kaplon 2 Sac: Drew Obergfell |
|||||||
| Baserunning | |||||||
|
SB: Matthew Kaplon; Dominic Reyes | |||||||
| Fielding | |||||||
|
E: Michael Bodden; Steven DeBonis; Pete Tuchol DP: Michael Bodden; Steven DeBonis | |||||||
Polytechnic (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albers, Nathan (L, 0-0) | 4.2 | 7 | 9 | 3 | 5 | 3 | 0 |
| Conroy, Christian | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 9 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Albers, Nathan 29; Conroy, Christian 6 HBP: Albers, Nathan | |||||||
| Pitches-Strikes: ALBERS 103-64; CONROY 18-13; | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Taylor (W, 1-0) | 5.0 | 4 | 5 | 1 | 3 | 6 | 0 |
| Kyle O'Neill | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 5 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Taylor 23; Kyle O'Neill 7 | |||||||
| Pitches-Strikes: Taylor 89-57; O'Neill 16-12; | |||||||
| Scoring Summary |
|---|
| Polytechnic (N.Y.) - Top 1st |
| ALBERS flied out to rf, SAC, RBI; BURDIER scored. |
| SANTULLI doubled to center field, RBI; FINCH scored, unearned. |
| Drew - Bottom 1st |
| DeBonis scored on a wild pitch, unearned. |
| Polytechnic (N.Y.) - Top 2nd |
| MURILLAS reached on an error by ss; BURDIER scored, unearned; GOMEZ scored, unearned. |
| ALBERS singled to right field, RBI; MURILLAS scored, unearned. |
| Drew - Bottom 2nd |
| Polytechnic (N.Y.) - Top 3rd |
| Drew - Bottom 3rd |
| Kaplon doubled down the lf line, 2 RBI; Murray advanced to third; DeBonis scored; Bodden scored. |
| Polytechnic (N.Y.) - Top 4th |
| Drew - Bottom 4th |
| Obergfell reached on an error by 2b; DeBonis advanced to second; Bodden advanced to third; Reyes scored. |
| Murray singled to left field, advanced to second, advanced to third on the throw, 2 RBI; Obergfell scored, scored on the throw, unearned; DeBonis scored, unearned; Bodden scored, unearned. |
| Polytechnic (N.Y.) - Top 5th |
| Drew - Bottom 5th |
| Obergfell reached on an error by rf, advanced to second on the throw; DeBonis scored, unearned; Krause scored, unearned. |
| Polytechnic (N.Y.) - Top 6th |
| Drew - Bottom 6th |
| Polytechnic (N.Y.) - Top 7th |
| Drew - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Madison, N.J. Stadium: Doc Young Field Attendance: 176 Duration: 4:30 PM |
Game: DREWBB02 |




