Heidelberg vs Moravian
@ South County Reg. Fl | Field 1
@ South County Reg. Fl | Field 1
3/9/2012 at 10 am
|
Heidelberg
4 |
Moravian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidelberg (4-2) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 1 |
| Moravian (6-4) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Heidelberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elvin Williams cf | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Joe Staab 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ricardo Lizcano rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lashon Long dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Monroe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Oldham dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Morse 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Miller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kisan 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ross Pruitt lf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jordan Martin c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Grove c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Zenczak ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Minteer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brannum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Steve Morse; Steven Kisan 3B: Steven Kisan RBI: Steven Kisan 2; Ross Pruitt; Andrew Zenczak Sac: Austin Fleming; Jordan Martin |
|||||||
| Baserunning | |||||||
|
CS: Ricardo Lizcano | |||||||
| Fielding | |||||||
|
E: Andrew Zenczak | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dan Seitzinger 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dave Zubia ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin O'Keefe 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rock dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Hanson rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Fonteix rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gregg Steinman 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Luke 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shortall c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Gutkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Jamula c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pilchman lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommy Mariano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lansberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Soltys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Joey Connell RBI: Dave Zubia; Austin Rock Sac: Gregg Steinman |
|||||||
| Baserunning | |||||||
|
CS: Joey Connell | |||||||
| Fielding | |||||||
Heidelberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Minteer | 5.2 | 5 | 2 | 2 | 2 | 3 | 0 |
| Teddy Lowe (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brannum (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Minteer 24; Teddy Lowe 7; Daniel Brannum 6 HBP: Ryan Minteer | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Mariano | 6.2 | 6 | 2 | 2 | 1 | 4 | 0 |
| Chris Lansberry (L, 1-1) | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Chris Soltys | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Mariano 25; Chris Lansberry 12; Chris Soltys | |||||||
| Scoring Summary |
|---|
| Heidelberg - Top 1st |
| Moravian - Bottom 1st |
| D. Zubia grounded out to 3b, RBI; Seitzinger advanced to second; Connell scored. |
| Heidelberg - Top 2nd |
| Moravian - Bottom 2nd |
| Heidelberg - Top 3rd |
| Moravian - Bottom 3rd |
| Heidelberg - Top 4th |
| Moravian - Bottom 4th |
| Heidelberg - Top 5th |
| S. Kisan doubled, RBI; S. Morse scored. |
| Moravian - Bottom 5th |
| Heidelberg - Top 6th |
| Moravian - Bottom 6th |
| Rock singled, RBI; O'Keefe advanced to second; D. Zubia scored. |
| Heidelberg - Top 7th |
| R. Pruitt singled, RBI; S. Kisan scored. |
| Moravian - Bottom 7th |
| Heidelberg - Top 8th |
| Moravian - Bottom 8th |
| Heidelberg - Top 9th |
| S. Kisan singled, RBI; T. Oldham scored. |
| A. Zenczak singled, RBI; R. Pruitt advanced to second; S. Kisan scored. |
| Moravian - Bottom 9th |
| Heidelberg - Top 10th |
| Moravian - Bottom 10th |
| Other Information | |
|---|---|
|
Location: South County Reg. Fl Stadium: Field 1 Attendance: 86 Duration: 2hr30min |
Weather: 79 and very sunny Game: 12BS06 |




