Catholic University vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
3/17/2012 at 2:50 PM
|
Catholic
1 |
Moravian
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (10-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Moravian (9-6) | 2 | 3 | 0 | 2 | 3 | 6 | X | 16 | 18 | 0 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little rf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Michael Parco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beriah Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mierzwa ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Clary 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Hanna 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wesley Stonelake 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Grieb cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Kalokitis c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan Breslin lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dave Grear dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris McCloud dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McCarthy 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Falk 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kory Smigocki 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Gannon ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Schroth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Vernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John D'Alessandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 1 | 0 | 10 | 8 |
| Batting | |||||||
|
RBI: Matt Grieb Sac: Tim Mierzwa |
|||||||
| Baserunning | |||||||
|
CS: Beriah Smith | |||||||
| Fielding | |||||||
|
E: Marc Hanna; Kory Smigocki DP: Tim Mierzwa; Trevor Falk; Mike Gannon | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dan Seitzinger 2b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Dave Zubia ss | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Kevin O'Keefe 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Joe Disarno 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Rock dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matt Gutkes dh | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gregg Steinman 3b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ryan Luke 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanson rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Frank Trautz rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Shortall c | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Chris Lansberry lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brendan Close p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 18 | 15 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Dan Seitzinger; Austin Rock; Gregg Steinman; Matt Hanson 3B: Kevin O'Keefe RBI: Joey Connell; Dan Seitzinger 2; Dave Zubia 2; Kevin O'Keefe 2; Joe Disarno; Austin Rock; Gregg Steinman; Matt Hanson; Blake Shortall; Chris Lansberry 3 GIDP: Matt Gutkes |
|||||||
| Baserunning | |||||||
|
SB: Dan Seitzinger; Dave Zubia CS: Chris Lansberry | |||||||
| Fielding | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Schroth (L, 2-1) | 2.0 | 5 | 5 | 3 | 0 | 3 | 0 |
| Justin D'Alessandro | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| Rob Steinkopf | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 |
| Greg Vernier | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brian Cahill | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| John D'Alessandro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 18 | 16 | 13 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Schroth 12; Justin D'Alessandro 9; Rob Steinkopf 6; Greg Vernier 6; Brian Cahill 6; John D'Alessandro 2 HBP: Brian Cahill; John D'Alessandro | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Close (W, 3-0) | 7.0 | 8 | 1 | 1 | 0 | 10 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan Close 30 HBP: Brendan Close 2 | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| M. Grieb singled through the right side, RBI; T. Little scored. |
| Moravian - Bottom 1st |
| D. Zubia singled to right field, RBI; Seitzinger scored. |
| Rock doubled to right field, RBI, out at third rf to 3b; D. Zubia scored. |
| Catholic - Top 2nd |
| Moravian - Bottom 2nd |
| Lansberry singled to left field, RBI; Shortall advanced to second; Hanson scored. |
| Seitzinger doubled to center field, 2 RBI; Lansberry scored, unearned; Shortall scored, unearned. |
| Catholic - Top 3rd |
| Moravian - Bottom 3rd |
| Catholic - Top 4th |
| Moravian - Bottom 4th |
| O'Keefe tripled to left field, 2 RBI; D. Zubia scored; Connell scored. |
| Catholic - Top 5th |
| Moravian - Bottom 5th |
| Hanson doubled down the lf line, RBI; Steinman scored. |
| Lansberry reached on an error by 2b, RBI; Shortall advanced to second; Hanson scored. |
| Lansberry advanced to second on a passed ball; Shortall scored on a passed ball, unearned. |
| Catholic - Top 6th |
| Moravian - Bottom 6th |
| Steinman singled to center field, RBI; Gutkes advanced to second; O'Keefe scored. |
| Shortall grounded out to 2b, RBI; Trautz advanced to second; Steinman advanced to third; Gutkes scored. |
| Lansberry singled, RBI; Trautz advanced to third; Steinman scored. |
| Connell singled through the left side, RBI; Lansberry advanced to second; Trautz scored. |
| D. Zubia hit by pitch, RBI; Seitzinger advanced to second; Connell advanced to third; Lansberry scored. |
| DiSarno hit by pitch, RBI; D. Zubia advanced to second; Seitzinger advanced to third; Connell scored. |
| Catholic - Top 7th |
| Moravian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 0 Duration: 2:27 Umpires: Home plate - Michael T. Boylan , First base - Rusty Hood |
Weather: sunny R. Steinkopf faced 4 batters in the 5th. G. Vernier faced 3 batters in the 6th. Game: BAS12-15 |




