Catholic University vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
3/17/2012 at 12:00 PM
|
Catholic
2 |
Moravian
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (10-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| Moravian (8-6) | 1 | 0 | 3 | 0 | 0 | 1 | X | 5 | 11 | 2 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Grieb cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tim Mierzwa ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Marc Hanna 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dave Grear dh | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dan Haus dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Breslin lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Colin McCarthy 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dan Sullivan rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Kalokitis rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike McFarland c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kory Smigocki 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 11 | 1 | 1 | 4 | 11 |
| Batting | |||||||
|
2B: Marc Hanna RBI: Mike McFarland Sac fly: Mike McFarland |
|||||||
| Baserunning | |||||||
|
CS: Matt Grieb | |||||||
| Fielding | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Seitzinger 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dave Zubia ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kevin O'Keefe 1b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Austin Rock dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gregg Steinman 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Frank Trautz lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Hanson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shortall c | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chris Lansberry rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tommy Mariano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 4 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Blake Shortall 2 RBI: Dan Seitzinger; Dave Zubia; Austin Rock; Gregg Steinman |
|||||||
| Baserunning | |||||||
|
SB: Dan Seitzinger | |||||||
| Fielding | |||||||
|
E: Dave Zubia; Tommy Mariano | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll (L, 1-2) | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 |
| Kevin Farley | 3.2 | 6 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Carroll 12; Kevin Farley 19 | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Mariano (W, 3-0) | 7.0 | 11 | 2 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 11 | 2 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Mariano 34 | |||||||
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 134 Duration: 2:17 Umpires: Home plate - Rusty Hood , First base - Michael T. Boylan |
Weather: sunny Game: livegame |




