Catholic University vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
3/18/2012 at 11:00 AM
|
Catholic
3 |
Moravian
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
| Moravian (10-6) | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 4 | X | 18 | 22 | 1 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dave Falcone | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Scali rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grieb rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat DeToro cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Breslin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Haus lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Marc Hanna 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wesley Stonelake 3b | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dave Grear 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Clary 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tim Mierzwa 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Beriah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hanula 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris McCloud dh | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mark Kalokitis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cork c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Gannon ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Renzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 6 | 2 | 7 | 3 | 13 |
| Batting | |||||||
|
2B: Tommy Little; Wesley Stonelake; Nick Clary RBI: Wesley Stonelake; Nick Clary |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Dave Grear; Tim Mierzwa; Mike Gannon | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 6 | 3 | 5 | 4 | 0 | 1 | 2 |
| Dan Seitzinger 2b | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dave Zubia ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Luke ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin O'Keefe 1b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Rock dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Joe Disarno dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gregg Steinman 3b | 4 | 3 | 3 | 3 | 1 | 0 | 1 |
| Matt Hanson rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Frank Trautz rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Shortall c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Gutkes c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harrison Fonteix lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Justin Pilchman lf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chris Lansberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perezflorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cordes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 18 | 22 | 18 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Joey Connell 2; Kevin O'Keefe; Gregg Steinman; Matt Hanson; Harrison Fonteix 3B: Joey Connell RBI: Joey Connell 4; Dan Seitzinger 2; Dave Zubia; Austin Rock 2; Gregg Steinman 3; Matt Hanson; Matt Gutkes; Harrison Fonteix 3; Justin Pilchman Sac fly: Austin Rock GIDP: Ryan Luke |
|||||||
| Baserunning | |||||||
|
SB: Dan Seitzinger; Austin Rock; Matt Hanson | |||||||
| Fielding | |||||||
|
E: Gregg Steinman | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Mowatt (L, 1-1) | 3.0 | 12 | 9 | 9 | 0 | 0 | 0 |
| Rob Renzi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 1.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| Chris Nee | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Jake Meister | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Totals | 8.0 | 22 | 18 | 18 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Robin Mowatt 20; Rob Renzi 4; Colin Kelly 9; Chris Nee 7; Jake Meister 8 | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Lansberry (W, 2-1) | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Chris Soltys | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anthony Perezflorido | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cordes | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 0 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Lansberry 25; Chris Soltys 6; Anthony Perezflorido 4; Matt Cordes 8 HBP: Chris Lansberry; Anthony Perezflorido | |||||||
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 98 Duration: 3:08 Umpires: Home plate - Paul Gadzicki , First base - Rolland Paulus |
Weather: overcast Game: livegame |




