Pitt.-Bradford vs Juniata College
@ Huntingdon, Pa | Langdon-Goodale
@ Huntingdon, Pa | Langdon-Goodale
3/22/2012 at 3:20 pm
|
Pitt.-Bradford
6 |
Juniata
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt.-Bradford (4-10) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 2 |
| Juniata (7-8) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
Pitt.-Bradford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burkes Jason cf | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kunkle David ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Smith Derek 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Phelps Johnny 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Showers Ethan 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Pascarella Michael dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gardner Samuel lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emerick William | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meza Tony lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craft Kirby c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Roller Zac rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kauffman Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 5 | 8 | 4 | 7 |
| Batting | |||||||
|
RBI: Burkes Jason; Smith Derek 2; Showers Ethan 2 |
|||||||
| Baserunning | |||||||
|
SB: Phelps Johnny; Gardner Samuel | |||||||
| Fielding | |||||||
|
E: Smith Derek; English Taylor | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brad Medellin 2b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cole Walters c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Risso | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Heath ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sforza ss | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cody Krepps dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Fritz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Eck 1b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jace Rhoads 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nicholas Stubbs lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hunter Phillips rf | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mario DeYulius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Groninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 6 | 4 | 8 |
| Batting | |||||||
|
RBI: Ben Mersky; Cole Walters; Joe Sforza; Hunter Phillips Sac fly: Ben Mersky; Joe Sforza |
|||||||
| Baserunning | |||||||
|
SB: Ben Mersky 2; Brad Medellin | |||||||
| Fielding | |||||||
|
E: Hunter Phillips | |||||||
Pitt.-Bradford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kauffman Ross | 3.1 | 4 | 4 | 4 | 4 | 1 | 0 |
| English Taylor (W, 1-0) | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kauffman Ross 18; English Taylor 15 | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mario DeYulius | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Andrew Groninger (L, 0-1) | 1.1 | 2 | 4 | 4 | 4 | 0 | 0 |
| Nate Burkey | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mario DeYulius 10; Andrew Groninger 10; Nate Burkey 14 | |||||||
| Scoring Summary |
|---|
| Pitt.-Bradford - Top 1st |
| Juniata - Bottom 1st |
| Walters grounded out to 3b, RBI; Medellin advanced to third; Mersky scored. |
| Sforza flied out to rf, SF, RBI; Medellin scored. |
| Pitt.-Bradford - Top 2nd |
| Juniata - Bottom 2nd |
| Pitt.-Bradford - Top 3rd |
| Juniata - Bottom 3rd |
| Pitt.-Bradford - Top 4th |
| Burkes reached on a fielder's choice, RBI; Roller out at second 2b to ss; Craft advanced to third; Gardner scored. |
| Smith singled, advanced to second on a throwing error by rf, 2 RBI; Kunkle advanced to third; Burkes scored; Craft scored. |
| Smith advanced to third on a wild pitch; Kunkle scored on a wild pitch. |
| Showers singled to pitcher, 2 RBI; Phelps scored; Smith scored. |
| Juniata - Bottom 4th |
| Phillips walked, RBI; Stubbs advanced to second; Eck advanced to third; Krepps scored. |
| Mersky flied out to cf, SF, RBI; Eck scored. |
| Pitt.-Bradford - Top 5th |
| Juniata - Bottom 5th |
| Pitt.-Bradford - Top 6th |
| Juniata - Bottom 6th |
| Pitt.-Bradford - Top 7th |
| Juniata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa Stadium: Langdon-Goodale Attendance: 75 Duration: 2:15 Umpires: Home plate - Don Warner , First base - Brian Becker |
Game: JUNBRAD2 |




