Montclair State Univ vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
3/29/2012 at 3:30 PM
|
Montclair St.
8 |
Moravian
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montclair St. (9-7) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 13 | 0 |
| Moravian (13-9) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | 12 | 1 |
Montclair St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey McGraw cf | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Cody Pace ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kevin Bond dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Nappe 3b | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Matt Moreno lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jason Chesterman 1b | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Sam Politan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Byron rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Martini | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Bowens rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jayson Stolz c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Juan Perdomo, Jr. 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Papa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Canales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Altieri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 8 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Cody Pace; Stephen Nappe; Anthony Bowens HR: Stephen Nappe RBI: Mickey McGraw; Cody Pace; Stephen Nappe; Matt Moreno; Anthony Bowens 2; Jayson Stolz 2 Sac: Juan Perdomo, Jr. GIDP: Jason Chesterman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Stephen Nappe | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colin Case ss | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kevin O'Keefe 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Matt Gutkes dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Rock lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gregg Steinman 3b | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Blake Shortall c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Lansberry rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Pilchman rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Luke 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Soltys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Trautz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 7 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Joey Connell; Kevin O'Keefe; Matt Gutkes; Gregg Steinman 3B: Kevin O'Keefe HR: Austin Rock RBI: Kevin O'Keefe 3; Matt Gutkes; Austin Rock; Gregg Steinman 2 Sac fly: Matt Gutkes |
|||||||
| Baserunning | |||||||
|
SB: Colin Case | |||||||
| Fielding | |||||||
|
E: Gregg Steinman DP: Colin Case; Kevin O'Keefe; Ryan Luke | |||||||
Montclair St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Papa | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 |
| Jake Campbell | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Matt Canales (W, 1-1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony Altieri (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Dylan Papa 23; Jake Campbell 12; Matt Canales 4; Anthony Altieri 3 | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Soltys | 5.0 | 6 | 4 | 4 | 3 | 4 | 0 |
| Frank Trautz (L, 0-1) | 4.0 | 7 | 4 | 4 | 1 | 2 | 1 |
| Totals | 9.0 | 13 | 8 | 8 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Soltys 24; Frank Trautz 19 | |||||||
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 77 Duration: 2:55 Umpires: Home plate - Joseph LaBella , First base - Barry Leonard |
Weather: partly cloudy, 50's Game: livegame |




