Elizabethtown Col. vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
4/3/2012 at 4:00 PM
|
Elizabethtown
3 |
Moravian
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabethtown (15-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 2 |
| Moravian (16-10) | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | X | 11 | 14 | 0 |
Elizabethtown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Gable ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Smith ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jon Bacher dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minisce dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Reade 3b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Dillon Tagle c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Frank Canuso c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Mulligan rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Stobbe rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Gatti 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Verdelli 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Berkheiser cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Holbert cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Haggerty lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Weary 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Joey Seremula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Leister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Frank Canuso; Tyler Weary RBI: Ian Smith 2; Alex Holbert |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Gable; Tyler Weary DP: Ian Smith; Luke Gatti; Tyler Weary | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Zubia ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyle Spence 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Seitzinger 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Colin Case ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin O'Keefe 1b | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Joe Disarno 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Gutkes dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Pilchman dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Rock lf | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Matt Hanson rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Joey Connell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Fonteix cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Shortall c | 4 | 0 | 2 | 3 | 0 | 0 | 3 |
| Ryan Luke 3b | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Chris Lansberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jamula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Trautz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perezflorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Soltys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 10 | 7 | 6 | 13 |
| Batting | |||||||
|
2B: Dave Zubia; Colin Case RBI: Dan Seitzinger; Colin Case; Kevin O'Keefe; Austin Rock 2; Matt Hanson 2; Blake Shortall 3 Sac fly: Blake Shortall GIDP: Joe Disarno |
|||||||
| Baserunning | |||||||
|
SB: Dave Zubia; Dan Seitzinger; Kevin O'Keefe 2; Matt Hanson; Ryan Luke | |||||||
| Fielding | |||||||
Elizabethtown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Seremula (L, 0-1) | 1.0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Kyle Wilt | 3.0 | 8 | 7 | 6 | 1 | 1 | 0 |
| Kristopher Davis | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Minisce | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Todd Leister | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 11 | 10 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Minisce 5; Joey Seremula 10; Kyle Wilt 21; Kristopher Davis 8; Todd Leister 4 HBP: Kyle Wilt 2; Kristopher Davis | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Lansberry (W, 4-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jamula | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Trautz | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Cordes | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anthony Perezflorido | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Ben Hammel | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Chris Soltys | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Lansberry 3; Jason Jamula 4; Tim Smith 3; Frank Trautz 8; Matt Cordes 5; Anthony Perezflorido 6; Ben Hammel 7; Chris Soltys 3 | |||||||
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 71 Duration: 2:45 Umpires: Home plate - Daniel Dougalas , First base - Roger VanHouwe |
Weather: sunny, 60's Game: livegame |




