Drew vs Juniata College
@ Huntingdon, Pa. | Langdon-Goodale
@ Huntingdon, Pa. | Langdon-Goodale
4/6/2012 at 1:00p.m.
|
Drew
3 |
Juniata
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew (11-10, 2-5) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
| Juniata (10-15, 2-8) | 1 | 7 | 0 | 0 | 0 | 1 | X | 9 | 11 | 3 |
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden lf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Steven DeBonis 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Mancini ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Murray dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Scarzafava ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Tuchol 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Steve Kowalski ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pat Lydon 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matthew Kaplon c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neil Cashes rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominic Reyes cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tom Koontz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 2 | 2 | 7 | 9 |
| Batting | |||||||
|
RBI: Tom Murray; Pete Tuchol |
|||||||
| Baserunning | |||||||
|
SB: Michael Bodden 3 | |||||||
| Fielding | |||||||
|
E: Pete Tuchol 2 | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brad Medellin 2b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dan Gray dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Sforza ss | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Russell Gray 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Thomas Eck 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Heath rf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cole Walters c | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jace Rhoads 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Chase Dykstra lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 11 | 9 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Derek Heath RBI: Ben Mersky 2; Joe Sforza 2; Russell Gray; Derek Heath 3; Cole Walters Sac: Chase Dykstra Sac fly: Joe Sforza |
|||||||
| Baserunning | |||||||
|
SB: Ben Mersky | |||||||
| Fielding | |||||||
|
E: Brad Medellin; Cole Walters; Chase Dykstra | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Koontz (L, 0-0) | 1.2 | 5 | 8 | 7 | 2 | 1 | 0 |
| Matthew Hunter | 4.1 | 6 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 7 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom Koontz 14; Matthew Hunter 21 HBP: Tom Koontz; Matthew Hunter | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hoffman (W, 0-0) | 7.0 | 6 | 3 | 1 | 2 | 7 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Hoffman 33 HBP: Will Hoffman 2 | |||||||
| Scoring Summary |
|---|
| Drew - Top 1st |
| Murray reached on an error by 2b, RBI; Bodden scored. |
| Juniata - Bottom 1st |
| Sforza flied out to rf, SF, RBI; Medellin scored, unearned. |
| Drew - Top 2nd |
| Juniata - Bottom 2nd |
| Mersky singled to center field, 2 RBI; Dykstra advanced to second; Rhoads scored; Walters scored. |
| Sforza walked, RBI; Medellin advanced to second; Mersky advanced to third; Dykstra scored. |
| R.Gray walked, RBI; Sforza advanced to second; Medellin advanced to third; Mersky scored. |
| Heath doubled to left center, 3 RBI; R.Gray scored; Sforza scored; Medellin scored. |
| Drew - Top 3rd |
| Tuchol reached on a fielding error by lf, advanced to second; Murray advanced to third; DeBonis scored, unearned. |
| Juniata - Bottom 3rd |
| Drew - Top 4th |
| Juniata - Bottom 4th |
| Drew - Top 5th |
| Tuchol reached on an error by c, RBI; Bodden scored, unearned. |
| Juniata - Bottom 5th |
| Drew - Top 6th |
| Juniata - Bottom 6th |
| Walters singled through the left side, RBI; Heath advanced to second; Eck advanced to third; Sforza scored, unearned. |
| Drew - Top 7th |
| Juniata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa. Stadium: Langdon-Goodale Attendance: 0 Duration: 2:02 Umpires: Home plate - John Fleck , First base - Don Warner |
Game: JUNDREW1 |




