Penn State-Berks vs Moravian College
@ Bethlehem, PA | Gillispie Field
@ Bethlehem, PA | Gillispie Field
4/11/2012 at 3:30 PM
|
Penn St.-Berks
5 |
Moravian
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (5-17) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 |
| Moravian (20-12) | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | X | 12 | 12 | 1 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Wilkins cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| T Salvati cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N Vitelli ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| C Corson rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| K Hartman 1b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Schlamowitz 3b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| K Heilman 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| M Ference dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D Landrigan c | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| C Marcin lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| B Rhoads p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Rutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 3 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: K Hartman RBI: Schlamowitz; K Heilman; D Landrigan Sac fly: Schlamowitz |
|||||||
| Baserunning | |||||||
|
SB: A Wilkins 2 | |||||||
| Fielding | |||||||
|
E: A Wilkins; N Vitelli 2; Schlamowitz DP: N Vitelli; K Hartman; K Heilman | |||||||
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Zubia ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Spence 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Seitzinger 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Colin Case ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin O'Keefe p | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Joe Disarno dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregg Steinman 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Austin Rock lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Matt Hanson rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Lansberry rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Luke 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Shortall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gutkes c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Connell cf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Rob Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Longernecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Soltys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 12 | 11 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Dave Zubia; Dan Seitzinger; Austin Rock 3B: Dave Zubia HR: Austin Rock RBI: Dave Zubia 2; Colin Case; Kevin O'Keefe 2; Joe Disarno; Gregg Steinman 2; Austin Rock 3 GIDP: Austin Rock |
|||||||
| Baserunning | |||||||
|
SB: Dan Seitzinger; Colin Case; Joey Connell CS: Dave Zubia; Austin Rock | |||||||
| Fielding | |||||||
|
E: Austin Rock | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Rhoads (L, 0-3) | 5.0 | 6 | 6 | 3 | 0 | 1 | 1 |
| K Mack | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| D Rutt | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 12 | 12 | 9 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: B Rhoads 24; K Mack 8; D Rutt 8 HBP: K Mack | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin O'Keefe | 4.0 | 5 | 5 | 4 | 3 | 2 | 0 |
| Rob Solano (W, 1-1) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kyle Longernecker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Soltys | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin O'Keefe 20; Rob Solano 12; Kyle Longernecker 4; Chris Soltys 4 | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| Moravian - Bottom 1st |
| O'Keefe grounded out to 2b, RBI; Seitzinger scored, unearned. |
| Penn St.-Berks - Top 2nd |
| Moravian - Bottom 2nd |
| Rock homered down the rf line, inside the park, RBI. |
| Penn St.-Berks - Top 3rd |
| Moravian - Bottom 3rd |
| Steinman singled to right field, RBI; Seitzinger scored, unearned. |
| Penn St.-Berks - Top 4th |
| Schlamowitz flied out to cf, SF, RBI; K Hartman advanced to third; C Corson scored. |
| K Heilman singled through the left side, RBI; K Hartman scored. |
| D Landrigan reached on a fielder's choice, RBI; M Ference out at second 1b to ss; K Heilman scored. |
| A Wilkins singled, advanced to second on an error by lf; C Marcin scored, unearned; D Landrigan scored. |
| Moravian - Bottom 4th |
| D. Zubia doubled, RBI; Luke scored, unearned. |
| Penn St.-Berks - Top 5th |
| Moravian - Bottom 5th |
| Steinman singled through the right side, RBI; O'Keefe advanced to third; Seitzinger scored. |
| Rock grounded into double play ss to 2b to 1b; Steinman out on the play; O'Keefe scored. |
| Penn St.-Berks - Top 6th |
| Moravian - Bottom 6th |
| D. Zubia tripled to center field, RBI; Connell scored. |
| Case singled up the middle, RBI; D. Zubia scored. |
| O'Keefe singled up the middle, RBI; Case scored. |
| Rock doubled to right center, 2 RBI; Steinman scored; O'Keefe scored. |
| Penn St.-Berks - Top 7th |
| Moravian - Bottom 7th |
| Penn St.-Berks - Top 8th |
| Moravian - Bottom 8th |
| DiSarno reached on a fielder's choice, RBI; Case out at second 1b to 2b; Connell scored. |
| Penn St.-Berks - Top 9th |
| Moravian - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bethlehem, PA Stadium: Gillispie Field Attendance: 48 Duration: 2:42 Umpires: Home plate - Rusty Hood , First base - George Popovich |
Weather: 50's, partly cloudy Game: BAS12-32 |




