Drew University vs Kean University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/16/2012 at 9:30 pm
|
Drew
3 |
Kean
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew (22-20) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
| Kean (34-10) | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | X | 9 | 16 | 2 |
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden lf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Joey Sudia lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven DeBonis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tom Murray dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pete Tuchol 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Cortright 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kowalski ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Roll ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Obergfell rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Scarzafava rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chiarella 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Delmaestro 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kaplon c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dominic Reyes cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Neil Cashes cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ken Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 5 | 2 | 3 | 4 | 8 |
| Batting | |||||||
|
RBI: Tom Murray; Dominic Reyes Sac: Steven DeBonis GIDP: Tom Murray |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Chiarella; Neil Cashes; Ken Myers | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Lopez 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nick Ramagli 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sanguiliano ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Eddie Jennings c | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Dylan Laguna rf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Joe O'Connor dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| D.J. Breckenridge ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Zucchero 1b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Vinny Galya cf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Tyler Smarslok 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 16 | 8 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Eddie Jennings; Dylan Laguna 3B: Dylan Laguna 2 RBI: Eddie Jennings; Dylan Laguna 3; Joe O'Connor; Nick Zucchero; Vinny Galya; Tyler Smarslok Sac: Steve Sanguiliano; Vinny Galya |
|||||||
| Baserunning | |||||||
|
SB: Dylan Laguna CS: Steve Sanguiliano; Vinny Galya | |||||||
| Fielding | |||||||
|
E: Andy Lopez; Steve Sanguiliano DP: Nick Zucchero; Tyler Smarslok | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ken Myers (L, 3-4) | 4.0 | 9 | 7 | 5 | 2 | 2 | 0 |
| Kyle O'Neill | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cody Cummings | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 9 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ken Myers 24; Kyle O'Neill 14; Cody Cummings 5 HBP: Ken Myers | |||||||
| Pitches-Strikes: Myers 84-53; O'Neill 50-36; Cummings 20-13; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 7-1) | 9.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 38 HBP: Mike Russo 3 | |||||||
| Pitches-Strikes: M. Russo 131-78; | |||||||
| Scoring Summary |
|---|
| Drew - Top 1st |
| Murray singled to right field, RBI; Bodden scored. |
| Kean - Bottom 1st |
| Drew - Top 2nd |
| Reyes reached on a throwing error by ss, RBI; Kaplon advanced to third; Chiarella scored. |
| Kean - Bottom 2nd |
| V. Galya singled to right center, RBI; D. Laguna scored. |
| Drew - Top 3rd |
| Kean - Bottom 3rd |
| A. Lopez reached on a dropped fly by 2b; S. Alvarez no advance; T. Smarslok scored. |
| E. Jennings grounded out to 3b, RBI; A. Lopez advanced to third; S. Alvarez scored, unearned. |
| D. Laguna doubled to left center, RBI; A. Lopez scored, unearned. |
| Drew - Top 4th |
| Kean - Bottom 4th |
| Drew - Top 5th |
| Kean - Bottom 5th |
| D. Laguna tripled to center field, RBI; E. Jennings scored. |
| J. O'Connor singled up the middle, RBI; D. Laguna scored. |
| T. Smarslok singled to first base, bunt, RBI; N. Zucchero advanced to third; J. O'Connor scored. |
| Drew - Top 6th |
| Kean - Bottom 6th |
| N. Zucchero singled to right center, RBI; D. Laguna advanced to third; Sanguiliano scored, unearned. |
| Drew - Top 7th |
| DeBonis advanced to second on a wild pitch; Bodden scored on a wild pitch. |
| Kean - Bottom 7th |
| Drew - Top 8th |
| Kean - Bottom 8th |
| D. Laguna tripled to left center, RBI; E. Jennings scored. |
| Drew - Top 9th |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 408 Duration: 2:30 Umpires: Home plate - Marc Whitman , First base - Keith Segedy , Second base - Alex Scandalis , Third base - Carl Beiber |
Weather: Clear, 70s Myers faced 3 batters in the 5th. Game: BB51612 |




