Alex Taylor | #8 | | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Moravian | L, 10-0 |
| May 5 | at Moravian | W, 5-4 |
| May 6 | vs. Merchant Marine | W, 2-0 |
| May 7 | vs. Moravian | W, 10-9 |
| May 16 | vs. Kean | L, 9-3 |
| May 17 | vs. Haverford | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 130th | 6 | 117th |
| Plate appearances | 0 | 208th | 0 | 204th |
| At Bats | 0 | 152nd | 0 | 181st |
| Runs | 0 | 132nd | 0 | 193rd |
| Hits | 0 | 143rd | 0 | 191st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 191st |
| Total bases | 0 | 204th | 0 | 210th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 15th | 6 | 15th |
| Games started | 10 | 3rd | 6 | 6th |
| Wins | 5 | 5th | 2 | 15th |
| Losses | 2 | 17th | 2 | 14th |
| Saves | 0 | 12th | 0 | 173rd |
| Complete Games | 2 | 6th | 1 | 16th |
| Shutouts | 1 | 1st | - | - |
| Innings Pitched | 60.1 | 5th | 29.1 | 13th |
| Hits | 69 | 4th | 41 | 9th |
| Runs | 46 | 4th | 27 | 7th |
| Earned Runs | 29 | 8th | 21 | 5th |
| Walks | 25 | 4th | 12 | 10th |
| Strikeouts | 37 | 9th | 17 | 15th |
| Strikeouts per Game | 5.52 | 13th | 5.22 | 15th |
| Doubles Allowed | 13 | 6th | 10 | 6th |
| Triples Allowed | 2 | 25th | 1 | 8th |
| Home Runs Allows | 2 | 12th | 2 | 9th |
| At Bats Against | 242 | 4th | 123 | 12th |
| Batting Average Against | .285 | 29th | .333 | 43rd |
| Earned Run Average | 4.33 | 12th | 6.44 | 18th |
| Wild pitches | 7 | 68th | 5 | 35th |
| Hit Batters | 4 | 44th | 3 | 35th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 5 | 54th | 4 | 30th |
| Sacrifice Hits Allowed | 7 | 52nd | 3 | 25th |
| Total Chances | 13 | 114th | 9 | 94th |
| Put Outs | 2 | 138th | 2 | 113th |
| Assists | 10 | 56th | 6 | 53rd |
| Errors | 1 | 94th | 1 | 88th |
| Fielding Percentage | .923 | - | .889 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 17 | 12th | 10 | 11th |
| Runners Caught Stealing | 2 | 24th | 1 | 31st |
| Runners Caught Stealing Percentage | .105 | 53rd | .091 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




