Anthony Perezflorido | #17 | LHP | Moravian
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 7.2 | 3.52 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Drew | W, 3-0 |
| Apr 29 | Drew | W, 10-0 |
| May 5 | Drew | L, 5-4 |
| May 6 | Catholic | W, 6-2 |
| May 6 | Merchant Marine | W, 10-3 |
| May 7 | vs. Drew | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 149th | 3 | 156th |
| Plate appearances | 0 | 196th | 0 | 190th |
| At Bats | 0 | 152nd | 0 | 179th |
| Runs | 0 | 132nd | 0 | 171st |
| Hits | 0 | 143rd | 0 | 166th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 163rd |
| Total bases | 0 | 190th | 0 | 178th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 34th | 3 | 46th |
| Games started | 0 | 50th | 0 | 137th |
| Wins | 0 | 56th | 0 | 136th |
| Losses | 0 | 57th | 0 | 139th |
| Saves | 0 | 12th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 72nd | 2.1 | 65th |
| Hits | 9 | 72nd | 3 | 63rd |
| Runs | 3 | 87th | 0 | 73rd |
| Earned Runs | 3 | 83rd | 0 | 73rd |
| Walks | 7 | 48th | 1 | 58th |
| Strikeouts | 10 | 48th | 2 | 52nd |
| Strikeouts per Game | 11.74 | - | 7.71 | - |
| Doubles Allowed | 2 | 69th | - | - |
| Triples Allowed | 1 | 1st | 1 | 8th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 30 | 72nd | 8 | 68th |
| Batting Average Against | .300 | 33rd | .375 | 58th |
| Earned Run Average | 3.52 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 35th | 2 | 23rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 12th |
| Total Chances | 3 | 172nd | 1 | 159th |
| Put Outs | 1 | 148th | 0 | 181st |
| Assists | 2 | 128th | 1 | 117th |
| Errors | 0 | 137th | 0 | 159th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




