Blake Shortall | #12 | C | Moravian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .355 | 1 | 31 | 23 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Drew | W, 3-0 |
| Apr 29 | Drew | W, 10-0 |
| May 5 | Drew | L, 5-4 |
| May 6 | Catholic | W, 6-2 |
| May 6 | Merchant Marine | W, 10-3 |
| May 7 | vs. Drew | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 7th | 17 | 36th |
| Plate appearances | 151 | 18th | 62 | 32nd |
| At Bats | 121 | 27th | 51 | 37th |
| Runs | 23 | 26th | 11 | 26th |
| Hits | 43 | 18th | 19 | 27th |
| Doubles | 5 | 34th | 3 | 35th |
| Triples | 1 | 14th | - | - |
| Home Runs | 1 | 22nd | - | - |
| Runs Batted In | 31 | 10th | 10 | 26th |
| Total bases | 53 | 22nd | 22 | 32nd |
| Walks | 8 | 47th | 2 | 63rd |
| Hit by pitch | 14 | 1st | 6 | 3rd |
| Strikeouts | 16 | 33rd | 8 | 28th |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 7 | 3rd | 3 | 6th |
| Hit into double play | 2 | 28th | 1 | 43rd |
| Stolen Bases | 3 | 39th | 2 | 38th |
| Caught Stealing | 1 | 26th | - | - |
| Batting Average | .355 | 11th | .373 | 12th |
| On Base Percentage | .451 | 8th | .458 | 11th |
| Slugging Percentage | .438 | 18th | .431 | 28th |
| Appearances | 0 | 95th | 0 | 158th |
| Games started | 0 | 50th | 0 | 169th |
| Wins | 0 | 56th | 0 | 167th |
| Losses | 0 | 57th | 0 | 156th |
| Saves | 0 | 12th | 0 | 155th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 202nd | 0.0 | 198th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 248 | 3rd | 90 | 8th |
| Put Outs | 214 | 3rd | 76 | 6th |
| Assists | 33 | 25th | 14 | 24th |
| Errors | 1 | 94th | 0 | 177th |
| Fielding Percentage | .996 | 7th | 1.000 | 14th |
| Double Plays | 2 | 52nd | 2 | 35th |
| Stolen Bases Allowed | 32 | 4th | 3 | 38th |
| Runners Caught Stealing | 15 | 1st | 6 | 2nd |
| Runners Caught Stealing Percentage | .319 | 19th | .667 | 9th |
| Passed Balls | 9 | 3rd | 4 | 4th |
| Catcher's Interference | - | - | - | - |




