Chris Fulton | #11 | P | Juniata
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 4 | 0 | 36.2 | 8.59 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 104th | 7 | 91st |
| Plate appearances | 0 | 156th | 0 | 155th |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 135th |
| Hits | 0 | 143rd | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 127th |
| Total bases | 0 | 146th | 0 | 140th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 22nd | 6 | 7th |
| Games started | 8 | 4th | 6 | 2nd |
| Wins | 2 | 19th | 1 | 16th |
| Losses | 4 | 4th | 4 | 1st |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | 1 | 11th | 1 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.2 | 26th | 23.0 | 17th |
| Hits | 69 | 4th | 53 | 3rd |
| Runs | 54 | 1st | 43 | 1st |
| Earned Runs | 35 | 4th | 29 | 1st |
| Walks | 19 | 13th | 17 | 2nd |
| Strikeouts | 14 | 37th | 8 | 26th |
| Strikeouts per Game | 3.44 | 26th | 3.13 | 24th |
| Doubles Allowed | 17 | 3rd | 13 | 2nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 4th | 3 | 2nd |
| At Bats Against | 176 | 16th | 121 | 13th |
| Batting Average Against | .392 | 76th | .438 | 69th |
| Earned Run Average | 8.59 | 25th | 11.35 | 23rd |
| Wild pitches | 10 | 72nd | 6 | 37th |
| Hit Batters | 6 | 61st | 4 | 38th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 52nd | 2 | 16th |
| Sacrifice Hits Allowed | 4 | 42nd | - | - |
| Total Chances | 9 | 127th | 5 | 111th |
| Put Outs | 0 | 173rd | 0 | 161st |
| Assists | 7 | 75th | 3 | 71st |
| Errors | 2 | 63rd | 2 | 31st |
| Fielding Percentage | .778 | - | .600 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 20th | 12 | 6th |
| Runners Caught Stealing | 3 | 15th | 2 | 9th |
| Runners Caught Stealing Percentage | .200 | 31st | .143 | 31st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




