Dave Grear | #45 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .280 | 1 | 25 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Messiah | |
| Apr 28 | Scranton | L, 4-3 |
| Apr 28 | Scranton | L, 8-5 |
| Apr 29 | Scranton | W, 11-2 |
| May 5 | vs. Merchant Marine | L, 4-0 |
| May 6 | at Moravian | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 44th | 16 | 45th |
| Plate appearances | 107 | 46th | 50 | 48th |
| At Bats | 93 | 44th | 44 | 46th |
| Runs | 10 | 65th | 7 | 48th |
| Hits | 26 | 45th | 15 | 35th |
| Doubles | 7 | 25th | 4 | 18th |
| Triples | - | - | - | - |
| Home Runs | 1 | 22nd | 1 | 16th |
| Runs Batted In | 25 | 17th | 20 | 4th |
| Total bases | 36 | 43rd | 22 | 31st |
| Walks | 7 | 52nd | 3 | 41st |
| Hit by pitch | 5 | 16th | 1 | 34th |
| Strikeouts | 7 | 74th | 3 | 67th |
| Sacrifice Flies | 1 | 32nd | 1 | 19th |
| Sacrifice Hits | 1 | 42nd | 1 | 20th |
| Hit into double play | 6 | 1st | 2 | 8th |
| Stolen Bases | 1 | 60th | 1 | 39th |
| Caught Stealing | 2 | 16th | - | - |
| Batting Average | .280 | 41st | .341 | 21st |
| On Base Percentage | .358 | 40th | .388 | 28th |
| Slugging Percentage | .387 | 35th | .500 | 15th |
| Appearances | 0 | 95th | 0 | 91st |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 0 | 56th | 0 | 67th |
| Losses | 0 | 57th | 0 | 74th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 134th | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 81 | 42nd | 16 | 78th |
| Put Outs | 74 | 27th | 13 | 63rd |
| Assists | 6 | 80th | 3 | 72nd |
| Errors | 1 | 94th | 0 | 121st |
| Fielding Percentage | .988 | 10th | 1.000 | 5th |
| Double Plays | 5 | 29th | 2 | 31st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




