Derek Heath | #12 | IF | Juniata
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .377 | - | 14 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 54th | 14 | 57th |
| Plate appearances | 84 | 59th | 44 | 54th |
| At Bats | 69 | 63rd | 37 | 55th |
| Runs | 17 | 46th | 9 | 35th |
| Hits | 26 | 45th | 15 | 36th |
| Doubles | 3 | 52nd | 1 | 63rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 43rd | 8 | 31st |
| Total bases | 29 | 54th | 16 | 46th |
| Walks | 10 | 36th | 4 | 36th |
| Hit by pitch | 4 | 19th | 2 | 14th |
| Strikeouts | 5 | 90th | 4 | 59th |
| Sacrifice Flies | 1 | 32nd | 1 | 21st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 28th | 2 | 11th |
| Stolen Bases | 5 | 27th | 2 | 31st |
| Caught Stealing | - | - | - | - |
| Batting Average | .377 | - | .405 | - |
| On Base Percentage | .476 | - | .477 | - |
| Slugging Percentage | .420 | - | .432 | - |
| Appearances | 0 | 95th | 0 | 91st |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 0 | 56th | 0 | 81st |
| Losses | 0 | 57th | 0 | 88th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 143rd | 0.0 | 130th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 56th | 27 | 55th |
| Put Outs | 22 | 79th | 12 | 67th |
| Assists | 33 | 25th | 12 | 30th |
| Errors | 5 | 30th | 3 | 21st |
| Fielding Percentage | .917 | 52nd | .889 | 59th |
| Double Plays | 5 | 29th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




