Dustin Thomsen | #26 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .277 | 6 | 19 | 24 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at St. Joseph's (L.I.) | W, 7-6 |
| May 1 | at Old Westbury | L, 14-2 |
| May 2 | at John Jay | |
| May 5 | vs. Catholic | W, 4-0 |
| May 6 | vs. Drew | L, 2-0 |
| May 6 | at Moravian | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 44th | 18 | 24th |
| Plate appearances | 104 | 48th | 57 | 41st |
| At Bats | 83 | 51st | 47 | 42nd |
| Runs | 24 | 23rd | 12 | 24th |
| Hits | 23 | 54th | 14 | 46th |
| Doubles | 3 | 52nd | 3 | 36th |
| Triples | - | - | - | - |
| Home Runs | 6 | 1st | 5 | 1st |
| Runs Batted In | 19 | 28th | 14 | 17th |
| Total bases | 44 | 33rd | 32 | 10th |
| Walks | 19 | 7th | 8 | 11th |
| Hit by pitch | 1 | 60th | 1 | 54th |
| Strikeouts | 25 | 5th | 14 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 42nd | 1 | 35th |
| Hit into double play | 3 | 15th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .277 | 43rd | .298 | 34th |
| On Base Percentage | .417 | 23rd | .411 | 21st |
| Slugging Percentage | .530 | 10th | .681 | 4th |
| Appearances | 11 | 15th | 6 | 16th |
| Games started | 7 | 14th | 6 | 7th |
| Wins | 6 | 4th | 5 | 3rd |
| Losses | 2 | 17th | 1 | 29th |
| Saves | 0 | 12th | 0 | 173rd |
| Complete Games | 5 | 2nd | 4 | 2nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 64.0 | 3rd | 39.0 | 3rd |
| Hits | 89 | 1st | 56 | 1st |
| Runs | 39 | 9th | 25 | 8th |
| Earned Runs | 33 | 5th | 20 | 8th |
| Walks | 17 | 15th | 13 | 7th |
| Strikeouts | 37 | 9th | 22 | 8th |
| Strikeouts per Game | 5.20 | 18th | 5.08 | 17th |
| Doubles Allowed | 20 | 1st | 13 | 3rd |
| Triples Allowed | 1 | 1st | 1 | 12th |
| Home Runs Allows | 2 | 12th | 1 | 28th |
| At Bats Against | 266 | 1st | 162 | 2nd |
| Batting Average Against | .335 | 56th | .346 | 45th |
| Earned Run Average | 4.64 | 15th | 4.62 | 12th |
| Wild pitches | 8 | 70th | 2 | 17th |
| Hit Batters | 5 | 52nd | 3 | 36th |
| Balks | 2 | 18th | 1 | 2nd |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 12th |
| Sacrifice Hits Allowed | 7 | 52nd | 5 | 29th |
| Total Chances | 100 | 37th | 61 | 26th |
| Put Outs | 73 | 28th | 46 | 15th |
| Assists | 23 | 34th | 13 | 29th |
| Errors | 4 | 36th | 2 | 46th |
| Fielding Percentage | .960 | 34th | .967 | 33rd |
| Double Plays | 4 | 36th | 3 | 26th |
| Stolen Bases Allowed | 5 | 47th | 4 | 30th |
| Runners Caught Stealing | 3 | 15th | 2 | 19th |
| Runners Caught Stealing Percentage | .375 | 14th | .333 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




