Eric Pizzico | #7 | | Scranton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .347 | 2 | 20 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Drew | W, 5-3 |
| Apr 21 | at Drew | L, 3-1 |
| Apr 25 | at Wilkes | W, 19-13 |
| Apr 28 | at Catholic | W, 4-3 |
| Apr 28 | at Catholic | W, 8-5 |
| Apr 29 | at Catholic | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 49th | 17 | 34th |
| Plate appearances | 120 | 40th | 67 | 21st |
| At Bats | 95 | 41st | 52 | 35th |
| Runs | 20 | 34th | 8 | 43rd |
| Hits | 33 | 36th | 19 | 26th |
| Doubles | 13 | 4th | 10 | 1st |
| Triples | 1 | 14th | 1 | 12th |
| Home Runs | 2 | 14th | - | - |
| Runs Batted In | 20 | 24th | 9 | 28th |
| Total bases | 54 | 21st | 31 | 13th |
| Walks | 22 | 4th | 14 | 1st |
| Hit by pitch | 2 | 32nd | 1 | 44th |
| Strikeouts | 23 | 9th | 13 | 6th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 42nd | - | - |
| Hit into double play | 3 | 15th | 1 | 39th |
| Stolen Bases | 3 | 39th | 1 | 47th |
| Caught Stealing | 1 | 26th | 1 | 27th |
| Batting Average | .347 | 14th | .365 | 13th |
| On Base Percentage | .479 | 3rd | .507 | 3rd |
| Slugging Percentage | .568 | 5th | .596 | 6th |
| Appearances | 0 | 95th | 0 | 158th |
| Games started | 0 | 50th | 0 | 137th |
| Wins | 0 | 56th | 0 | 136th |
| Losses | 0 | 57th | 0 | 139th |
| Saves | 0 | 12th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 182nd | 0.0 | 174th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 51 | 67th | 23 | 63rd |
| Put Outs | 47 | 52nd | 22 | 47th |
| Assists | 1 | 153rd | 0 | 185th |
| Errors | 3 | 48th | 1 | 80th |
| Fielding Percentage | .941 | 43rd | .957 | 39th |
| Double Plays | 2 | 52nd | 1 | 44th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




