Ethan Rieker | #32 | | Susquehanna
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .427 | 5 | 43 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Catholic | W, 3-0 |
| Apr 25 | Lebanon Valley | L, 5-0 |
| Apr 28 | at Juniata | L, 5-1 |
| Apr 28 | at Juniata | W, 7-4 |
| Apr 29 | at Juniata | L, 20-9 |
| Apr 30 | Gettysburg | L, 18-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 13th | 18 | 20th |
| Plate appearances | 153 | 15th | 66 | 25th |
| At Bats | 143 | 9th | 61 | 12th |
| Runs | 21 | 30th | 8 | 45th |
| Hits | 61 | 2nd | 26 | 5th |
| Doubles | 17 | 1st | 5 | 15th |
| Triples | 1 | 14th | - | - |
| Home Runs | 5 | 2nd | 4 | 3rd |
| Runs Batted In | 43 | 1st | 23 | 2nd |
| Total bases | 95 | 1st | 43 | 2nd |
| Walks | 3 | 81st | 1 | 84th |
| Hit by pitch | 1 | 60th | 1 | 46th |
| Strikeouts | 8 | 69th | 1 | 111th |
| Sacrifice Flies | 6 | 1st | 3 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 54th | - | - |
| Stolen Bases | 7 | 20th | 3 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .427 | 3rd | .426 | 6th |
| On Base Percentage | .425 | 16th | .424 | 17th |
| Slugging Percentage | .664 | 1st | .705 | 2nd |
| Appearances | 0 | 95th | 0 | 158th |
| Games started | 0 | 50th | 0 | 137th |
| Wins | 0 | 56th | 0 | 146th |
| Losses | 0 | 57th | 0 | 156th |
| Saves | 0 | 12th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 189th | 0.0 | 182nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 54 | 63rd | 33 | 48th |
| Put Outs | 27 | 73rd | 14 | 60th |
| Assists | 17 | 40th | 13 | 28th |
| Errors | 10 | 14th | 6 | 10th |
| Fielding Percentage | .815 | 70th | .818 | 68th |
| Double Plays | 2 | 52nd | 2 | 35th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




