Joe Sforza | #22 | P/IF | Juniata
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 3 | 5 | 0 | 38.1 | 7.75 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 24th | 17 | 35th |
| Plate appearances | 131 | 34th | 65 | 29th |
| At Bats | 120 | 29th | 58 | 21st |
| Runs | 22 | 27th | 10 | 31st |
| Hits | 32 | 38th | 17 | 32nd |
| Doubles | 10 | 11th | 6 | 7th |
| Triples | 1 | 14th | - | - |
| Home Runs | 1 | 22nd | - | - |
| Runs Batted In | 28 | 14th | 13 | 19th |
| Total bases | 47 | 28th | 23 | 29th |
| Walks | 9 | 39th | 6 | 26th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 18th | 9 | 22nd |
| Sacrifice Flies | 2 | 17th | 1 | 33rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 54th | 1 | 43rd |
| Stolen Bases | 3 | 39th | 2 | 35th |
| Caught Stealing | 1 | 26th | - | - |
| Batting Average | .267 | 45th | .293 | 38th |
| On Base Percentage | .313 | 46th | .354 | 37th |
| Slugging Percentage | .392 | 32nd | .397 | 32nd |
| Appearances | 8 | 43rd | 2 | 64th |
| Games started | 8 | 4th | 2 | 26th |
| Wins | 3 | 13th | 1 | 23rd |
| Losses | 5 | 2nd | 1 | 26th |
| Saves | 0 | 12th | 0 | 155th |
| Complete Games | 2 | 6th | 1 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.1 | 24th | 13.0 | 26th |
| Hits | 50 | 22nd | 12 | 31st |
| Runs | 43 | 8th | 6 | 38th |
| Earned Runs | 33 | 5th | 4 | 42nd |
| Walks | 19 | 13th | 1 | 61st |
| Strikeouts | 23 | 25th | 10 | 22nd |
| Strikeouts per Game | 5.40 | 17th | 6.92 | - |
| Doubles Allowed | 10 | 12th | 3 | 29th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 6 | 1st | 1 | 24th |
| At Bats Against | 165 | 19th | 51 | 29th |
| Batting Average Against | .303 | 36th | .235 | 14th |
| Earned Run Average | 7.75 | 24th | 2.77 | - |
| Wild pitches | 6 | 64th | 1 | 8th |
| Hit Batters | 7 | 70th | 1 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 143 | 22nd | 76 | 18th |
| Put Outs | 49 | 50th | 28 | 37th |
| Assists | 75 | 13th | 39 | 9th |
| Errors | 19 | 2nd | 9 | 2nd |
| Fielding Percentage | .867 | 67th | .882 | 61st |
| Double Plays | 11 | 16th | 3 | 24th |
| Stolen Bases Allowed | 26 | 7th | 9 | 13th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




