Justin Mancini | #3 | | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .167 | - | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Moravian | L, 10-0 |
| May 5 | at Moravian | W, 5-4 |
| May 6 | vs. Merchant Marine | W, 2-0 |
| May 7 | vs. Moravian | W, 10-9 |
| May 16 | vs. Kean | L, 9-3 |
| May 17 | vs. Haverford | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 140th | 3 | 154th |
| Plate appearances | 16 | 110th | 4 | 111th |
| At Bats | 12 | 112th | 4 | 109th |
| Runs | 1 | 116th | 0 | 157th |
| Hits | 2 | 116th | 0 | 149th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 103rd | 0 | 140th |
| Total bases | 2 | 120th | 0 | 161st |
| Walks | 1 | 104th | - | - |
| Hit by pitch | 1 | 60th | - | - |
| Strikeouts | 4 | 98th | 2 | 84th |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 1 | 42nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 60th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .000 | - |
| On Base Percentage | .267 | - | .000 | - |
| Slugging Percentage | .167 | - | .000 | - |
| Appearances | 1 | 88th | 0 | 142nd |
| Games started | 0 | 50th | 0 | 114th |
| Wins | 0 | 56th | 0 | 109th |
| Losses | 0 | 57th | 0 | 116th |
| Saves | 0 | 12th | 0 | 82nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 93rd | 0.0 | 149th |
| Hits | 3 | 86th | - | - |
| Runs | 4 | 85th | - | - |
| Earned Runs | 4 | 78th | - | - |
| Walks | 2 | 81st | - | - |
| Strikeouts | 0 | 91st | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | 2 | 69th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 90th | - | - |
| Batting Average Against | .500 | 92nd | - | - |
| Earned Run Average | 36.00 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 33 | 85th | 6 | 106th |
| Put Outs | 31 | 68th | 6 | 87th |
| Assists | 2 | 128th | 0 | 168th |
| Errors | 0 | 137th | 0 | 140th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 5 | 29th | 1 | 43rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




