Michael Bodden | #10 | | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .312 | - | 18 | 46 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Moravian | L, 10-0 |
| May 5 | at Moravian | W, 5-4 |
| May 6 | vs. Merchant Marine | W, 2-0 |
| May 7 | vs. Moravian | W, 10-9 |
| May 16 | vs. Kean | L, 9-3 |
| May 17 | vs. Haverford | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 2nd | 18 | 1st |
| Plate appearances | 198 | 1st | 74 | 3rd |
| At Bats | 154 | 4th | 58 | 19th |
| Runs | 46 | 2nd | 15 | 9th |
| Hits | 48 | 9th | 14 | 41st |
| Doubles | 11 | 8th | 5 | 9th |
| Triples | 2 | 5th | 1 | 4th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 34th | 3 | 59th |
| Total bases | 63 | 13th | 21 | 34th |
| Walks | 31 | 1st | 8 | 9th |
| Hit by pitch | 10 | 4th | 6 | 1st |
| Strikeouts | 27 | 3rd | 9 | 17th |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 2 | 28th | 2 | 7th |
| Hit into double play | 1 | 54th | - | - |
| Stolen Bases | 21 | 1st | 7 | 2nd |
| Caught Stealing | 4 | 4th | 2 | 3rd |
| Batting Average | .312 | 30th | .241 | 45th |
| On Base Percentage | .454 | 7th | .389 | 25th |
| Slugging Percentage | .409 | 28th | .362 | 40th |
| Appearances | 0 | 95th | 0 | 79th |
| Games started | 0 | 50th | 0 | 30th |
| Wins | 0 | 56th | 0 | 30th |
| Losses | 0 | 57th | 0 | 33rd |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 98th | 0.0 | 82nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 101 | 36th | 39 | 39th |
| Put Outs | 85 | 19th | 35 | 27th |
| Assists | 8 | 68th | 3 | 70th |
| Errors | 8 | 20th | 1 | 52nd |
| Fielding Percentage | .921 | 51st | .974 | 27th |
| Double Plays | 5 | 29th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




