Nate Burkey | #6 | P | Juniata
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 2 | 0 | 22.2 | 10.32 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 118th | 7 | 89th |
| Plate appearances | 0 | 156th | 0 | 143rd |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 109th |
| Hits | 0 | 143rd | 0 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 97th |
| Total bases | 0 | 146th | 0 | 120th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 22nd | 6 | 4th |
| Games started | 1 | 41st | 0 | 30th |
| Wins | 1 | 31st | 1 | 16th |
| Losses | 2 | 17th | 1 | 16th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 41st | 12.0 | 27th |
| Hits | 39 | 34th | 24 | 21st |
| Runs | 26 | 26th | 12 | 23rd |
| Earned Runs | 26 | 13th | 12 | 18th |
| Walks | 13 | 28th | 5 | 23rd |
| Strikeouts | 9 | 51st | 5 | 33rd |
| Strikeouts per Game | 3.57 | - | 3.75 | - |
| Doubles Allowed | 6 | 32nd | 4 | 21st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 23rd | - | - |
| At Bats Against | 99 | 40th | 57 | 26th |
| Batting Average Against | .394 | 78th | .421 | 66th |
| Earned Run Average | 10.32 | - | 9.00 | - |
| Wild pitches | 2 | 19th | 1 | 1st |
| Hit Batters | 6 | 61st | 3 | 27th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 45th | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 21st | - | - |
| Total Chances | 7 | 138th | 2 | 134th |
| Put Outs | 0 | 173rd | 0 | 140th |
| Assists | 5 | 86th | 1 | 103rd |
| Errors | 2 | 63rd | 1 | 54th |
| Fielding Percentage | .714 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 11th | 5 | 23rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




