Spencer Hotaling | #24 | | Susquehanna
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Catholic | W, 3-0 |
| Apr 25 | Lebanon Valley | L, 5-0 |
| Apr 28 | at Juniata | L, 5-1 |
| Apr 28 | at Juniata | W, 7-4 |
| Apr 29 | at Juniata | L, 20-9 |
| Apr 30 | Gettysburg | L, 18-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 97th | 6 | 110th |
| Plate appearances | 0 | 176th | 0 | 165th |
| At Bats | 0 | 152nd | 0 | 159th |
| Runs | 0 | 132nd | 0 | 135th |
| Hits | 0 | 143rd | 0 | 142nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 135th |
| Total bases | 0 | 166th | 0 | 148th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 3rd | 6 | 9th |
| Games started | 0 | 50th | 0 | 71st |
| Wins | 2 | 19th | 1 | 20th |
| Losses | 3 | 10th | 2 | 8th |
| Saves | 2 | 3rd | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 18.0 | 50th | 8.0 | 33rd |
| Hits | 25 | 48th | 12 | 30th |
| Runs | 26 | 26th | 11 | 26th |
| Earned Runs | 15 | 41st | 9 | 27th |
| Walks | 14 | 25th | 4 | 27th |
| Strikeouts | 12 | 44th | 4 | 38th |
| Strikeouts per Game | 6.00 | - | 4.50 | - |
| Doubles Allowed | 3 | 53rd | 2 | 35th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 23rd | 1 | 14th |
| At Bats Against | 82 | 48th | 36 | 33rd |
| Batting Average Against | .305 | 37th | .333 | 41st |
| Earned Run Average | 7.50 | - | 10.12 | - |
| Wild pitches | 2 | 19th | 1 | 4th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 21st | - | - |
| Total Chances | 9 | 127th | 2 | 136th |
| Put Outs | 1 | 148th | 0 | 166th |
| Assists | 6 | 80th | 1 | 108th |
| Errors | 2 | 63rd | 1 | 71st |
| Fielding Percentage | .778 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 26th | 5 | 24th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




