Tom Egan | #19 | | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Messiah | |
| Apr 28 | Scranton | L, 4-3 |
| Apr 28 | Scranton | L, 8-5 |
| Apr 29 | Scranton | W, 11-2 |
| May 5 | vs. Merchant Marine | L, 4-0 |
| May 6 | at Moravian | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 162nd | 2 | 174th |
| Plate appearances | 0 | 156th | 0 | 155th |
| At Bats | 0 | 152nd | 0 | 139th |
| Runs | 0 | 132nd | 0 | 133rd |
| Hits | 0 | 143rd | 0 | 134th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 122nd |
| Total bases | 0 | 146th | 0 | 137th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 43rd | 2 | 60th |
| Games started | 5 | 23rd | 0 | 59th |
| Wins | 1 | 31st | 0 | 50th |
| Losses | 2 | 17th | 0 | 63rd |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.1 | 43rd | 2.1 | 63rd |
| Hits | 29 | 44th | 3 | 60th |
| Runs | 17 | 48th | 1 | 64th |
| Earned Runs | 17 | 34th | 1 | 60th |
| Walks | 4 | 64th | 0 | 67th |
| Strikeouts | 9 | 51st | 2 | 47th |
| Strikeouts per Game | 3.80 | - | 7.71 | - |
| Doubles Allowed | 12 | 7th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 89 | 45th | 10 | 61st |
| Batting Average Against | .326 | 49th | .300 | 27th |
| Earned Run Average | 7.17 | - | 3.86 | - |
| Wild pitches | 3 | 41st | - | - |
| Hit Batters | 2 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 30th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 159th | 0 | 183rd |
| Put Outs | 0 | 173rd | 0 | 158th |
| Assists | 3 | 112th | 0 | 149th |
| Errors | 1 | 94th | 0 | 111th |
| Fielding Percentage | .750 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 39th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




