Tom Koontz | #35 | | Drew
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Moravian | L, 10-0 |
| May 5 | at Moravian | W, 5-4 |
| May 6 | vs. Merchant Marine | W, 2-0 |
| May 7 | vs. Moravian | W, 10-9 |
| May 16 | vs. Kean | L, 9-3 |
| May 17 | vs. Haverford | L, 11-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 149th | 4 | 136th |
| Plate appearances | 0 | 176th | 0 | 173rd |
| At Bats | 0 | 152nd | 0 | 166th |
| Runs | 0 | 132nd | 0 | 149th |
| Hits | 0 | 143rd | 0 | 149th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 140th |
| Total bases | 0 | 166th | 0 | 156th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 57th | 3 | 41st |
| Games started | 4 | 28th | 2 | 25th |
| Wins | 0 | 56th | 0 | 101st |
| Losses | 2 | 17th | 1 | 20th |
| Saves | 0 | 12th | 0 | 82nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.1 | 28th | 15.2 | 24th |
| Hits | 65 | 7th | 35 | 12th |
| Runs | 47 | 2nd | 30 | 4th |
| Earned Runs | 44 | 1st | 28 | 2nd |
| Walks | 13 | 28th | 6 | 21st |
| Strikeouts | 28 | 14th | 11 | 19th |
| Strikeouts per Game | 7.56 | - | 6.32 | 9th |
| Doubles Allowed | 8 | 23rd | 6 | 13th |
| Triples Allowed | 4 | 38th | 2 | 14th |
| Home Runs Allows | 2 | 12th | 2 | 6th |
| At Bats Against | 132 | 28th | 77 | 19th |
| Batting Average Against | .492 | 91st | .455 | 70th |
| Earned Run Average | 11.88 | - | 16.09 | 24th |
| Wild pitches | 4 | 53rd | 3 | 25th |
| Hit Batters | 5 | 52nd | 3 | 32nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 8 | 55th | 5 | 30th |
| Sacrifice Hits Allowed | 3 | 35th | 1 | 7th |
| Total Chances | 6 | 142nd | 2 | 138th |
| Put Outs | 1 | 148th | 1 | 123rd |
| Assists | 5 | 86th | 1 | 110th |
| Errors | 0 | 137th | 0 | 136th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 39th | 4 | 29th |
| Runners Caught Stealing | 1 | 33rd | - | - |
| Runners Caught Stealing Percentage | .143 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




