Will Hoffman | #19 | P | Juniata
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 2 | 3 | 0 | 43.0 | 6.07 | 26 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Merchant Marine | L, 5-1 |
| Apr 24 | Elizabethtown | |
| Apr 25 | Gettysburg | L, 9-4 |
| Apr 28 | Susquehanna | W, 5-1 |
| Apr 28 | Susquehanna | L, 7-4 |
| Apr 29 | Susquehanna | W, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 162nd | 6 | 109th |
| Plate appearances | 0 | 176th | 0 | 165th |
| At Bats | 0 | 152nd | 0 | 159th |
| Runs | 0 | 132nd | 0 | 135th |
| Hits | 0 | 143rd | 0 | 142nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 128th | 0 | 135th |
| Total bases | 0 | 166th | 0 | 148th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 57th | 5 | 22nd |
| Games started | 7 | 14th | 5 | 11th |
| Wins | 2 | 19th | 1 | 19th |
| Losses | 3 | 10th | 3 | 6th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | 1 | 11th | 1 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.0 | 16th | 31.0 | 9th |
| Hits | 72 | 3rd | 55 | 2nd |
| Runs | 47 | 2nd | 41 | 2nd |
| Earned Runs | 29 | 8th | 24 | 3rd |
| Walks | 11 | 34th | 9 | 15th |
| Strikeouts | 26 | 18th | 17 | 14th |
| Strikeouts per Game | 5.44 | 16th | 4.94 | 19th |
| Doubles Allowed | 18 | 2nd | 14 | 1st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 12th | 2 | 6th |
| At Bats Against | 201 | 8th | 149 | 4th |
| Batting Average Against | .358 | 67th | .369 | 56th |
| Earned Run Average | 6.07 | 23rd | 6.97 | 20th |
| Wild pitches | 6 | 64th | 6 | 38th |
| Hit Batters | 7 | 70th | 5 | 42nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 45th | 2 | 21st |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 5th |
| Total Chances | 12 | 117th | 8 | 97th |
| Put Outs | 1 | 148th | 1 | 121st |
| Assists | 9 | 58th | 5 | 58th |
| Errors | 2 | 63rd | 2 | 34th |
| Fielding Percentage | .833 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 17th | 10 | 10th |
| Runners Caught Stealing | 4 | 10th | 3 | 6th |
| Runners Caught Stealing Percentage | .235 | 28th | .231 | 27th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |




