2012 Baseball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Fulton | Juniata | 6 | 6 | 1 | 4 | 0 | 1 | 23.0 | 53 | 43 | 29 | 17 | 8 | 3.13 | 3 | 11.35 |
| 2 | T Koontz | Drew | 3 | 2 | 0 | 1 | 0 | - | 15.2 | 35 | 30 | 28 | 6 | 11 | 6.32 | 2 | 16.09 |
| 3 | W Hoffman | Juniata | 5 | 5 | 1 | 3 | 0 | 1 | 31.0 | 55 | 41 | 24 | 9 | 17 | 4.94 | 2 | 6.97 |
| 3 | J Martin | Merchant Marine | 6 | 5 | 1 | 4 | 1 | 1 | 28.2 | 45 | 32 | 24 | 9 | 10 | 3.14 | 1 | 7.53 |
| 5 | A Taylor | Drew | 6 | 6 | 2 | 2 | 0 | 1 | 29.1 | 41 | 27 | 21 | 12 | 17 | 5.22 | 2 | 6.44 |
| 6 | R Della polla | Scranton | 5 | 5 | 3 | 3 | 0 | 3 | 35.0 | 43 | 27 | 20 | 12 | 38 | 9.77 | 3 | 5.14 |
| 6 | T Mariano | Moravian | 6 | 6 | 3 | 2 | 0 | 1 | 30.1 | 48 | 23 | 20 | 2 | 22 | 6.53 | 3 | 5.93 |
| 6 | D Thomsen | Merchant Marine | 6 | 6 | 5 | 1 | 0 | 4 | 39.0 | 56 | 25 | 20 | 13 | 22 | 5.08 | 1 | 4.62 |
| 9 | Z Place | Susquehanna | 5 | 5 | 0 | 3 | 0 | - | 33.2 | 40 | 29 | 19 | 14 | 22 | 5.88 | 1 | 5.08 |
| 9 | R Sawyer | Scranton | 6 | 6 | 3 | 2 | 0 | 3 | 33.1 | 35 | 22 | 19 | 12 | 21 | 5.67 | 2 | 5.13 |
| 11 | R Morrison | Juniata | 4 | 3 | 0 | 2 | 0 | - | 17.0 | 22 | 20 | 18 | 22 | 6 | 3.18 | 2 | 9.53 |
| 11 | A Schroth | Catholic | 6 | 6 | 3 | 1 | 0 | - | 27.1 | 30 | 20 | 18 | 7 | 21 | 6.91 | 3 | 5.93 |
| 13 | C Gorman | Scranton | 6 | 5 | 2 | 4 | 0 | 1 | 32.0 | 44 | 24 | 16 | 16 | 28 | 7.88 | 1 | 4.50 |
| 13 | A Martin | Merchant Marine | 3 | 3 | 3 | 1 | 0 | 2 | 40.0 | 49 | 20 | 16 | 4 | 26 | 5.85 | 2 | 3.60 |
| 15 | M DeYulius | Juniata | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 11 | 15 | 14 | 11 | 9 | 11.57 | 1 | 18.00 |
| 15 | B Wendig | Susquehanna | 6 | 4 | 0 | 4 | 0 | - | 19.0 | 35 | 23 | 14 | 11 | 8 | 3.79 | - | 6.63 |
| 17 | A Carroll | Catholic | 6 | 6 | 3 | 2 | 0 | 1 | 33.0 | 32 | 16 | 13 | 13 | 19 | 5.18 | 1 | 3.55 |
| 18 | N Burkey | Juniata | 6 | 0 | 1 | 1 | 0 | - | 12.0 | 24 | 12 | 12 | 5 | 5 | 3.75 | - | 9.00 |
| 18 | B Close | Moravian | 5 | 5 | 5 | 1 | 0 | 5 | 41.0 | 40 | 18 | 12 | 4 | 35 | 7.68 | 1 | 2.63 |
| 18 | R Mowatt | Catholic | 4 | 3 | 0 | 1 | 0 | - | 11.0 | 28 | 23 | 12 | 1 | 3 | 2.45 | - | 9.82 |
| 21 | M Hunter | Drew | 6 | 3 | 1 | 2 | 0 | 2 | 27.0 | 34 | 15 | 11 | 7 | 12 | 4.00 | 1 | 3.67 |
| 21 | L Sheehan | Scranton | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 13 | 11 | 11 | 1 | 2 | 3.38 | 3 | 18.56 |
| 23 | Christophero'Donnell | Merchant Marine | 5 | 0 | 0 | 0 | 0 | - | 11.1 | 19 | 12 | 10 | 8 | 10 | 7.94 | - | 7.94 |
| 23 | J Green | Juniata | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 16 | 10 | 10 | 3 | 5 | 4.35 | - | 8.71 |
| 23 | K Myers | Drew | 5 | 5 | 3 | 1 | 0 | - | 31.0 | 28 | 18 | 10 | 10 | 22 | 6.39 | - | 2.90 |
| 23 | N Strom | Juniata | 4 | 1 | 0 | 1 | 0 | - | 7.0 | 12 | 12 | 10 | 0 | 3 | 3.86 | 1 | 12.86 |
| 27 | S Hotaling | Susquehanna | 6 | 0 | 1 | 2 | 0 | - | 8.0 | 12 | 11 | 9 | 4 | 4 | 4.50 | 1 | 10.12 |
| 27 | L Kocher | Susquehanna | 3 | 2 | 0 | 2 | 0 | - | 7.0 | 17 | 21 | 9 | 5 | 5 | 6.43 | 1 | 11.57 |
| 29 | C Lansberry | Moravian | 4 | 4 | 5 | 0 | 0 | 1 | 30.2 | 26 | 9 | 8 | 11 | 20 | 5.87 | - | 2.35 |
| 30 | M Boyd | Susquehanna | 4 | 3 | 1 | 0 | 0 | 1 | 20.1 | 14 | 8 | 7 | 5 | 12 | 5.31 | - | 3.10 |
| 30 | A Groninger | Juniata | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 8 | 7 | 7 | 0 | 0 | .00 | - | 63.00 |
| 32 | J D'Alessandro | Catholic | 6 | 3 | 2 | 1 | 0 | - | 20.2 | 15 | 9 | 6 | 13 | 20 | 8.71 | - | 2.61 |
| 32 | J Meister | Catholic | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 6 | 6 | 4 | 3 | 9.00 | 1 | 18.00 |
| 34 | T Della badia | Susquehanna | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 5 | 2 | 1 | 3.00 | 1 | 15.00 |
| 34 | M Lottes | Susquehanna | 4 | 0 | 0 | 0 | 0 | - | 8.1 | 11 | 7 | 5 | 2 | 2 | 2.16 | - | 5.40 |
| 36 | M Calamoneri | Scranton | 2 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 5 | 4 | 3 | 8 | 12.71 | 1 | 6.35 |
| 36 | K Farley | Catholic | 3 | 0 | 0 | 0 | 0 | - | 7.0 | 10 | 4 | 4 | 2 | 7 | 9.00 | - | 5.14 |
| 36 | C Hood | Susquehanna | 3 | 3 | 2 | 1 | 0 | - | 17.0 | 11 | 6 | 4 | 9 | 14 | 7.41 | - | 2.12 |
| 36 | C Kelly | Catholic | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 4 | 4 | 1 | 2 | 3.86 | - | 7.71 |
| 36 | J Miller | Juniata | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 8 | 5 | 4 | 3 | 2 | 3.37 | - | 6.75 |
| 36 | M Roe | Susquehanna | 4 | 0 | 0 | 1 | 0 | - | 5.0 | 6 | 4 | 4 | 4 | 0 | .00 | - | 7.20 |
| 36 | J Sforza | Juniata | 2 | 2 | 1 | 1 | 0 | 1 | 13.0 | 12 | 6 | 4 | 1 | 10 | 6.92 | 1 | 2.77 |
| 43 | J Bayzick | Scranton | 1 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 3 | 3 | 1 | 1 | 1.93 | 1 | 5.79 |
| 43 | B Cahill | Catholic | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 3 | 3 | 1 | 1 | 6.75 | - | 20.25 |
| 43 | K Longernecker | Moravian | 4 | 0 | 1 | 0 | 1 | - | 14.1 | 7 | 5 | 3 | 1 | 7 | 4.40 | 2 | 1.88 |
| 43 | B Medellin | Juniata | 3 | 0 | 0 | 0 | 1 | - | 3.1 | 3 | 3 | 3 | 3 | 0 | .00 | - | 8.10 |
| 43 | M Mosko | Scranton | 7 | 0 | 0 | 0 | 1 | - | 11.1 | 7 | 6 | 3 | 2 | 7 | 5.56 | - | 2.38 |
| 43 | K O'Neill | Drew | 3 | 0 | 0 | 0 | 0 | - | 7.2 | 10 | 3 | 3 | 0 | 1 | 1.17 | - | 3.52 |
| 43 | J Policastro | Merchant Marine | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 3 | 5 | 1 | 3.00 | - | 9.00 |
| 43 | K Ranck | Scranton | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | 3 | 1 | 3 | 10.12 | - | 10.12 |




