2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bodden | Drew | 18 | 39 | 35 | 3 | 1 | .974 | - | - | - | - | - | - |
| 1 | D Collins | Merchant Marine | 18 | 84 | 36 | 42 | 6 | .929 | 7 | - | - | - | - | - |
| 1 | J Connell | Moravian | 18 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | S DeBonis | Drew | 18 | 139 | 132 | 5 | 2 | .986 | 7 | - | - | - | - | - |
| 1 | M Gaeta | Scranton | 18 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - |
| 1 | M Grieb | Catholic | 18 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Hanna | Catholic | 18 | 48 | 10 | 35 | 3 | .938 | 2 | - | - | - | - | - |
| 1 | W Hartmann | Merchant Marine | 18 | 83 | 38 | 40 | 5 | .940 | 6 | - | - | - | - | - |
| 1 | J Hubach | Merchant Marine | 18 | 53 | 51 | 0 | 2 | .962 | - | - | - | - | - | - |
| 1 | N Kopecka | Merchant Marine | 18 | 40 | 15 | 22 | 3 | .925 | 1 | - | - | - | - | - |
| 1 | T Lecompte | Scranton | 18 | 93 | 34 | 52 | 7 | .925 | 6 | - | - | - | - | - |
| 1 | J Martin | Merchant Marine | 18 | 93 | 81 | 11 | 1 | .989 | 7 | 8 | 1 | .111 | - | - |
| 1 | B Medellin | Juniata | 18 | 76 | 37 | 36 | 3 | .961 | 4 | 1 | - | - | - | - |
| 1 | T Mierzwa | Catholic | 18 | 81 | 34 | 45 | 2 | .975 | 10 | - | - | - | - | - |
| 1 | T Murray | Drew | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 1 | J Musilli | Susquehanna | 18 | 84 | 34 | 43 | 7 | .917 | 9 | - | - | - | - | - |
| 1 | J Outhouse | Scranton | 18 | 67 | 19 | 44 | 4 | .940 | 8 | - | - | - | - | - |
| 1 | T Raubenstine | Susquehanna | 18 | 37 | 32 | 2 | 3 | .919 | - | - | - | - | - | - |
| 1 | M Rayha | Scranton | 18 | 42 | 11 | 26 | 5 | .881 | 2 | - | - | - | - | - |
| 1 | E Rieker | Susquehanna | 18 | 33 | 14 | 13 | 6 | .818 | 2 | - | - | - | - | - |
| 1 | A Rock | Moravian | 18 | 14 | 12 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| 1 | C Stadele | Merchant Marine | 18 | 27 | 22 | 2 | 3 | .889 | - | - | - | - | 1 | - |
| 1 | G Steinman | Moravian | 18 | 37 | 13 | 18 | 6 | .838 | - | - | - | - | - | - |
| 1 | D Thomsen | Merchant Marine | 18 | 61 | 46 | 13 | 2 | .967 | 3 | 4 | 2 | .333 | - | - |
| 1 | D Wing | Susquehanna | 18 | 109 | 75 | 26 | 8 | .927 | 7 | - | - | - | - | - |
| 26 | C Dykstra | Juniata | 17 | 30 | 27 | 2 | 1 | .967 | - | - | - | - | - | - |
| 26 | M Hanson | Moravian | 17 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | M Kaplon | Drew | 17 | 79 | 67 | 8 | 4 | .949 | - | 28 | 2 | .067 | 2 | - |
| 26 | S Kowalski | Drew | 17 | 68 | 24 | 37 | 7 | .897 | 6 | - | - | - | - | - |
| 26 | T Little | Catholic | 17 | 28 | 26 | 1 | 1 | .964 | - | - | - | - | - | - |
| 26 | A Martin | Merchant Marine | 17 | 34 | 27 | 4 | 3 | .912 | 2 | 3 | 3 | .500 | - | - |
| 26 | C McCarthy | Catholic | 17 | 112 | 105 | 6 | 1 | .991 | 10 | - | - | - | - | - |
| 26 | K O'Keefe | Moravian | 17 | 135 | 126 | 7 | 2 | .985 | 12 | - | - | - | - | - |
| 26 | E Pizzico | Scranton | 17 | 23 | 22 | 0 | 1 | .957 | 1 | - | - | - | - | - |
| 26 | J Sforza | Juniata | 17 | 76 | 28 | 39 | 9 | .882 | 3 | 9 | - | - | - | - |
| 26 | B Shortall | Moravian | 17 | 90 | 76 | 14 | 0 | 1.000 | 2 | 3 | 6 | .667 | 4 | - |
| 26 | M Umerich | Scranton | 17 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | C Walters | Juniata | 17 | 80 | 61 | 11 | 8 | .900 | - | 37 | 4 | .098 | 1 | - |
| 26 | J Wood | Merchant Marine | 17 | 90 | 72 | 16 | 2 | .978 | 1 | 17 | 7 | .292 | 5 | - |
| 26 | D Zubia | Moravian | 17 | 63 | 21 | 40 | 2 | .968 | 8 | - | - | - | - | - |
| 41 | B Breslin | Catholic | 16 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | S Butler | Scranton | 16 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | N Ferlise | Susquehanna | 16 | 30 | 25 | 4 | 1 | .967 | 3 | - | - | - | - | - |
| 41 | M Fritz | Juniata | 16 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - |
| 41 | D Grear | Catholic | 16 | 16 | 13 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| 41 | M Kalokitis | Catholic | 16 | 51 | 43 | 5 | 3 | .941 | - | 11 | 4 | .267 | 7 | - |
| 41 | B Mersky | Juniata | 16 | 40 | 40 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | D Seitzinger | Moravian | 16 | 73 | 29 | 42 | 2 | .973 | 13 | - | - | - | - | - |
| 41 | P Tuchol | Drew | 16 | 40 | 9 | 26 | 5 | .875 | 1 | - | - | - | - | - |
| 50 | R Danzig | Scranton | 15 | 38 | 33 | 4 | 1 | .974 | - | - | - | - | - | - |




