2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Raubenstine | Susquehanna | 40 | 150 | 30 | 58 | 8 | 4 | 2 | 23 | 12 | 18 | 10 | 5 | .387 | .436 | .533 |
| 2 | B Mersky | Juniata | 35 | 124 | 31 | 56 | 12 | 3 | - | 35 | 14 | 9 | 14 | 5 | .452 | .497 | .597 |
| 2 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 2 | D Zubia | Moravian | 42 | 155 | 54 | 67 | 13 | 3 | 3 | 39 | 22 | 5 | 19 | 3 | .432 | .536 | .613 |
| 5 | M Bodden | Drew | 43 | 154 | 46 | 48 | 11 | 2 | - | 18 | 31 | 27 | 21 | 4 | .312 | .454 | .409 |
| 5 | J Connell | Moravian | 44 | 159 | 39 | 52 | 13 | 2 | - | 18 | 9 | 22 | 13 | 3 | .327 | .395 | .434 |
| 5 | C Dykstra | Juniata | 33 | 91 | 24 | 24 | 4 | 2 | 2 | 11 | 14 | 22 | 10 | - | .264 | .358 | .418 |
| 5 | M Hanna | Catholic | 38 | 131 | 29 | 43 | 7 | 2 | 1 | 30 | 16 | 23 | 1 | 1 | .328 | .404 | .435 |
| 5 | K Kayama | Susquehanna | 27 | 71 | 7 | 13 | 2 | 2 | - | 2 | 3 | 22 | - | - | .183 | .266 | .268 |
| 5 | S Kowalski | Drew | 37 | 122 | 20 | 40 | 4 | 2 | - | 13 | 7 | 20 | 7 | 3 | .328 | .369 | .393 |
| 5 | M Rucereto | Susquehanna | 28 | 76 | 15 | 25 | 7 | 2 | - | 8 | 3 | 10 | 2 | - | .329 | .381 | .474 |
| 5 | K Semmel | Susquehanna | 26 | 57 | 5 | 13 | 2 | 2 | - | 6 | 7 | 7 | 4 | 1 | .228 | .312 | .333 |
| 5 | N Stubbs | Juniata | 10 | 26 | 4 | 7 | 1 | 2 | - | 3 | 1 | 6 | 2 | - | .269 | .296 | .462 |
| 14 | B Breslin | Catholic | 35 | 105 | 17 | 31 | 5 | 1 | - | 13 | 3 | 19 | 5 | 1 | .295 | .336 | .362 |
| 14 | S Butler | Scranton | 29 | 71 | 22 | 20 | 2 | 1 | 4 | 17 | 13 | 20 | 9 | - | .282 | .391 | .507 |
| 14 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 14 | S DeBonis | Drew | 43 | 140 | 32 | 47 | 10 | 1 | - | 16 | 23 | 15 | 10 | 4 | .336 | .451 | .421 |
| 14 | M Gaeta | Scranton | 35 | 116 | 25 | 40 | 8 | 1 | 5 | 31 | 15 | 25 | 4 | 3 | .345 | .420 | .560 |
| 14 | M Grieb | Catholic | 35 | 113 | 30 | 32 | 4 | 1 | 3 | 29 | 23 | 20 | 9 | 5 | .283 | .421 | .416 |
| 14 | N Kopecka | Merchant Marine | 35 | 121 | 14 | 34 | 6 | 1 | - | 19 | 5 | 11 | 5 | 1 | .281 | .313 | .347 |
| 14 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 14 | T Lecompte | Scranton | 35 | 125 | 30 | 40 | 8 | 1 | 4 | 26 | 16 | 22 | 12 | 1 | .320 | .406 | .496 |
| 14 | B Medellin | Juniata | 37 | 141 | 39 | 48 | 11 | 1 | 2 | 19 | 11 | 11 | 6 | 2 | .340 | .388 | .475 |
| 14 | T Mierzwa | Catholic | 40 | 140 | 44 | 48 | 8 | 1 | - | 20 | 22 | 8 | 13 | 2 | .343 | .435 | .414 |
| 14 | D Obergfell | Drew | 38 | 129 | 17 | 33 | 6 | 1 | - | 17 | 9 | 22 | - | - | .256 | .314 | .318 |
| 14 | J Pilchman | Moravian | 22 | 32 | 9 | 11 | 3 | 1 | - | 5 | 7 | 6 | - | 1 | .344 | .462 | .500 |
| 14 | E Pizzico | Scranton | 31 | 95 | 20 | 33 | 13 | 1 | 2 | 20 | 22 | 23 | 3 | 1 | .347 | .479 | .568 |
| 14 | M Rayha | Scranton | 33 | 79 | 19 | 22 | - | 1 | - | 7 | 15 | 11 | 3 | 2 | .278 | .430 | .304 |
| 14 | E Rieker | Susquehanna | 39 | 143 | 21 | 61 | 17 | 1 | 5 | 43 | 3 | 8 | 7 | - | .427 | .425 | .664 |
| 14 | D Seitzinger | Moravian | 40 | 154 | 30 | 56 | 7 | 1 | - | 28 | 14 | 17 | 16 | 2 | .364 | .419 | .422 |
| 14 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 14 | B Shortall | Moravian | 42 | 121 | 23 | 43 | 5 | 1 | 1 | 31 | 8 | 16 | 3 | 1 | .355 | .451 | .438 |
| 14 | G Steinman | Moravian | 43 | 147 | 19 | 45 | 9 | 1 | 3 | 33 | 7 | 27 | 1 | 1 | .306 | .358 | .442 |
| 14 | W Stonelake | Catholic | 20 | 30 | 5 | 12 | 2 | 1 | - | 7 | 1 | 8 | - | 1 | .400 | .438 | .533 |




