2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K O'Keefe | Moravian | 17 | 65 | 14 | 20 | 5 | 2 | - | 18 | 4 | 7 | 6 | 2 | .308 | .343 | .446 |
| 1 | K Semmel | Susquehanna | 13 | 32 | 3 | 7 | 1 | 2 | - | 3 | 7 | 6 | 3 | - | .219 | .359 | .375 |
| 1 | D Zubia | Moravian | 17 | 58 | 27 | 35 | 9 | 2 | 3 | 22 | 11 | 1 | 6 | 1 | .603 | .671 | .983 |
| 4 | M Bodden | Drew | 18 | 58 | 15 | 14 | 5 | 1 | - | 3 | 8 | 9 | 7 | 2 | .241 | .389 | .362 |
| 4 | B Breslin | Catholic | 16 | 40 | 7 | 17 | 2 | 1 | - | 7 | 1 | 7 | 4 | - | .425 | .442 | .525 |
| 4 | J Connell | Moravian | 18 | 62 | 22 | 21 | 5 | 1 | - | 8 | 4 | 10 | 6 | - | .339 | .388 | .452 |
| 4 | M Grieb | Catholic | 18 | 56 | 14 | 17 | 3 | 1 | 1 | 16 | 10 | 11 | 6 | 2 | .304 | .423 | .446 |
| 4 | M Hanna | Catholic | 18 | 56 | 18 | 23 | 4 | 1 | 1 | 16 | 10 | 9 | 1 | 1 | .411 | .507 | .571 |
| 4 | K Kayama | Susquehanna | 11 | 23 | 1 | 4 | 1 | 1 | - | 2 | 1 | 9 | - | - | .174 | .208 | .304 |
| 4 | N Kopecka | Merchant Marine | 18 | 60 | 4 | 14 | 3 | 1 | - | 6 | 2 | 8 | 1 | 1 | .233 | .254 | .317 |
| 4 | S Kowalski | Drew | 17 | 57 | 10 | 20 | 3 | 1 | - | 5 | 1 | 11 | 3 | 1 | .351 | .362 | .439 |
| 4 | T Lecompte | Scranton | 18 | 67 | 15 | 19 | 1 | 1 | 3 | 14 | 6 | 11 | 6 | 1 | .284 | .351 | .463 |
| 4 | B Medellin | Juniata | 18 | 71 | 18 | 25 | 4 | 1 | 2 | 7 | 3 | 9 | 2 | 1 | .352 | .378 | .521 |
| 4 | T Mierzwa | Catholic | 18 | 62 | 25 | 27 | 7 | 1 | - | 13 | 7 | 6 | 6 | - | .435 | .486 | .581 |
| 4 | D Obergfell | Drew | 15 | 43 | 6 | 11 | 2 | 1 | - | 3 | 2 | 5 | - | - | .256 | .319 | .349 |
| 4 | J Pilchman | Moravian | 6 | 10 | 4 | 5 | 2 | 1 | - | 3 | 2 | 2 | - | - | .500 | .583 | .900 |
| 4 | E Pizzico | Scranton | 17 | 52 | 8 | 19 | 10 | 1 | - | 9 | 14 | 13 | 1 | 1 | .365 | .507 | .596 |
| 4 | T Raubenstine | Susquehanna | 18 | 67 | 13 | 21 | 2 | 1 | 1 | 6 | 2 | 6 | 4 | 2 | .313 | .352 | .418 |
| 4 | M Rucereto | Susquehanna | 12 | 33 | 6 | 15 | 3 | 1 | - | 1 | - | 5 | 2 | - | .455 | .471 | .606 |
| 4 | G Steinman | Moravian | 18 | 62 | 10 | 20 | 6 | 1 | 1 | 15 | 3 | 9 | - | - | .323 | .373 | .500 |
| 21 | S Butler | Scranton | 16 | 31 | 8 | 6 | 1 | - | 1 | 5 | 4 | 6 | 4 | - | .194 | .278 | .323 |
| 22 | D Collins | Merchant Marine | 18 | 60 | 14 | 19 | 5 | - | 4 | 15 | 2 | 7 | - | - | .317 | .338 | .600 |
| 23 | S DeBonis | Drew | 18 | 60 | 14 | 25 | 7 | - | - | 7 | 7 | 2 | 4 | 1 | .417 | .493 | .533 |
| 24 | C Dykstra | Juniata | 17 | 48 | 9 | 11 | 1 | - | 1 | 4 | 5 | 16 | 2 | - | .229 | .296 | .312 |
| 25 | M Gaeta | Scranton | 18 | 58 | 12 | 17 | 4 | - | 3 | 18 | 9 | 15 | 2 | 1 | .293 | .391 | .517 |
| 26 | C Lansberry | Moravian | 14 | 20 | 3 | 8 | 1 | - | - | 5 | - | 3 | 1 | 1 | .400 | .400 | .450 |
| 27 | B Mersky | Juniata | 16 | 60 | 10 | 28 | 7 | - | - | 15 | 3 | 6 | 5 | 3 | .467 | .492 | .583 |
| 28 | M Rayha | Scranton | 18 | 48 | 8 | 9 | - | - | - | 2 | 8 | 7 | 1 | 2 | .188 | .350 | .188 |
| 29 | E Rieker | Susquehanna | 18 | 61 | 8 | 26 | 5 | - | 4 | 23 | 1 | 1 | 3 | - | .426 | .424 | .705 |
| 30 | D Seitzinger | Moravian | 16 | 65 | 15 | 27 | 4 | - | - | 17 | 5 | 5 | 10 | 1 | .415 | .451 | .477 |
| 31 | J Sforza | Juniata | 17 | 58 | 10 | 17 | 6 | - | - | 13 | 6 | 9 | 2 | - | .293 | .354 | .397 |
| 32 | B Shortall | Moravian | 17 | 51 | 11 | 19 | 3 | - | - | 10 | 2 | 8 | 2 | - | .373 | .458 | .431 |
| 33 | W Stonelake | Catholic | 9 | 11 | 1 | 4 | 2 | - | - | 3 | - | 3 | - | 1 | .364 | .364 | .545 |
| 34 | N Stubbs | Juniata | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |




