2012 Baseball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Martin | Merchant Marine | 8 | 5 | 4 | 1 | 0 | 3 | 67.0 | 67 | 26 | 22 | 8 | 41 | 5.51 | 2 | 2.96 |
| 2 | B Close | Moravian | 9 | 8 | 8 | 1 | 0 | 7 | 66.0 | 62 | 24 | 16 | 6 | 53 | 7.23 | 1 | 2.18 |
| 3 | D Thomsen | Merchant Marine | 11 | 7 | 6 | 2 | 0 | 5 | 64.0 | 89 | 39 | 33 | 17 | 37 | 5.20 | 2 | 4.64 |
| 4 | T Mariano | Moravian | 12 | 11 | 5 | 2 | 0 | 2 | 60.1 | 75 | 27 | 24 | 7 | 40 | 5.97 | 3 | 3.58 |
| 4 | A Taylor | Drew | 11 | 10 | 5 | 2 | 0 | 2 | 60.1 | 69 | 46 | 29 | 25 | 37 | 5.52 | 2 | 4.33 |
| 6 | A Carroll | Catholic | 12 | 11 | 5 | 2 | 0 | 1 | 59.0 | 64 | 33 | 26 | 27 | 39 | 5.95 | 1 | 3.97 |
| 7 | Z Place | Susquehanna | 8 | 8 | 1 | 4 | 0 | 1 | 52.1 | 59 | 45 | 30 | 24 | 38 | 6.54 | 1 | 5.16 |
| 8 | C Lansberry | Moravian | 10 | 7 | 8 | 1 | 0 | 2 | 49.0 | 48 | 19 | 16 | 15 | 26 | 4.78 | - | 2.94 |
| 9 | R Della polla | Scranton | 7 | 7 | 4 | 4 | 0 | 5 | 48.1 | 51 | 32 | 24 | 23 | 53 | 9.87 | 4 | 4.47 |
| 10 | K Myers | Drew | 8 | 8 | 3 | 2 | 0 | - | 48.0 | 49 | 31 | 21 | 15 | 27 | 5.06 | - | 3.94 |
| 11 | R Sawyer | Scranton | 8 | 8 | 4 | 2 | 0 | 4 | 47.0 | 56 | 32 | 28 | 16 | 34 | 6.51 | 2 | 5.36 |
| 12 | M Hunter | Drew | 9 | 5 | 1 | 2 | 0 | 2 | 45.1 | 56 | 26 | 21 | 11 | 18 | 3.57 | 3 | 4.17 |
| 13 | K Longernecker | Moravian | 13 | 1 | 3 | 4 | 2 | - | 44.1 | 34 | 17 | 12 | 8 | 27 | 5.48 | 3 | 2.44 |
| 14 | J D'Alessandro | Catholic | 13 | 8 | 4 | 3 | 0 | - | 43.0 | 38 | 29 | 18 | 28 | 41 | 8.58 | - | 3.77 |
| 14 | C Gorman | Scranton | 9 | 7 | 3 | 5 | 0 | 1 | 43.0 | 57 | 32 | 23 | 23 | 48 | 10.05 | 1 | 4.81 |
| 14 | W Hoffman | Juniata | 7 | 7 | 2 | 3 | 0 | 1 | 43.0 | 72 | 47 | 29 | 11 | 26 | 5.44 | 2 | 6.07 |
| 17 | L Kocher | Susquehanna | 10 | 6 | 2 | 3 | 0 | 1 | 41.2 | 56 | 38 | 21 | 14 | 24 | 5.18 | 1 | 4.54 |
| 18 | A Schroth | Catholic | 10 | 8 | 5 | 1 | 0 | - | 41.1 | 40 | 25 | 23 | 16 | 29 | 6.31 | 3 | 5.01 |
| 19 | B Wendig | Susquehanna | 10 | 8 | 0 | 6 | 0 | - | 40.2 | 60 | 36 | 23 | 23 | 21 | 4.65 | - | 5.09 |
| 20 | R Mowatt | Catholic | 11 | 6 | 1 | 1 | 0 | - | 39.2 | 59 | 33 | 22 | 4 | 14 | 3.18 | 3 | 4.99 |
| 20 | P Rock | Drew | 19 | 0 | 7 | 3 | 2 | - | 39.2 | 43 | 16 | 12 | 11 | 26 | 5.90 | 0 | 2.72 |
| 22 | C Hood | Susquehanna | 9 | 7 | 3 | 1 | 0 | - | 38.2 | 34 | 24 | 14 | 22 | 36 | 8.38 | - | 3.26 |
| 23 | R Morrison | Juniata | 9 | 8 | 1 | 3 | 0 | 1 | 38.1 | 51 | 44 | 42 | 45 | 17 | 3.99 | 2 | 9.86 |
| 23 | J Sforza | Juniata | 8 | 8 | 3 | 5 | 0 | 2 | 38.1 | 50 | 43 | 33 | 19 | 23 | 5.40 | 6 | 7.75 |
| 25 | J Martin | Merchant Marine | 8 | 5 | 1 | 4 | 1 | 1 | 37.2 | 61 | 44 | 36 | 17 | 18 | 4.30 | 1 | 8.60 |
| 26 | C Fulton | Juniata | 10 | 8 | 2 | 4 | 0 | 1 | 36.2 | 69 | 54 | 35 | 19 | 14 | 3.44 | 3 | 8.59 |
| 27 | R Solano | Moravian | 11 | 7 | 2 | 1 | 0 | - | 34.1 | 45 | 28 | 16 | 22 | 25 | 6.55 | 1 | 4.19 |
| 28 | T Koontz | Drew | 7 | 4 | 0 | 2 | 0 | - | 33.1 | 65 | 47 | 44 | 13 | 28 | 7.56 | 2 | 11.88 |
| 29 | F Rossi | Drew | 4 | 4 | 1 | 4 | 0 | - | 31.0 | 54 | 29 | 27 | 5 | 9 | 2.61 | 5 | 7.84 |
| 30 | K O'Neill | Drew | 10 | 0 | 1 | 0 | 0 | - | 30.2 | 49 | 30 | 22 | 5 | 12 | 3.52 | - | 6.46 |
| 31 | M Boyd | Susquehanna | 6 | 3 | 1 | 1 | 0 | 1 | 29.2 | 23 | 19 | 14 | 13 | 24 | 7.28 | - | 4.25 |
| 31 | D Collins | Merchant Marine | 5 | 3 | 2 | 0 | 0 | - | 29.2 | 42 | 26 | 19 | 10 | 22 | 6.67 | 0 | 5.76 |
| 33 | M Lottes | Susquehanna | 11 | 2 | 3 | 1 | 0 | 1 | 28.2 | 34 | 21 | 11 | 7 | 16 | 5.02 | - | 3.45 |
| 34 | Christophero'Donnell | Merchant Marine | 10 | 0 | 1 | 0 | 0 | - | 27.0 | 40 | 26 | 24 | 16 | 20 | 6.67 | 1 | 8.00 |
| 35 | K O'Keefe | Moravian | 6 | 5 | 1 | 3 | 0 | - | 26.1 | 33 | 25 | 18 | 12 | 16 | 5.47 | - | 6.15 |
| 35 | C Soltys | Moravian | 17 | 1 | 0 | 0 | 1 | - | 26.1 | 28 | 18 | 10 | 13 | 24 | 8.20 | - | 3.42 |
| 37 | K Farley | Catholic | 12 | 2 | 2 | 1 | 0 | - | 26.0 | 43 | 33 | 24 | 10 | 27 | 9.35 | 2 | 8.31 |
| 38 | J Green | Juniata | 14 | 0 | 0 | 0 | 0 | - | 24.2 | 40 | 25 | 17 | 8 | 13 | 4.74 | 1 | 6.20 |
| 38 | K Silva | Merchant Marine | 4 | 2 | 1 | 1 | 0 | - | 24.2 | 43 | 27 | 19 | 5 | 18 | 6.57 | 1 | 6.93 |
| 40 | L Ruiz | Drew | 4 | 4 | 1 | 2 | 0 | - | 24.0 | 53 | 31 | 29 | 15 | 7 | 2.62 | 2 | 10.88 |
| 41 | N Burkey | Juniata | 10 | 1 | 1 | 2 | 0 | - | 22.2 | 39 | 26 | 26 | 13 | 9 | 3.57 | 1 | 10.32 |
| 42 | L Sheehan | Scranton | 8 | 1 | 2 | 0 | 0 | - | 22.0 | 30 | 19 | 17 | 4 | 10 | 4.09 | 3 | 6.95 |
| 43 | T Egan | Catholic | 8 | 5 | 1 | 2 | 0 | - | 21.1 | 29 | 17 | 17 | 4 | 9 | 3.80 | - | 7.17 |
| 44 | T Travaglia | Catholic | 14 | 0 | 2 | 1 | 1 | - | 21.0 | 20 | 10 | 5 | 5 | 7 | 3.00 | - | 2.14 |
| 45 | M Mosko | Scranton | 12 | 0 | 1 | 0 | 1 | - | 20.2 | 12 | 9 | 5 | 9 | 19 | 8.27 | - | 2.18 |
| 45 | J Sawyer | Scranton | 5 | 4 | 1 | 1 | 0 | - | 20.2 | 28 | 23 | 15 | 21 | 14 | 6.10 | 1 | 6.53 |
| 47 | C Cummings | Drew | 9 | 0 | 2 | 0 | 0 | - | 19.2 | 30 | 18 | 15 | 10 | 11 | 5.03 | 0 | 6.86 |
| 47 | M DeYulius | Juniata | 12 | 1 | 0 | 2 | 0 | - | 19.2 | 29 | 22 | 19 | 20 | 14 | 6.41 | 1 | 8.69 |
| 49 | M Calamoneri | Scranton | 8 | 3 | 1 | 2 | 0 | - | 19.0 | 37 | 24 | 19 | 8 | 19 | 9.00 | 1 | 9.00 |
| 50 | S Hotaling | Susquehanna | 14 | 0 | 2 | 3 | 2 | - | 18.0 | 25 | 26 | 15 | 14 | 12 | 6.00 | 1 | 7.50 |




