2012 Baseball Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Zubia | Moravian | 42 | 155 | 54 | 67 | 13 | 3 | 3 | 39 | 22 | 5 | 19 | 3 | .432 | .536 | .613 |
| 2 | B Mersky | Juniata | 35 | 124 | 31 | 56 | 12 | 3 | - | 35 | 14 | 9 | 14 | 5 | .452 | .497 | .597 |
| 3 | E Pizzico | Scranton | 31 | 95 | 20 | 33 | 13 | 1 | 2 | 20 | 22 | 23 | 3 | 1 | .347 | .479 | .568 |
| 4 | C McCarthy | Catholic | 32 | 95 | 24 | 38 | 11 | - | 3 | 35 | 13 | 12 | 2 | - | .400 | .461 | .611 |
| 5 | D Gray | Juniata | 28 | 92 | 20 | 34 | 5 | - | - | 17 | 16 | 17 | - | - | .370 | .459 | .424 |
| 6 | T Little | Catholic | 35 | 112 | 33 | 40 | 5 | - | - | 10 | 18 | 17 | 9 | 3 | .357 | .455 | .402 |
| 7 | M Bodden | Drew | 43 | 154 | 46 | 48 | 11 | 2 | - | 18 | 31 | 27 | 21 | 4 | .312 | .454 | .409 |
| 8 | B Shortall | Moravian | 42 | 121 | 23 | 43 | 5 | 1 | 1 | 31 | 8 | 16 | 3 | 1 | .355 | .451 | .438 |
| 9 | S DeBonis | Drew | 43 | 140 | 32 | 47 | 10 | 1 | - | 16 | 23 | 15 | 10 | 4 | .336 | .451 | .421 |
| 10 | T Murray | Drew | 42 | 134 | 20 | 44 | 9 | - | 3 | 24 | 19 | 10 | - | - | .328 | .450 | .463 |
| 11 | M Kalokitis | Catholic | 35 | 104 | 14 | 34 | 2 | - | - | 24 | 12 | 12 | 4 | 1 | .327 | .438 | .346 |
| 12 | J Musilli | Susquehanna | 38 | 105 | 19 | 35 | 4 | - | - | 9 | 18 | 16 | 11 | 3 | .333 | .437 | .371 |
| 13 | T Raubenstine | Susquehanna | 40 | 150 | 30 | 58 | 8 | 4 | 2 | 23 | 12 | 18 | 10 | 5 | .387 | .436 | .533 |
| 14 | T Mierzwa | Catholic | 40 | 140 | 44 | 48 | 8 | 1 | - | 20 | 22 | 8 | 13 | 2 | .343 | .435 | .414 |
| 15 | M Rayha | Scranton | 33 | 79 | 19 | 22 | - | 1 | - | 7 | 15 | 11 | 3 | 2 | .278 | .430 | .304 |
| 16 | E Rieker | Susquehanna | 39 | 143 | 21 | 61 | 17 | 1 | 5 | 43 | 3 | 8 | 7 | - | .427 | .425 | .664 |
| 17 | M Grieb | Catholic | 35 | 113 | 30 | 32 | 4 | 1 | 3 | 29 | 23 | 20 | 9 | 5 | .283 | .421 | .416 |
| 18 | M Gaeta | Scranton | 35 | 116 | 25 | 40 | 8 | 1 | 5 | 31 | 15 | 25 | 4 | 3 | .345 | .420 | .560 |
| 19 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 20 | J Outhouse | Scranton | 31 | 86 | 19 | 25 | 4 | - | 1 | 19 | 13 | 24 | 2 | 3 | .291 | .419 | .372 |
| 21 | A Rock | Moravian | 43 | 154 | 37 | 56 | 15 | - | 4 | 38 | 14 | 10 | 2 | 1 | .364 | .419 | .539 |
| 21 | D Seitzinger | Moravian | 40 | 154 | 30 | 56 | 7 | 1 | - | 28 | 14 | 17 | 16 | 2 | .364 | .419 | .422 |
| 23 | D Thomsen | Merchant Marine | 32 | 83 | 24 | 23 | 3 | - | 6 | 19 | 19 | 25 | - | - | .277 | .417 | .530 |
| 24 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 25 | A Martin | Merchant Marine | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 |
| 26 | M Hanson | Moravian | 37 | 117 | 27 | 41 | 8 | - | - | 16 | 9 | 9 | 12 | 3 | .350 | .406 | .419 |
| 27 | T Lecompte | Scranton | 35 | 125 | 30 | 40 | 8 | 1 | 4 | 26 | 16 | 22 | 12 | 1 | .320 | .406 | .496 |
| 28 | D Collins | Merchant Marine | 36 | 132 | 26 | 47 | 9 | 1 | 5 | 34 | 10 | 14 | 3 | 1 | .356 | .404 | .553 |
| 29 | M Hanna | Catholic | 38 | 131 | 29 | 43 | 7 | 2 | 1 | 30 | 16 | 23 | 1 | 1 | .328 | .404 | .435 |
| 30 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 31 | M Umerich | Scranton | 32 | 110 | 27 | 34 | 9 | - | - | 12 | 15 | 18 | 11 | 4 | .309 | .398 | .391 |
| 32 | J Connell | Moravian | 44 | 159 | 39 | 52 | 13 | 2 | - | 18 | 9 | 22 | 13 | 3 | .327 | .395 | .434 |
| 33 | M Amaturo | Scranton | 27 | 82 | 15 | 25 | 7 | - | - | 8 | 12 | 19 | 1 | - | .305 | .389 | .390 |
| 34 | B Medellin | Juniata | 37 | 141 | 39 | 48 | 11 | 1 | 2 | 19 | 11 | 11 | 6 | 2 | .340 | .388 | .475 |
| 35 | J Hubach | Merchant Marine | 36 | 143 | 33 | 44 | 3 | - | 1 | 8 | 11 | 13 | 11 | 2 | .308 | .385 | .350 |
| 36 | R Gray | Juniata | 28 | 89 | 13 | 27 | 3 | - | 2 | 20 | 9 | 6 | - | - | .303 | .380 | .404 |
| 37 | D Wing | Susquehanna | 37 | 124 | 18 | 38 | 7 | - | 1 | 19 | 13 | 32 | - | - | .306 | .376 | .387 |
| 38 | S Kowalski | Drew | 37 | 122 | 20 | 40 | 4 | 2 | - | 13 | 7 | 20 | 7 | 3 | .328 | .369 | .393 |
| 39 | W Hartmann | Merchant Marine | 36 | 138 | 30 | 45 | 8 | - | 3 | 33 | 10 | 9 | 11 | 2 | .326 | .362 | .449 |
| 40 | C Dykstra | Juniata | 33 | 91 | 24 | 24 | 4 | 2 | 2 | 11 | 14 | 22 | 10 | - | .264 | .358 | .418 |
| 40 | D Grear | Catholic | 32 | 93 | 10 | 26 | 7 | - | 1 | 25 | 7 | 7 | 1 | 2 | .280 | .358 | .387 |
| 42 | G Steinman | Moravian | 43 | 147 | 19 | 45 | 9 | 1 | 3 | 33 | 7 | 27 | 1 | 1 | .306 | .358 | .442 |
| 43 | B Breslin | Catholic | 35 | 105 | 17 | 31 | 5 | 1 | - | 13 | 3 | 19 | 5 | 1 | .295 | .336 | .362 |
| 44 | C Walters | Juniata | 34 | 111 | 17 | 27 | 1 | - | 1 | 19 | 4 | 18 | 1 | - | .243 | .315 | .279 |
| 45 | D Obergfell | Drew | 38 | 129 | 17 | 33 | 6 | 1 | - | 17 | 9 | 22 | - | - | .256 | .314 | .318 |
| 46 | N Kopecka | Merchant Marine | 35 | 121 | 14 | 34 | 6 | 1 | - | 19 | 5 | 11 | 5 | 1 | .281 | .313 | .347 |
| 46 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 48 | P Tuchol | Drew | 38 | 141 | 18 | 39 | 5 | - | 1 | 25 | 6 | 22 | 3 | 2 | .277 | .303 | .333 |
| 49 | M Kaplon | Drew | 38 | 113 | 12 | 27 | 2 | - | 2 | 15 | 11 | 25 | 1 | 1 | .239 | .299 | .310 |
| 50 | N Kennedy | Susquehanna | 32 | 92 | 18 | 20 | 4 | - | - | 8 | 8 | 13 | 7 | - | .217 | .291 | .261 |




