2012 Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bodden | Drew | 43 | 10 | 1 | 2 | 63 | 13 | 1 | 45 | 30 | 1.50 | 198 |
| 2 | D Zubia | Moravian | 42 | 14 | 1 | - | 95 | 19 | 5 | 48 | 30 | 1.60 | 192 |
| 3 | K O'Keefe | Moravian | 43 | 7 | 3 | - | 77 | 19 | 4 | 53 | 38 | 1.39 | 188 |
| 4 | S DeBonis | Drew | 43 | 8 | 2 | 9 | 59 | 11 | 2 | 28 | 46 | 0.61 | 182 |
| 5 | J Connell | Moravian | 44 | 9 | - | 2 | 69 | 15 | - | 45 | 38 | 1.18 | 179 |
| 6 | D Seitzinger | Moravian | 40 | 2 | 2 | 4 | 65 | 8 | 2 | 49 | 31 | 1.58 | 176 |
| 7 | A Rock | Moravian | 43 | 2 | 2 | 1 | 83 | 19 | 6 | 43 | 40 | 1.08 | 173 |
| 8 | T Mierzwa | Catholic | 40 | 3 | 3 | 4 | 58 | 9 | 4 | 43 | 42 | 1.02 | 172 |
| 9 | T Murray | Drew | 42 | 13 | 3 | 1 | 62 | 12 | 6 | 36 | 43 | 0.84 | 170 |
| 10 | G Steinman | Moravian | 43 | 6 | 2 | 5 | 65 | 13 | 3 | 35 | 45 | 0.78 | 167 |
| 11 | T Raubenstine | Susquehanna | 40 | 2 | 1 | - | 80 | 14 | 2 | 31 | 40 | 0.78 | 165 |
| 12 | J Hubach | Merchant Marine | 36 | 7 | - | 2 | 50 | 4 | 1 | 41 | 43 | 0.95 | 163 |
| 13 | M Hanna | Catholic | 38 | 4 | 5 | - | 57 | 10 | 3 | 29 | 37 | 0.78 | 156 |
| 14 | B Medellin | Juniata | 37 | - | - | 2 | 67 | 14 | 3 | 32 | 43 | 0.74 | 154 |
| 15 | W Hartmann | Merchant Marine | 36 | - | 4 | 1 | 62 | 11 | 1 | 33 | 51 | 0.65 | 153 |
| 15 | E Rieker | Susquehanna | 39 | 1 | 6 | - | 95 | 23 | 1 | 27 | 48 | 0.56 | 153 |
| 15 | P Tuchol | Drew | 38 | 1 | 4 | 1 | 47 | 6 | 3 | 33 | 46 | 0.72 | 153 |
| 18 | B Shortall | Moravian | 42 | 14 | 1 | 7 | 53 | 7 | 2 | 33 | 28 | 1.18 | 151 |
| 19 | D Collins | Merchant Marine | 36 | 2 | 2 | 1 | 73 | 15 | 2 | 22 | 45 | 0.49 | 147 |
| 19 | M Grieb | Catholic | 35 | 6 | 3 | 2 | 47 | 8 | 3 | 33 | 24 | 1.38 | 147 |
| 21 | B Mersky | Juniata | 35 | 1 | 4 | 3 | 74 | 15 | 1 | 36 | 27 | 1.33 | 146 |
| 21 | D Wing | Susquehanna | 37 | 2 | 2 | 5 | 48 | 8 | 2 | 22 | 33 | 0.67 | 146 |
| 23 | A Martin | Merchant Marine | 35 | 4 | - | 1 | 41 | 2 | 3 | 43 | 25 | 1.72 | 144 |
| 23 | D Obergfell | Drew | 38 | 2 | - | 4 | 41 | 7 | 2 | 44 | 23 | 1.91 | 144 |
| 25 | T Lecompte | Scranton | 35 | 2 | - | - | 62 | 13 | 2 | 25 | 34 | 0.74 | 143 |
| 25 | J Martin | Merchant Marine | 36 | 5 | 4 | - | 47 | 4 | 4 | 35 | 34 | 1.03 | 143 |
| 27 | M Gaeta | Scranton | 35 | 3 | 4 | 2 | 65 | 14 | 4 | 21 | 32 | 0.66 | 140 |
| 28 | N Ferlise | Susquehanna | 37 | 2 | - | 1 | 40 | 8 | 6 | 27 | 47 | 0.57 | 137 |
| 29 | M Kaplon | Drew | 38 | - | 3 | 9 | 35 | 4 | 2 | 36 | 32 | 1.12 | 136 |
| 29 | T Little | Catholic | 35 | 3 | 1 | 2 | 45 | 5 | 2 | 30 | 23 | 1.30 | 136 |
| 29 | C Stadele | Merchant Marine | 35 | 2 | 2 | 1 | 52 | 10 | 2 | 28 | 28 | 1.00 | 136 |
| 32 | N Kopecka | Merchant Marine | 35 | 2 | 3 | 3 | 42 | 7 | 5 | 42 | 37 | 1.14 | 134 |
| 32 | S Kowalski | Drew | 37 | 1 | - | 4 | 48 | 6 | 1 | 38 | 27 | 1.41 | 134 |
| 34 | M Hanson | Moravian | 37 | 2 | - | 3 | 49 | 8 | 2 | 39 | 24 | 1.62 | 131 |
| 34 | J Sforza | Juniata | 36 | - | 2 | - | 47 | 12 | 1 | 33 | 27 | 1.22 | 131 |
| 36 | M Umerich | Scranton | 32 | 2 | 1 | 2 | 43 | 9 | 3 | 34 | 23 | 1.48 | 130 |
| 37 | J Musilli | Susquehanna | 38 | 2 | 1 | 3 | 39 | 4 | - | 27 | 28 | 0.96 | 129 |
| 38 | M Kalokitis | Catholic | 35 | 10 | 2 | - | 36 | 2 | 1 | 24 | 28 | 0.86 | 128 |
| 39 | C Walters | Juniata | 34 | 8 | 1 | - | 31 | 2 | 2 | 28 | 32 | 0.88 | 124 |
| 40 | E Pizzico | Scranton | 31 | 2 | - | 1 | 54 | 16 | 3 | 26 | 11 | 2.36 | 120 |
| 41 | C McCarthy | Catholic | 32 | 2 | 5 | - | 58 | 14 | 6 | 20 | 27 | 0.74 | 115 |
| 42 | B Breslin | Catholic | 35 | 4 | 1 | - | 38 | 6 | 1 | 22 | 28 | 0.79 | 113 |
| 43 | D Gray | Juniata | 28 | 1 | 2 | 1 | 39 | 5 | 4 | 24 | 18 | 1.33 | 112 |
| 44 | N Kennedy | Susquehanna | 32 | 2 | 1 | 7 | 24 | 4 | 1 | 28 | 35 | 0.80 | 110 |
| 45 | C Dykstra | Juniata | 33 | - | 1 | 3 | 38 | 8 | 2 | 21 | 24 | 0.88 | 109 |
| 46 | D Grear | Catholic | 32 | 5 | 1 | 1 | 36 | 8 | 6 | 22 | 37 | 0.59 | 107 |
| 47 | J Outhouse | Scranton | 31 | 6 | - | 1 | 32 | 5 | 2 | 22 | 11 | 2.00 | 106 |
| 48 | D Thomsen | Merchant Marine | 32 | 1 | - | 1 | 44 | 9 | 3 | 19 | 14 | 1.36 | 104 |
| 49 | M Rayha | Scranton | 33 | 6 | - | 3 | 24 | 1 | - | 30 | 16 | 1.88 | 103 |
| 49 | J Wood | Merchant Marine | 30 | - | 2 | 3 | 27 | 2 | 2 | 32 | 20 | 1.60 | 103 |




