2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Sobczyk | Susquehanna | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Petronis | Catholic | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 3 | M Mosko | Scranton | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | T Smith | Moravian | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | M Boyd | Susquehanna | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | K Longernecker | Moravian | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | B Medellin | Juniata | 37 | 141 | 39 | 48 | 11 | 1 | 2 | 19 | 11 | 11 | 6 | 2 | .340 | .388 | .475 |
| 8 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 9 | J D'Alessandro | Catholic | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | C Hood | Susquehanna | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | R Renzi | Catholic | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | B Close | Moravian | 11 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 13 | A Schroth | Catholic | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | T Travaglia | Catholic | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | A Martin | Merchant Marine | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 |
| 16 | M Roe | Susquehanna | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 18 | C Kelly | Catholic | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | N Torkildsen | Susquehanna | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | K Myers | Drew | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | M Smith | Susquehanna | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Della polla | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Soltys | Moravian | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | Z Place | Susquehanna | 18 | 25 | 3 | 8 | 3 | - | 2 | 3 | 5 | 3 | - | - | .320 | .433 | .680 |
| 25 | A Carroll | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | R Lowe | Susquehanna | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Lottes | Susquehanna | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 27 | N Strom | Juniata | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 29 | A Taylor | Drew | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | D Chorba | Scranton | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | P Rock | Drew | 21 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | R Sawyer | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | A Perezflorido | Moravian | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | G Vernier | Catholic | 12 | 14 | 2 | 4 | - | - | - | 1 | - | 2 | - | - | .286 | .286 | .286 |
| 35 | J Sawyer | Scranton | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Sforza | Juniata | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 |
| 37 | S Hotaling | Susquehanna | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | C Rom | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | M Hunter | Drew | 23 | 29 | 5 | 10 | 2 | - | - | 3 | - | 5 | - | - | .345 | .387 | .414 |
| 40 | K Smigocki | Catholic | 24 | 20 | 2 | 4 | - | - | - | 2 | - | 5 | 1 | - | .200 | .190 | .200 |
| 41 | T Mariano | Moravian | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 43 | B Hammel | Moravian | 11 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 43 | K Ranck | Scranton | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | L Kocher | Susquehanna | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 46 | C Gorman | Scranton | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | R Solano | Moravian | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | R Morrison | Juniata | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | M DeYulius | Juniata | 20 | 11 | 3 | 4 | 1 | - | - | 1 | - | 1 | - | - | .364 | .364 | .455 |
| 49 | T Egan | Catholic | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |




