2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Testo | Susquehanna | 21 | 44 | 2 | 10 | 2 | - | - | 5 | - | 10 | - | - | .227 | .292 | .273 |
| 2 | M Kalokitis | Catholic | 35 | 104 | 14 | 34 | 2 | - | - | 24 | 12 | 12 | 4 | 1 | .327 | .438 | .346 |
| 3 | B Shortall | Moravian | 42 | 121 | 23 | 43 | 5 | 1 | 1 | 31 | 8 | 16 | 3 | 1 | .355 | .451 | .438 |
| 4 | M Kaplon | Drew | 38 | 113 | 12 | 27 | 2 | - | 2 | 15 | 11 | 25 | 1 | 1 | .239 | .299 | .310 |
| 4 | M Rucereto | Susquehanna | 28 | 76 | 15 | 25 | 7 | 2 | - | 8 | 3 | 10 | 2 | - | .329 | .381 | .474 |
| 6 | M Amaturo | Scranton | 27 | 82 | 15 | 25 | 7 | - | - | 8 | 12 | 19 | 1 | - | .305 | .389 | .390 |
| 7 | J Wood | Merchant Marine | 30 | 94 | 11 | 25 | 2 | - | - | 23 | 4 | 20 | 2 | 1 | .266 | .290 | .287 |
| 8 | Z Risso | Juniata | 12 | 20 | 1 | 2 | 1 | - | - | 1 | - | 11 | - | - | .100 | .143 | .150 |
| 9 | E Ravert | Scranton | 14 | 39 | 7 | 15 | 1 | - | 1 | 8 | 1 | 7 | - | - | .385 | .405 | .487 |
| 9 | G Stellon | Susquehanna | 24 | 33 | 11 | 7 | 1 | - | - | 3 | 4 | 11 | 6 | 1 | .212 | .316 | .242 |
| 11 | D Gray | Juniata | 28 | 92 | 20 | 34 | 5 | - | - | 17 | 16 | 17 | - | - | .370 | .459 | .424 |
| 11 | M McFarland | Catholic | 15 | 17 | 5 | 4 | 1 | - | - | 6 | 8 | 3 | - | - | .235 | .444 | .294 |
| 11 | D Obergfell | Drew | 38 | 129 | 17 | 33 | 6 | 1 | - | 17 | 9 | 22 | - | - | .256 | .314 | .318 |
| 14 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 14 | C Walters | Juniata | 34 | 111 | 17 | 27 | 1 | - | 1 | 19 | 4 | 18 | 1 | - | .243 | .315 | .279 |
| 14 | T Yamaguchi | Susquehanna | 4 | 7 | 1 | 0 | - | - | - | 0 | 2 | 6 | - | - | .000 | .222 | .000 |




