2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S DeBonis | Drew | 18 | 139 | 132 | 5 | 2 | .986 | 7 | - | - | - | - | - |
| 2 | K O'Keefe | Moravian | 17 | 135 | 126 | 7 | 2 | .985 | 12 | - | - | - | - | - |
| 3 | C McCarthy | Catholic | 17 | 112 | 105 | 6 | 1 | .991 | 10 | - | - | - | - | - |
| 4 | M Grambo | Scranton | 14 | 102 | 94 | 7 | 1 | .990 | 8 | - | - | - | - | - |
| 5 | J Martin | Merchant Marine | 18 | 93 | 81 | 11 | 1 | .989 | 7 | 8 | 1 | .111 | - | - |
| 6 | B Shortall | Moravian | 17 | 90 | 76 | 14 | 0 | 1.000 | 2 | 3 | 6 | .667 | 4 | - |
| 7 | D Wing | Susquehanna | 18 | 109 | 75 | 26 | 8 | .927 | 7 | - | - | - | - | - |
| 8 | J Wood | Merchant Marine | 17 | 90 | 72 | 16 | 2 | .978 | 1 | 17 | 7 | .292 | 5 | - |
| 9 | M Amaturo | Scranton | 13 | 77 | 71 | 5 | 1 | .987 | - | 10 | 1 | .091 | 3 | - |
| 10 | M Kaplon | Drew | 17 | 79 | 67 | 8 | 4 | .949 | - | 28 | 2 | .067 | 2 | - |
| 11 | R Gray | Juniata | 14 | 64 | 61 | 2 | 1 | .984 | 2 | - | - | - | - | - |
| 11 | C Walters | Juniata | 17 | 80 | 61 | 11 | 8 | .900 | - | 37 | 4 | .098 | 1 | - |
| 13 | J Hubach | Merchant Marine | 18 | 53 | 51 | 0 | 2 | .962 | - | - | - | - | - | - |
| 14 | N Testo | Susquehanna | 12 | 58 | 48 | 9 | 1 | .983 | - | 13 | 5 | .278 | 6 | - |
| 15 | D Thomsen | Merchant Marine | 18 | 61 | 46 | 13 | 2 | .967 | 3 | 4 | 2 | .333 | - | - |
| 16 | T Eck | Juniata | 14 | 61 | 43 | 13 | 5 | .918 | 2 | - | - | - | - | - |
| 16 | M Kalokitis | Catholic | 16 | 51 | 43 | 5 | 3 | .941 | - | 11 | 4 | .267 | 7 | - |
| 18 | B Mersky | Juniata | 16 | 40 | 40 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 19 | D Reyes | Drew | 15 | 42 | 39 | 1 | 2 | .952 | - | - | - | - | - | - |
| 20 | M Gaeta | Scranton | 18 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - |
| 20 | W Hartmann | Merchant Marine | 18 | 83 | 38 | 40 | 5 | .940 | 6 | - | - | - | - | - |
| 20 | E Ravert | Scranton | 8 | 42 | 38 | 4 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
| 23 | J Connell | Moravian | 18 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 23 | B Medellin | Juniata | 18 | 76 | 37 | 36 | 3 | .961 | 4 | 1 | - | - | - | - |
| 25 | D Collins | Merchant Marine | 18 | 84 | 36 | 42 | 6 | .929 | 7 | - | - | - | - | - |
| 25 | M Fritz | Juniata | 16 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - |
| 27 | M Bodden | Drew | 18 | 39 | 35 | 3 | 1 | .974 | - | - | - | - | - | - |
| 28 | T Lecompte | Scranton | 18 | 93 | 34 | 52 | 7 | .925 | 6 | - | - | - | - | - |
| 28 | T Mierzwa | Catholic | 18 | 81 | 34 | 45 | 2 | .975 | 10 | - | - | - | - | - |
| 28 | J Musilli | Susquehanna | 18 | 84 | 34 | 43 | 7 | .917 | 9 | - | - | - | - | - |
| 31 | R Danzig | Scranton | 15 | 38 | 33 | 4 | 1 | .974 | - | - | - | - | - | - |
| 32 | D Obergfell | Drew | 15 | 34 | 32 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| 32 | T Raubenstine | Susquehanna | 18 | 37 | 32 | 2 | 3 | .919 | - | - | - | - | - | - |
| 34 | M Rucereto | Susquehanna | 12 | 33 | 31 | 1 | 1 | .970 | - | 15 | - | - | 1 | - |
| 34 | G Uhlak | Susquehanna | 7 | 32 | 31 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 36 | D Seitzinger | Moravian | 16 | 73 | 29 | 42 | 2 | .973 | 13 | - | - | - | - | - |
| 37 | J Sforza | Juniata | 17 | 76 | 28 | 39 | 9 | .882 | 3 | 9 | - | - | - | - |
| 38 | C Dykstra | Juniata | 17 | 30 | 27 | 2 | 1 | .967 | - | - | - | - | - | - |
| 38 | N Kennedy | Susquehanna | 15 | 75 | 27 | 38 | 10 | .867 | 7 | - | - | - | - | - |
| 38 | A Martin | Merchant Marine | 17 | 34 | 27 | 4 | 3 | .912 | 2 | 3 | 3 | .500 | - | - |
| 41 | M Hanson | Moravian | 17 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | T Little | Catholic | 17 | 28 | 26 | 1 | 1 | .964 | - | - | - | - | - | - |
| 43 | N Ferlise | Susquehanna | 16 | 30 | 25 | 4 | 1 | .967 | 3 | - | - | - | - | - |
| 43 | M Grieb | Catholic | 18 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 45 | S Kowalski | Drew | 17 | 68 | 24 | 37 | 7 | .897 | 6 | - | - | - | - | - |
| 46 | C McCloud | Catholic | 9 | 23 | 23 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| 47 | E Pizzico | Scranton | 17 | 23 | 22 | 0 | 1 | .957 | 1 | - | - | - | - | - |
| 47 | C Stadele | Merchant Marine | 18 | 27 | 22 | 2 | 3 | .889 | - | - | - | - | 1 | - |
| 49 | T Falk | Catholic | 10 | 21 | 21 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| 49 | Z Risso | Juniata | 7 | 24 | 21 | 2 | 1 | .958 | - | 11 | - | - | 4 | - |




