2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Calamoneri | Scranton | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Chorba | Scranton | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Close | Moravian | 11 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | M DeYulius | Juniata | 20 | 11 | 3 | 4 | 1 | - | - | 1 | - | 1 | - | - | .364 | .364 | .455 |
| 1 | W Hoffman | Juniata | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L Kocher | Susquehanna | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 1 | C Lansberry | Moravian | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 |
| 1 | R Lowe | Susquehanna | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Martin | Merchant Marine | 36 | 122 | 21 | 43 | 4 | - | - | 23 | 12 | 7 | 1 | 1 | .352 | .420 | .385 |
| 1 | C Nee | Catholic | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Perezflorido | Moravian | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L Ruiz | Drew | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Sawyer | Scranton | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Schroth | Catholic | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Silva | Merchant Marine | 22 | 32 | 6 | 9 | - | - | - | 8 | 4 | 6 | 2 | - | .281 | .359 | .281 |
| 1 | C Soltys | Moravian | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Stadele | Merchant Marine | 35 | 117 | 33 | 40 | 9 | - | 1 | 14 | 14 | 18 | 6 | 2 | .342 | .415 | .444 |
| 1 | R Steinkopf | Catholic | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Strom | Juniata | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 1 | N Torkildsen | Susquehanna | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | M Boyd | Susquehanna | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | N Burkey | Juniata | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | A Carroll | Catholic | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | C Cummings | Drew | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | B Hammel | Moravian | 11 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 21 | S Hotaling | Susquehanna | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J Jamula | Moravian | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | A Martin | Merchant Marine | 35 | 123 | 21 | 39 | 2 | - | - | 11 | 16 | 12 | 3 | - | .317 | .413 | .333 |
| 21 | R Morrison | Juniata | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | M Regan | Juniata | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | P Rock | Drew | 21 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | L Sheehan | Scranton | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | F Trautz | Moravian | 23 | 15 | 1 | 2 | - | - | - | 1 | 3 | 4 | - | - | .133 | .278 | .133 |
| 21 | T Travaglia | Catholic | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | Christophero'Donnell | Merchant Marine | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | C Hood | Susquehanna | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | T Koontz | Drew | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | K O'Keefe | Moravian | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 |
| 35 | K O'Neill | Drew | 19 | 18 | 1 | 3 | - | - | - | 0 | 1 | 5 | - | - | .167 | .211 | .167 |
| 35 | F Rossi | Drew | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | R Sawyer | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | R Della polla | Scranton | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Fulton | Juniata | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Gorman | Scranton | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | K Longernecker | Moravian | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Lottes | Susquehanna | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 42 | R Solano | Moravian | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | M Mosko | Scranton | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | K Myers | Drew | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | Z Place | Susquehanna | 18 | 25 | 3 | 8 | 3 | - | 2 | 3 | 5 | 3 | - | - | .320 | .433 | .680 |




