2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Bell | Scranton | 2 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 1 | J Fry | Moravian | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| 1 | K Longernecker | Moravian | 13 | 10 | 0 | 7 | 3 | .700 | - | - | 4 | 1.000 | - | - |
| 1 | M Villegas | Scranton | 2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 5 | T Mariano | Moravian | 12 | 14 | 3 | 9 | 2 | .857 | 1 | 1 | 6 | .857 | - | - |
| 6 | C Lansberry | Moravian | 36 | 33 | 19 | 11 | 3 | .909 | 2 | 1 | 3 | .750 | - | - |
| 7 | R Mowatt | Catholic | 12 | 11 | 6 | 5 | 0 | 1.000 | - | 4 | 5 | .556 | - | - |
| 8 | J Bayzick | Scranton | 7 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| 8 | D Collins | Merchant Marine | 36 | 164 | 60 | 92 | 12 | .927 | 12 | 2 | 2 | .500 | - | - |
| 8 | M Lottes | Susquehanna | 11 | 7 | 1 | 5 | 1 | .857 | - | 4 | 4 | .500 | - | - |
| 8 | J Policastro | Merchant Marine | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 12 | C Cummings | Drew | 10 | 4 | 2 | 2 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| 13 | F Rossi | Drew | 6 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| 14 | D Thomsen | Merchant Marine | 32 | 100 | 73 | 23 | 4 | .960 | 4 | 5 | 3 | .375 | - | - |
| 15 | M McFarland | Catholic | 15 | 50 | 41 | 9 | 0 | 1.000 | - | 7 | 4 | .364 | 2 | - |
| 16 | J D'Alessandro | Catholic | 13 | 9 | 1 | 7 | 1 | .889 | 1 | 6 | 3 | .333 | - | - |
| 16 | C Kelly | Catholic | 9 | 4 | 0 | 3 | 1 | .750 | - | 2 | 1 | .333 | - | - |
| 16 | R Sawyer | Scranton | 8 | 22 | 6 | 14 | 2 | .909 | 1 | 2 | 1 | .333 | - | - |
| 19 | B Shortall | Moravian | 42 | 248 | 214 | 33 | 1 | .996 | 2 | 32 | 15 | .319 | 9 | - |
| 20 | Z Place | Susquehanna | 18 | 22 | 14 | 6 | 2 | .909 | 2 | 7 | 3 | .300 | - | - |
| 21 | J Wood | Merchant Marine | 30 | 170 | 129 | 36 | 5 | .971 | 1 | 26 | 10 | .278 | 5 | - |
| 22 | A Martin | Merchant Marine | 35 | 80 | 56 | 20 | 4 | .950 | 3 | 8 | 3 | .273 | - | - |
| 23 | M DeYulius | Juniata | 20 | 21 | 17 | 4 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - |
| 23 | A Groninger | Juniata | 11 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 23 | J Sawyer | Scranton | 5 | 12 | 3 | 5 | 4 | .667 | - | 3 | 1 | .250 | - | - |
| 23 | K Silva | Merchant Marine | 22 | 24 | 20 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 23 | N Torkildsen | Susquehanna | 12 | 6 | 0 | 4 | 2 | .667 | - | 3 | 1 | .250 | - | - |
| 28 | W Hoffman | Juniata | 8 | 12 | 1 | 9 | 2 | .833 | - | 13 | 4 | .235 | - | - |
| 29 | N Testo | Susquehanna | 21 | 102 | 83 | 16 | 3 | .971 | - | 20 | 6 | .231 | 13 | - |
| 30 | G Stellon | Susquehanna | 24 | 71 | 60 | 6 | 5 | .930 | 3 | 15 | 4 | .211 | 3 | - |
| 31 | C Fulton | Juniata | 14 | 9 | 0 | 7 | 2 | .778 | - | 12 | 3 | .200 | - | - |
| 31 | L Kocher | Susquehanna | 12 | 16 | 6 | 8 | 2 | .875 | - | 8 | 2 | .200 | - | - |
| 31 | J Martin | Merchant Marine | 36 | 228 | 204 | 21 | 3 | .987 | 11 | 8 | 2 | .200 | - | - |
| 31 | N Nalette | Merchant Marine | 7 | 44 | 36 | 7 | 1 | .977 | 2 | 4 | 1 | .200 | - | - |
| 31 | K O'Neill | Drew | 19 | 30 | 10 | 19 | 1 | .967 | 3 | 4 | 1 | .200 | - | - |
| 31 | R Renzi | Catholic | 9 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 31 | P Rock | Drew | 21 | 14 | 0 | 13 | 1 | .929 | - | 4 | 1 | .200 | - | - |
| 31 | B Wendig | Susquehanna | 10 | 21 | 2 | 17 | 2 | .905 | 1 | 8 | 2 | .200 | - | - |
| 39 | M Kaplon | Drew | 38 | 191 | 155 | 29 | 7 | .963 | 1 | 62 | 13 | .173 | 8 | - |
| 40 | D Gray | Juniata | 28 | 57 | 42 | 11 | 4 | .930 | - | 29 | 6 | .171 | 2 | - |
| 41 | A Carroll | Catholic | 12 | 16 | 5 | 9 | 2 | .875 | 1 | 15 | 3 | .167 | - | - |
| 41 | B Close | Moravian | 11 | 19 | 5 | 14 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - |
| 41 | K Myers | Drew | 8 | 9 | 0 | 8 | 1 | .889 | - | 10 | 2 | .167 | - | - |
| 44 | M Kalokitis | Catholic | 35 | 115 | 101 | 9 | 5 | .957 | 1 | 34 | 6 | .150 | 11 | - |
| 45 | M Calamoneri | Scranton | 9 | 5 | 2 | 2 | 1 | .800 | - | 6 | 1 | .143 | - | - |
| 45 | K Farley | Catholic | 12 | 4 | 0 | 3 | 1 | .750 | - | 6 | 1 | .143 | - | - |
| 45 | C Gorman | Scranton | 10 | 19 | 3 | 13 | 3 | .842 | - | 6 | 1 | .143 | - | - |
| 45 | T Koontz | Drew | 9 | 6 | 1 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| 45 | R Morrison | Juniata | 9 | 2 | 0 | 2 | 0 | 1.000 | - | 12 | 2 | .143 | - | - |
| 50 | M Amaturo | Scranton | 27 | 160 | 146 | 12 | 2 | .988 | - | 23 | 3 | .115 | 7 | - |




