Juniata
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 231 | .304 | .375 | .388 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cody Krepps | Fr | IF | 14 | 27 | 3 | 13 | - | - | - | 5 | - | 4 | - | - | .481 | .481 | .481 | |
| 1 | Ben Mersky | Jr | OF | 35 | 124 | 31 | 56 | 12 | 3 | - | 35 | 14 | 9 | 14 | 5 | .452 | .497 | .597 | |
| 27 | Hunter Phillips | Fr | OF | 11 | 10 | 2 | 4 | 2 | - | - | 4 | 2 | 3 | - | - | .400 | .500 | .600 | |
| 12 | Derek Heath | Jr | IF | 29 | 69 | 17 | 26 | 3 | - | - | 14 | 10 | 5 | 5 | - | .377 | .476 | .420 | |
| 2 | Dan Gray | So | C | 28 | 92 | 20 | 34 | 5 | - | - | 17 | 16 | 17 | - | - | .370 | .459 | .424 | |
| 15 | Mario DeYulius | So | P/1B | 20 | 11 | 3 | 4 | 1 | - | - | 1 | - | 1 | - | - | .364 | .364 | .455 | |
| 35 | Brett Shippey | Sr | 1B | 9 | 11 | 1 | 4 | - | - | - | 4 | 2 | 5 | - | - | .364 | .462 | .364 | |
| 3 | Brad Medellin | So | IF/P | 37 | 141 | 39 | 48 | 11 | 1 | 2 | 19 | 11 | 11 | 6 | 2 | .340 | .388 | .475 | |
| 8 | Russell Gray | Sr | 1B | 28 | 89 | 13 | 27 | 3 | - | 2 | 20 | 9 | 6 | - | - | .303 | .380 | .404 | |
| 7 | Jace Rhoads | So | IF | 23 | 62 | 9 | 17 | 1 | - | - | 6 | 9 | 13 | 1 | - | .274 | .370 | .290 | |
| 24 | Nicholas Stubbs | Fr | OF | 10 | 26 | 4 | 7 | 1 | 2 | - | 3 | 1 | 6 | 2 | - | .269 | .296 | .462 | |
| 22 | Joe Sforza | So | P/IF | 36 | 120 | 22 | 32 | 10 | 1 | 1 | 28 | 9 | 20 | 3 | 1 | .267 | .313 | .392 | |
| 13 | Chase Dykstra | Jr | OF | 33 | 91 | 24 | 24 | 4 | 2 | 2 | 11 | 14 | 22 | 10 | - | .264 | .358 | .418 | |
| 26 | Cole Walters | Jr | C/IF | 34 | 111 | 17 | 27 | 1 | - | 1 | 19 | 4 | 18 | 1 | - | .243 | .315 | .279 | |
| 5 | Matt Fritz | Sr | OF | 31 | 80 | 15 | 19 | 1 | - | - | 11 | 6 | 13 | 5 | 1 | .238 | .291 | .250 | |
| 4 | Thomas Eck | Sr | IF | 31 | 70 | 8 | 11 | 1 | - | - | 6 | 9 | 9 | - | - | .157 | .259 | .171 | |
| 17 | Lucas Corbin | Fr | OF | 9 | 7 | 2 | 1 | - | - | - | 1 | 3 | 4 | - | - | .143 | .455 | .143 | |
| 18 | Dan Fenton | Sr | OF | 7 | 10 | 0 | 1 | - | - | - | 0 | 1 | 7 | - | - | .100 | .182 | .100 | |
| 20 | Zach Risso | Sr | C | 12 | 20 | 1 | 2 | 1 | - | - | 1 | - | 11 | - | - | .100 | .143 | .150 | |
| 14 | Nathan Strom | So | C | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 37 | 1174 | 231 | 357 | 57 | 9 | 8 | 205 | 120 | 187 | 47 | 9 | .304 | .375 | .388 | ||||
| Opponent | 37 | 1226 | 322 | 425 | 96 | 4 | 18 | 274 | 167 | 134 | 108 | 12 | .347 | .436 | .476 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cody Krepps | Fr | IF | 14 | - | - | - | 13 | 0 | 1 | 8 | 2 | 4.00 | 27 | |
| 1 | Ben Mersky | Jr | OF | 35 | 1 | 4 | 3 | 74 | 15 | 1 | 36 | 27 | 1.33 | 146 | |
| 27 | Hunter Phillips | Fr | OF | 11 | - | - | 1 | 6 | 2 | - | 2 | 2 | 1.00 | 13 | |
| 12 | Derek Heath | Jr | IF | 29 | 4 | 1 | - | 29 | 3 | 2 | 18 | 19 | 0.95 | 84 | |
| 2 | Dan Gray | So | C | 28 | 1 | 2 | 1 | 39 | 5 | 4 | 24 | 18 | 1.33 | 112 | |
| 15 | Mario DeYulius | So | P/1B | 20 | - | - | - | 5 | 1 | - | 3 | 1 | 3.00 | 11 | |
| 35 | Brett Shippey | Sr | 1B | 9 | - | - | - | 4 | 0 | 1 | 2 | - | - | 13 | |
| 3 | Brad Medellin | So | IF/P | 37 | - | - | 2 | 67 | 14 | 3 | 32 | 43 | 0.74 | 154 | |
| 8 | Russell Gray | Sr | 1B | 28 | 2 | - | - | 36 | 5 | - | 25 | 26 | 0.96 | 100 | |
| 7 | Jace Rhoads | So | IF | 23 | 1 | 1 | - | 18 | 1 | - | 15 | 17 | 0.88 | 73 | |
| 24 | Nicholas Stubbs | Fr | OF | 10 | - | - | 2 | 12 | 3 | - | 7 | 7 | 1.00 | 29 | |
| 22 | Joe Sforza | So | P/IF | 36 | - | 2 | - | 47 | 12 | 1 | 33 | 27 | 1.22 | 131 | |
| 13 | Chase Dykstra | Jr | OF | 33 | - | 1 | 3 | 38 | 8 | 2 | 21 | 24 | 0.88 | 109 | |
| 26 | Cole Walters | Jr | C/IF | 34 | 8 | 1 | - | 31 | 2 | 2 | 28 | 32 | 0.88 | 124 | |
| 5 | Matt Fritz | Sr | OF | 31 | - | - | 5 | 20 | 1 | 1 | 33 | 10 | 3.30 | 91 | |
| 4 | Thomas Eck | Sr | IF | 31 | 1 | 1 | 3 | 12 | 1 | 3 | 34 | 19 | 1.79 | 84 | |
| 17 | Lucas Corbin | Fr | OF | 9 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 11 | |
| 18 | Dan Fenton | Sr | OF | 7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 11 | |
| 20 | Zach Risso | Sr | C | 12 | 1 | - | - | 3 | 1 | - | 3 | 2 | 1.50 | 21 | |
| 14 | Nathan Strom | So | C | 12 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Totals | 37 | 20 | 13 | 20 | 456 | 74 | 21 | 326 | 278 | 1.17 | 1347 | ||||
| Opponent | 37 | 43 | 22 | 14 | 583 | 118 | 17 | 295 | 346 | 0.85 | 1472 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mario DeYulius | So | P/1B | 12 | 1 | 0 | 2 | 0 | - | 19.2 | 29 | 22 | 19 | 20 | 14 | 6.41 | 1 | 8.69 | |
| 3 | Brad Medellin | So | IF/P | 10 | 0 | 1 | 0 | 2 | - | 9.2 | 8 | 4 | 4 | 6 | 4 | 3.72 | - | 3.72 | |
| 22 | Joe Sforza | So | P/IF | 8 | 8 | 3 | 5 | 0 | 2 | 38.1 | 50 | 43 | 33 | 19 | 23 | 5.40 | 6 | 7.75 | |
| 14 | Nathan Strom | So | C | 7 | 2 | 2 | 1 | 0 | - | 15.0 | 17 | 15 | 11 | 3 | 5 | 3.00 | 1 | 6.60 | |
| Totals | 37 | 37 | 13 | 22 | 2 | 5 | 275.2 | 425 | 322 | 249 | 167 | 134 | 4.37 | 18 | 8.13 | ||||
| Opponent | 37 | 37 | 21 | 13 | 3 | 4 | 279.2 | 357 | 231 | 166 | 120 | 187 | 6.02 | 8 | 5.34 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cody Krepps | Fr | IF | 14 | 6 | 0 | 4 | 2 | .667 | - | - | - | - | - | - | |
| 1 | Ben Mersky | Jr | OF | 35 | 93 | 90 | 1 | 2 | .978 | - | - | - | - | - | - | |
| 27 | Hunter Phillips | Fr | OF | 11 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 12 | Derek Heath | Jr | IF | 29 | 60 | 22 | 33 | 5 | .917 | 5 | - | - | - | - | - | |
| 2 | Dan Gray | So | C | 28 | 57 | 42 | 11 | 4 | .930 | - | 29 | 6 | .171 | 2 | - | |
| 15 | Mario DeYulius | So | P/1B | 20 | 21 | 17 | 4 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| 35 | Brett Shippey | Sr | 1B | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Brad Medellin | So | IF/P | 37 | 166 | 73 | 87 | 6 | .964 | 12 | 1 | - | - | - | - | |
| 8 | Russell Gray | Sr | 1B | 28 | 113 | 106 | 5 | 2 | .982 | 3 | - | - | - | - | - | |
| 7 | Jace Rhoads | So | IF | 23 | 73 | 30 | 29 | 14 | .808 | 3 | - | - | - | - | - | |
| 24 | Nicholas Stubbs | Fr | OF | 10 | 18 | 15 | 1 | 2 | .889 | - | - | - | - | - | - | |
| 22 | Joe Sforza | So | P/IF | 36 | 143 | 49 | 75 | 19 | .867 | 11 | 26 | - | - | - | - | |
| 13 | Chase Dykstra | Jr | OF | 33 | 69 | 66 | 2 | 1 | .986 | - | - | - | - | - | - | |
| 26 | Cole Walters | Jr | C/IF | 34 | 171 | 149 | 12 | 10 | .942 | 5 | 62 | 5 | .075 | 1 | - | |
| 5 | Matt Fritz | Sr | OF | 31 | 56 | 52 | 2 | 2 | .964 | - | - | - | - | - | - | |
| 4 | Thomas Eck | Sr | IF | 31 | 116 | 71 | 36 | 9 | .922 | 7 | - | - | - | - | - | |
| 17 | Lucas Corbin | Fr | OF | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Dan Fenton | Sr | OF | 7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Zach Risso | Sr | C | 12 | 34 | 31 | 2 | 1 | .971 | - | 15 | - | - | 4 | - | |
| 14 | Nathan Strom | So | C | 12 | 2 | 0 | 1 | 1 | .500 | 1 | 4 | - | - | - | - | |
| Totals | 37 | 1247 | 827 | 332 | 88 | .929 | 17 | 108 | 12 | .100 | 9 | 0 | ||||
| Opponent | 37 | 1286 | 839 | 369 | 78 | .939 | 21 | 47 | 9 | .161 | 10 | 1 | ||||




