Juniata
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 231 | .304 | .375 | .388 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brett Shippey | Sr | 1B | 4 | 5 | 0 | 3 | - | - | - | 1 | - | 2 | - | - | .600 | .600 | .600 | |
| 1 | Ben Mersky | Jr | OF | 16 | 60 | 10 | 28 | 7 | - | - | 15 | 3 | 6 | 5 | 3 | .467 | .492 | .583 | |
| 12 | Derek Heath | Jr | IF | 14 | 37 | 9 | 15 | 1 | - | - | 8 | 4 | 4 | 2 | - | .405 | .477 | .432 | |
| 16 | Cody Krepps | Fr | IF | 6 | 13 | 1 | 5 | - | - | - | 2 | - | 3 | - | - | .385 | .385 | .385 | |
| 2 | Dan Gray | So | C | 12 | 35 | 8 | 13 | 3 | - | - | 6 | 6 | 6 | - | - | .371 | .452 | .457 | |
| 3 | Brad Medellin | So | IF/P | 18 | 71 | 18 | 25 | 4 | 1 | 2 | 7 | 3 | 9 | 2 | 1 | .352 | .378 | .521 | |
| 8 | Russell Gray | Sr | 1B | 14 | 45 | 6 | 14 | 1 | - | 1 | 11 | 5 | 4 | - | - | .311 | .404 | .400 | |
| 7 | Jace Rhoads | So | IF | 11 | 30 | 5 | 9 | 1 | - | - | 4 | 3 | 5 | 1 | - | .300 | .353 | .333 | |
| 22 | Joe Sforza | So | P/IF | 17 | 58 | 10 | 17 | 6 | - | - | 13 | 6 | 9 | 2 | - | .293 | .354 | .397 | |
| 26 | Cole Walters | Jr | C/IF | 17 | 52 | 9 | 15 | 1 | - | - | 6 | 1 | 9 | 1 | - | .288 | .367 | .308 | |
| 17 | Lucas Corbin | Fr | OF | 4 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - | .250 | .400 | .250 | |
| 13 | Chase Dykstra | Jr | OF | 17 | 48 | 9 | 11 | 1 | - | 1 | 4 | 5 | 16 | 2 | - | .229 | .296 | .312 | |
| 5 | Matt Fritz | Sr | OF | 16 | 45 | 8 | 10 | - | - | - | 5 | 3 | 5 | 2 | 1 | .222 | .271 | .222 | |
| 18 | Dan Fenton | Sr | OF | 3 | 5 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .200 | .333 | .200 | |
| 4 | Thomas Eck | Sr | IF | 14 | 36 | 1 | 7 | 1 | - | - | 3 | 1 | 3 | - | - | .194 | .211 | .222 | |
| 15 | Mario DeYulius | So | P/1B | 9 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 27 | Hunter Phillips | Fr | OF | 5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | |
| 20 | Zach Risso | Sr | C | 7 | 12 | 1 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .077 | .000 | |
| 14 | Nathan Strom | So | C | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 24 | Nicholas Stubbs | Fr | OF | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 18 | 566 | 96 | 174 | 26 | 1 | 4 | 86 | 43 | 96 | 17 | 5 | .307 | .364 | .378 | ||||
| Opponent | 18 | 606 | 174 | 224 | 57 | 2 | 10 | 152 | 74 | 65 | 49 | 5 | .370 | .450 | .520 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brett Shippey | Sr | 1B | 4 | - | - | - | 3 | 0 | - | - | - | - | 5 | |
| 1 | Ben Mersky | Jr | OF | 16 | 1 | 1 | - | 35 | 7 | 1 | 12 | 14 | 0.86 | 65 | |
| 12 | Derek Heath | Jr | IF | 14 | 2 | 1 | - | 16 | 1 | 2 | 7 | 11 | 0.64 | 44 | |
| 16 | Cody Krepps | Fr | IF | 6 | - | - | - | 5 | 0 | 1 | 4 | 1 | 4.00 | 13 | |
| 2 | Dan Gray | So | C | 12 | - | 1 | 1 | 16 | 3 | 1 | 10 | 6 | 1.67 | 43 | |
| 3 | Brad Medellin | So | IF/P | 18 | - | - | - | 37 | 7 | 2 | 17 | 18 | 0.94 | 74 | |
| 8 | Russell Gray | Sr | 1B | 14 | 2 | - | - | 18 | 2 | - | 11 | 12 | 0.92 | 52 | |
| 7 | Jace Rhoads | So | IF | 11 | - | 1 | - | 10 | 1 | - | 7 | 10 | 0.70 | 34 | |
| 22 | Joe Sforza | So | P/IF | 17 | - | 1 | - | 23 | 6 | 1 | 15 | 14 | 1.07 | 65 | |
| 26 | Cole Walters | Jr | C/IF | 17 | 6 | 1 | - | 16 | 1 | 1 | 11 | 13 | 0.85 | 60 | |
| 17 | Lucas Corbin | Fr | OF | 4 | - | - | - | 1 | 0 | - | - | - | - | 5 | |
| 13 | Chase Dykstra | Jr | OF | 17 | - | 1 | 1 | 15 | 2 | 2 | 11 | 9 | 1.22 | 55 | |
| 5 | Matt Fritz | Sr | OF | 16 | - | - | 4 | 10 | 0 | 1 | 21 | 8 | 2.62 | 52 | |
| 18 | Dan Fenton | Sr | OF | 3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 4 | Thomas Eck | Sr | IF | 14 | - | 1 | - | 8 | 1 | 2 | 19 | 7 | 2.71 | 38 | |
| 15 | Mario DeYulius | So | P/1B | 9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 27 | Hunter Phillips | Fr | OF | 5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 20 | Zach Risso | Sr | C | 7 | 1 | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 13 | |
| 14 | Nathan Strom | So | C | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 24 | Nicholas Stubbs | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| Totals | 18 | 12 | 8 | 6 | 214 | 31 | 14 | 151 | 129 | 1.17 | 635 | ||||
| Opponent | 18 | 24 | 12 | 4 | 315 | 69 | 4 | 130 | 173 | 0.75 | 720 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brad Medellin | So | IF/P | 3 | 0 | 0 | 0 | 1 | - | 3.1 | 3 | 3 | 3 | 3 | 0 | .00 | - | 8.10 | |
| 22 | Joe Sforza | So | P/IF | 2 | 2 | 1 | 1 | 0 | 1 | 13.0 | 12 | 6 | 4 | 1 | 10 | 6.92 | 1 | 2.77 | |
| 15 | Mario DeYulius | So | P/1B | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 11 | 15 | 14 | 11 | 9 | 11.57 | 1 | 18.00 | |
| 14 | Nathan Strom | So | C | 4 | 1 | 0 | 1 | 0 | - | 7.0 | 12 | 12 | 10 | 0 | 3 | 3.86 | 1 | 12.86 | |
| Totals | 18 | 18 | 4 | 12 | 1 | 3 | 130.0 | 224 | 174 | 135 | 74 | 65 | 4.50 | 10 | 9.35 | ||||
| Opponent | 18 | 18 | 11 | 4 | 1 | 3 | 135.0 | 174 | 96 | 70 | 43 | 96 | 6.40 | 4 | 4.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brett Shippey | Sr | 1B | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Ben Mersky | Jr | OF | 16 | 40 | 40 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Derek Heath | Jr | IF | 14 | 27 | 12 | 12 | 3 | .889 | - | - | - | - | - | - | |
| 16 | Cody Krepps | Fr | IF | 6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - | |
| 2 | Dan Gray | So | C | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Brad Medellin | So | IF/P | 18 | 76 | 37 | 36 | 3 | .961 | 4 | 1 | - | - | - | - | |
| 8 | Russell Gray | Sr | 1B | 14 | 64 | 61 | 2 | 1 | .984 | 2 | - | - | - | - | - | |
| 7 | Jace Rhoads | So | IF | 11 | 35 | 12 | 16 | 7 | .800 | - | - | - | - | - | - | |
| 22 | Joe Sforza | So | P/IF | 17 | 76 | 28 | 39 | 9 | .882 | 3 | 9 | - | - | - | - | |
| 26 | Cole Walters | Jr | C/IF | 17 | 80 | 61 | 11 | 8 | .900 | - | 37 | 4 | .098 | 1 | - | |
| 17 | Lucas Corbin | Fr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Chase Dykstra | Jr | OF | 17 | 30 | 27 | 2 | 1 | .967 | - | - | - | - | - | - | |
| 5 | Matt Fritz | Sr | OF | 16 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - | |
| 18 | Dan Fenton | Sr | OF | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Thomas Eck | Sr | IF | 14 | 61 | 43 | 13 | 5 | .918 | 2 | - | - | - | - | - | |
| 15 | Mario DeYulius | So | P/1B | 9 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Hunter Phillips | Fr | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Zach Risso | Sr | C | 7 | 24 | 21 | 2 | 1 | .958 | - | 11 | - | - | 4 | - | |
| 14 | Nathan Strom | So | C | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 24 | Nicholas Stubbs | Fr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 18 | 586 | 390 | 151 | 45 | .923 | 4 | 49 | 5 | .093 | 7 | 0 | ||||
| Opponent | 18 | 619 | 405 | 181 | 33 | .947 | 14 | 17 | 5 | .227 | 5 | 0 | ||||




