Juniata
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 231 | .304 | .375 | .388 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cole Walters | Jr | C/IF | 17 | 52 | 9 | 15 | 1 | - | - | 6 | 1 | 9 | 1 | - | .288 | .367 | .308 | |
| 8 | Russell Gray | Sr | 1B | 14 | 45 | 6 | 14 | 1 | - | 1 | 11 | 5 | 4 | - | - | .311 | .404 | .400 | |
| 12 | Derek Heath | Jr | IF | 14 | 37 | 9 | 15 | 1 | - | - | 8 | 4 | 4 | 2 | - | .405 | .477 | .432 | |
| 1 | Ben Mersky | Jr | OF | 16 | 60 | 10 | 28 | 7 | - | - | 15 | 3 | 6 | 5 | 3 | .467 | .492 | .583 | |
| 20 | Zach Risso | Sr | C | 7 | 12 | 1 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .077 | .000 | |
| 17 | Lucas Corbin | Fr | OF | 4 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - | .250 | .400 | .250 | |
| 4 | Thomas Eck | Sr | IF | 14 | 36 | 1 | 7 | 1 | - | - | 3 | 1 | 3 | - | - | .194 | .211 | .222 | |
| 2 | Dan Gray | So | C | 12 | 35 | 8 | 13 | 3 | - | - | 6 | 6 | 6 | - | - | .371 | .452 | .457 | |
| 7 | Jace Rhoads | So | IF | 11 | 30 | 5 | 9 | 1 | - | - | 4 | 3 | 5 | 1 | - | .300 | .353 | .333 | |
| Totals | 18 | 566 | 96 | 174 | 26 | 1 | 4 | 86 | 43 | 96 | 17 | 5 | .307 | .364 | .378 | ||||
| Opponent | 18 | 606 | 174 | 224 | 57 | 2 | 10 | 152 | 74 | 65 | 49 | 5 | .370 | .450 | .520 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cole Walters | Jr | C/IF | 17 | 6 | 1 | - | 16 | 1 | 1 | 11 | 13 | 0.85 | 60 | |
| 8 | Russell Gray | Sr | 1B | 14 | 2 | - | - | 18 | 2 | - | 11 | 12 | 0.92 | 52 | |
| 12 | Derek Heath | Jr | IF | 14 | 2 | 1 | - | 16 | 1 | 2 | 7 | 11 | 0.64 | 44 | |
| 1 | Ben Mersky | Jr | OF | 16 | 1 | 1 | - | 35 | 7 | 1 | 12 | 14 | 0.86 | 65 | |
| 20 | Zach Risso | Sr | C | 7 | 1 | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 13 | |
| 17 | Lucas Corbin | Fr | OF | 4 | - | - | - | 1 | 0 | - | - | - | - | 5 | |
| 4 | Thomas Eck | Sr | IF | 14 | - | 1 | - | 8 | 1 | 2 | 19 | 7 | 2.71 | 38 | |
| 2 | Dan Gray | So | C | 12 | - | 1 | 1 | 16 | 3 | 1 | 10 | 6 | 1.67 | 43 | |
| 7 | Jace Rhoads | So | IF | 11 | - | 1 | - | 10 | 1 | - | 7 | 10 | 0.70 | 34 | |
| Totals | 18 | 12 | 8 | 6 | 214 | 31 | 14 | 151 | 129 | 1.17 | 635 | ||||
| Opponent | 18 | 24 | 12 | 4 | 315 | 69 | 4 | 130 | 173 | 0.75 | 720 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 4 | 12 | 1 | 3 | 130.0 | 224 | 174 | 135 | 74 | 65 | 4.50 | 10 | 9.35 | ||||
| Opponent | 18 | 18 | 11 | 4 | 1 | 3 | 135.0 | 174 | 96 | 70 | 43 | 96 | 6.40 | 4 | 4.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cole Walters | Jr | C/IF | 17 | 80 | 61 | 11 | 8 | .900 | - | 37 | 4 | .098 | 1 | - | |
| 8 | Russell Gray | Sr | 1B | 14 | 64 | 61 | 2 | 1 | .984 | 2 | - | - | - | - | - | |
| 12 | Derek Heath | Jr | IF | 14 | 27 | 12 | 12 | 3 | .889 | - | - | - | - | - | - | |
| 1 | Ben Mersky | Jr | OF | 16 | 40 | 40 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Zach Risso | Sr | C | 7 | 24 | 21 | 2 | 1 | .958 | - | 11 | - | - | 4 | - | |
| 17 | Lucas Corbin | Fr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Thomas Eck | Sr | IF | 14 | 61 | 43 | 13 | 5 | .918 | 2 | - | - | - | - | - | |
| 2 | Dan Gray | So | C | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Jace Rhoads | So | IF | 11 | 35 | 12 | 16 | 7 | .800 | - | - | - | - | - | - | |
| Totals | 18 | 586 | 390 | 151 | 45 | .923 | 4 | 49 | 5 | .093 | 7 | 0 | ||||
| Opponent | 18 | 619 | 405 | 181 | 33 | .947 | 14 | 17 | 5 | .227 | 5 | 0 | ||||




