Moravian
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 346 | .336 | .409 | .449 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dave Zubia | Sr | SS | 42 | 155 | 54 | 67 | 13 | 3 | 3 | 39 | 22 | 5 | 19 | 3 | .432 | .536 | .613 | |
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 43 | 163 | 39 | 53 | 15 | 3 | 1 | 41 | 15 | 13 | 16 | 4 | .325 | .399 | .472 | |
| 20 | Joey Connell | So | OF | 44 | 159 | 39 | 52 | 13 | 2 | - | 18 | 9 | 22 | 13 | 3 | .327 | .395 | .434 | |
| 8 | Dan Seitzinger | So | INF | 40 | 154 | 30 | 56 | 7 | 1 | - | 28 | 14 | 17 | 16 | 2 | .364 | .419 | .422 | |
| 38 | Austin Rock | Sr | C | 43 | 154 | 37 | 56 | 15 | - | 4 | 38 | 14 | 10 | 2 | 1 | .364 | .419 | .539 | |
| 39 | Gregg Steinman | Sr | 3B/1B | 43 | 147 | 19 | 45 | 9 | 1 | 3 | 33 | 7 | 27 | 1 | 1 | .306 | .358 | .442 | |
| 12 | Blake Shortall | Sr | C | 42 | 121 | 23 | 43 | 5 | 1 | 1 | 31 | 8 | 16 | 3 | 1 | .355 | .451 | .438 | |
| 10 | Matt Hanson | Fr | OF | 37 | 117 | 27 | 41 | 8 | - | - | 16 | 9 | 9 | 12 | 3 | .350 | .406 | .419 | |
| 14 | Harrison Fonteix | So | OF | 27 | 64 | 21 | 22 | 4 | - | - | 13 | 5 | 8 | 7 | 1 | .344 | .408 | .406 | |
| 1 | Chris Lansberry | Fr | OF/LHP | 36 | 63 | 12 | 15 | 2 | 1 | - | 10 | 7 | 14 | 3 | 1 | .238 | .310 | .302 | |
| 23 | Matt Gutkes | So | C | 26 | 57 | 11 | 18 | 2 | - | 2 | 20 | 5 | 9 | - | - | .316 | .358 | .456 | |
| 15 | Ryan Luke | Fr | INF | 27 | 54 | 5 | 8 | 4 | - | - | 8 | 1 | 15 | 1 | - | .148 | .175 | .222 | |
| 3 | Justin Pilchman | Fr | OF | 22 | 32 | 9 | 11 | 3 | 1 | - | 5 | 7 | 6 | - | 1 | .344 | .462 | .500 | |
| 4 | Colin Case | Fr | MIF | 14 | 28 | 9 | 10 | 2 | - | - | 3 | 7 | 4 | 2 | - | .357 | .486 | .429 | |
| 22 | Joe Disarno | Fr | 1B/OF | 14 | 18 | 5 | 5 | - | - | - | 3 | 3 | - | - | - | .278 | .409 | .278 | |
| 7 | Frank Trautz | Jr | LHP/OF | 23 | 15 | 1 | 2 | - | - | - | 1 | 3 | 4 | - | - | .133 | .278 | .133 | |
| 6 | Kyle Spence | So | 3B/RHP | 11 | 15 | 4 | 2 | 1 | - | - | 0 | 1 | 5 | - | - | .133 | .235 | .200 | |
| 13 | Joel Middleton | So | C | 4 | 7 | 1 | 5 | - | - | - | 3 | - | - | - | - | .714 | .714 | .714 | |
| 28 | Brendan Close | Sr | RHP | 11 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 16 | Ben Hammel | So | RHP | 11 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 | |
| Totals | 44 | 1525 | 346 | 513 | 104 | 13 | 14 | 312 | 137 | 184 | 95 | 21 | .336 | .409 | .449 | ||||
| Opponent | 44 | 1444 | 207 | 411 | 69 | 10 | 11 | 182 | 109 | 254 | 37 | 17 | .285 | .345 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dave Zubia | Sr | SS | 42 | 14 | 1 | - | 95 | 19 | 5 | 48 | 30 | 1.60 | 192 | |
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 43 | 7 | 3 | - | 77 | 19 | 4 | 53 | 38 | 1.39 | 188 | |
| 20 | Joey Connell | So | OF | 44 | 9 | - | 2 | 69 | 15 | - | 45 | 38 | 1.18 | 179 | |
| 8 | Dan Seitzinger | So | INF | 40 | 2 | 2 | 4 | 65 | 8 | 2 | 49 | 31 | 1.58 | 176 | |
| 38 | Austin Rock | Sr | C | 43 | 2 | 2 | 1 | 83 | 19 | 6 | 43 | 40 | 1.08 | 173 | |
| 39 | Gregg Steinman | Sr | 3B/1B | 43 | 6 | 2 | 5 | 65 | 13 | 3 | 35 | 45 | 0.78 | 167 | |
| 12 | Blake Shortall | Sr | C | 42 | 14 | 1 | 7 | 53 | 7 | 2 | 33 | 28 | 1.18 | 151 | |
| 10 | Matt Hanson | Fr | OF | 37 | 2 | - | 3 | 49 | 8 | 2 | 39 | 24 | 1.62 | 131 | |
| 14 | Harrison Fonteix | So | OF | 27 | 2 | - | 1 | 26 | 4 | 2 | 18 | 16 | 1.12 | 72 | |
| 1 | Chris Lansberry | Fr | OF/LHP | 36 | - | 1 | - | 19 | 3 | - | 20 | 12 | 1.67 | 71 | |
| 23 | Matt Gutkes | So | C | 26 | 1 | 4 | - | 26 | 4 | 4 | 14 | 19 | 0.74 | 67 | |
| 15 | Ryan Luke | Fr | INF | 27 | 1 | 1 | - | 12 | 4 | 2 | 10 | 19 | 0.53 | 57 | |
| 3 | Justin Pilchman | Fr | OF | 22 | - | - | - | 16 | 4 | 1 | 9 | 5 | 1.80 | 39 | |
| 4 | Colin Case | Fr | MIF | 14 | - | - | - | 12 | 2 | - | 8 | 4 | 2.00 | 35 | |
| 22 | Joe Disarno | Fr | 1B/OF | 14 | 1 | - | - | 5 | 0 | 1 | 5 | 6 | 0.83 | 22 | |
| 7 | Frank Trautz | Jr | LHP/OF | 23 | - | - | - | 2 | 0 | 2 | 5 | 4 | 1.25 | 18 | |
| 6 | Kyle Spence | So | 3B/RHP | 11 | 1 | - | - | 3 | 1 | - | 5 | 2 | 2.50 | 17 | |
| 13 | Joel Middleton | So | C | 4 | - | - | - | 5 | 0 | - | 1 | 1 | 1.00 | 7 | |
| 28 | Brendan Close | Sr | RHP | 11 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 16 | Ben Hammel | So | RHP | 11 | - | - | - | 2 | 1 | - | - | - | - | 1 | |
| Totals | 44 | 62 | 17 | 23 | 685 | 131 | 36 | 440 | 362 | 1.22 | 1764 | ||||
| Opponent | 44 | 31 | 11 | 27 | 533 | 90 | 35 | 418 | 355 | 1.18 | 1622 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 6 | 5 | 1 | 3 | 0 | - | 26.1 | 33 | 25 | 18 | 12 | 16 | 5.47 | - | 6.15 | |
| 1 | Chris Lansberry | Fr | OF/LHP | 10 | 7 | 8 | 1 | 0 | 2 | 49.0 | 48 | 19 | 16 | 15 | 26 | 4.78 | - | 2.94 | |
| 7 | Frank Trautz | Jr | LHP/OF | 8 | 2 | 0 | 2 | 0 | - | 16.2 | 32 | 21 | 17 | 3 | 8 | 4.32 | 3 | 9.18 | |
| 28 | Brendan Close | Sr | RHP | 9 | 8 | 8 | 1 | 0 | 7 | 66.0 | 62 | 24 | 16 | 6 | 53 | 7.23 | 1 | 2.18 | |
| 16 | Ben Hammel | So | RHP | 10 | 0 | 0 | 2 | 0 | - | 14.1 | 20 | 9 | 5 | 4 | 11 | 6.91 | - | 3.14 | |
| 18 | Matt Cordes | Jr | LHP | 8 | 0 | 0 | 0 | 0 | - | 8.0 | 13 | 10 | 6 | 5 | 5 | 5.62 | - | 6.75 | |
| 27 | Jaimie Fry | Fr | 1B/RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 37 | Jason Jamula | So | RHP/OF | 6 | 0 | 0 | 0 | 0 | - | 6.1 | 9 | 6 | 3 | 5 | 6 | 8.53 | - | 4.26 | |
| 2 | Kyle Longernecker | Sr | RHP | 13 | 1 | 3 | 4 | 2 | - | 44.1 | 34 | 17 | 12 | 8 | 27 | 5.48 | 3 | 2.44 | |
| 31 | Tommy Mariano | So | RHP | 12 | 11 | 5 | 2 | 0 | 2 | 60.1 | 75 | 27 | 24 | 7 | 40 | 5.97 | 3 | 3.58 | |
| 17 | Anthony Perezflorido | So | LHP | 9 | 0 | 0 | 0 | 0 | - | 7.2 | 9 | 3 | 3 | 7 | 10 | 11.74 | - | 3.52 | |
| 26 | Tim Smith | So | RHP | 3 | 0 | 1 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 1 | 3 | 9.00 | - | 0.00 | |
| 24 | Rob Solano | So | RHP | 11 | 7 | 2 | 1 | 0 | - | 34.1 | 45 | 28 | 16 | 22 | 25 | 6.55 | 1 | 4.19 | |
| 33 | Chris Soltys | So | RHP | 17 | 1 | 0 | 0 | 1 | - | 26.1 | 28 | 18 | 10 | 13 | 24 | 8.20 | - | 3.42 | |
| Totals | 44 | 44 | 28 | 16 | 3 | 11 | 363.2 | 411 | 207 | 146 | 109 | 254 | 6.29 | 11 | 3.61 | ||||
| Opponent | 44 | 44 | 16 | 28 | 4 | 4 | 354.0 | 513 | 346 | 284 | 137 | 184 | 4.68 | 14 | 7.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dave Zubia | Sr | SS | 42 | 211 | 59 | 141 | 11 | .948 | 18 | - | - | - | - | - | |
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 43 | 344 | 319 | 22 | 3 | .991 | 25 | 10 | 1 | .091 | - | - | |
| 20 | Joey Connell | So | OF | 44 | 108 | 102 | 6 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Dan Seitzinger | So | INF | 40 | 184 | 79 | 99 | 6 | .967 | 19 | - | - | - | - | - | |
| 38 | Austin Rock | Sr | C | 43 | 23 | 20 | 2 | 1 | .957 | - | 1 | - | - | - | - | |
| 39 | Gregg Steinman | Sr | 3B/1B | 43 | 134 | 72 | 50 | 12 | .910 | 5 | - | - | - | - | - | |
| 12 | Blake Shortall | Sr | C | 42 | 248 | 214 | 33 | 1 | .996 | 2 | 32 | 15 | .319 | 9 | - | |
| 10 | Matt Hanson | Fr | OF | 37 | 52 | 51 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 14 | Harrison Fonteix | So | OF | 27 | 41 | 40 | 0 | 1 | .976 | - | - | - | - | - | - | |
| 1 | Chris Lansberry | Fr | OF/LHP | 36 | 33 | 19 | 11 | 3 | .909 | 2 | 1 | 3 | .750 | - | - | |
| 23 | Matt Gutkes | So | C | 26 | 29 | 27 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 15 | Ryan Luke | Fr | INF | 27 | 44 | 14 | 26 | 4 | .909 | 3 | - | - | - | - | - | |
| 3 | Justin Pilchman | Fr | OF | 22 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | |
| 4 | Colin Case | Fr | MIF | 14 | 60 | 21 | 35 | 4 | .933 | 10 | - | - | - | - | - | |
| 22 | Joe Disarno | Fr | 1B/OF | 14 | 25 | 21 | 3 | 1 | .960 | 4 | - | - | - | - | - | |
| 7 | Frank Trautz | Jr | LHP/OF | 23 | 9 | 6 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 6 | Kyle Spence | So | 3B/RHP | 11 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 13 | Joel Middleton | So | C | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Brendan Close | Sr | RHP | 11 | 19 | 5 | 14 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - | |
| 16 | Ben Hammel | So | RHP | 11 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 18 | Matt Cordes | Jr | LHP | 8 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | |
| 27 | Jaimie Fry | Fr | 1B/RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 37 | Jason Jamula | So | RHP/OF | 7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| 2 | Kyle Longernecker | Sr | RHP | 13 | 10 | 0 | 7 | 3 | .700 | - | - | 4 | 1.000 | - | - | |
| 31 | Tommy Mariano | So | RHP | 12 | 14 | 3 | 9 | 2 | .857 | 1 | 1 | 6 | .857 | - | - | |
| 17 | Anthony Perezflorido | So | LHP | 9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Jake Schnalzer | So | OF/1B | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | Tim Smith | So | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 24 | Rob Solano | So | RHP | 11 | 13 | 2 | 9 | 2 | .846 | - | 8 | 1 | .111 | - | - | |
| 33 | Chris Soltys | So | RHP | 17 | 6 | 1 | 5 | 0 | 1.000 | 1 | 5 | - | - | - | - | |
| Totals | 44 | 1635 | 1091 | 487 | 57 | .965 | 37 | 37 | 17 | .315 | 9 | 0 | ||||
| Opponent | 44 | 1665 | 1062 | 515 | 88 | .947 | 38 | 95 | 21 | .181 | 21 | 0 | ||||




