Moravian
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 346 | .336 | .409 | .449 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dan Seitzinger | So | INF | 16 | 65 | 15 | 27 | 4 | - | - | 17 | 5 | 5 | 10 | 1 | .415 | .451 | .477 | |
| 10 | Matt Hanson | Fr | OF | 17 | 48 | 20 | 19 | 5 | - | - | 9 | 7 | 5 | 7 | 1 | .396 | .482 | .500 | |
| 20 | Joey Connell | So | OF | 18 | 62 | 22 | 21 | 5 | 1 | - | 8 | 4 | 10 | 6 | - | .339 | .388 | .452 | |
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 17 | 65 | 14 | 20 | 5 | 2 | - | 18 | 4 | 7 | 6 | 2 | .308 | .343 | .446 | |
| 5 | Dave Zubia | Sr | SS | 17 | 58 | 27 | 35 | 9 | 2 | 3 | 22 | 11 | 1 | 6 | 1 | .603 | .671 | .983 | |
| 14 | Harrison Fonteix | So | OF | 10 | 25 | 9 | 8 | 3 | - | - | 7 | 2 | - | 5 | - | .320 | .414 | .440 | |
| 38 | Austin Rock | Sr | C | 18 | 57 | 14 | 22 | 4 | - | - | 15 | 6 | 4 | 2 | - | .386 | .439 | .456 | |
| 12 | Blake Shortall | Sr | C | 17 | 51 | 11 | 19 | 3 | - | - | 10 | 2 | 8 | 2 | - | .373 | .458 | .431 | |
| 1 | Chris Lansberry | Fr | OF/LHP | 14 | 20 | 3 | 8 | 1 | - | - | 5 | - | 3 | 1 | 1 | .400 | .400 | .450 | |
| 4 | Colin Case | Fr | MIF | 4 | 12 | 4 | 5 | 1 | - | - | 1 | 1 | 1 | - | - | .417 | .462 | .500 | |
| 15 | Ryan Luke | Fr | INF | 11 | 21 | 4 | 6 | 4 | - | - | 5 | - | 5 | - | - | .286 | .273 | .476 | |
| 39 | Gregg Steinman | Sr | 3B/1B | 18 | 62 | 10 | 20 | 6 | 1 | 1 | 15 | 3 | 9 | - | - | .323 | .373 | .500 | |
| Totals | 18 | 612 | 170 | 236 | 54 | 7 | 6 | 153 | 52 | 71 | 45 | 6 | .386 | .443 | .526 | ||||
| Opponent | 18 | 532 | 67 | 146 | 21 | 2 | 7 | 58 | 26 | 94 | 6 | 6 | .274 | .318 | .361 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dan Seitzinger | So | INF | 16 | - | 1 | 2 | 31 | 4 | 1 | 20 | 14 | 1.43 | 73 | |
| 10 | Matt Hanson | Fr | OF | 17 | 1 | - | 2 | 24 | 5 | - | 14 | 9 | 1.56 | 58 | |
| 20 | Joey Connell | So | OF | 18 | 1 | - | 1 | 28 | 6 | - | 13 | 15 | 0.87 | 68 | |
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 17 | - | 1 | - | 29 | 7 | 2 | 23 | 13 | 1.77 | 70 | |
| 5 | Dave Zubia | Sr | SS | 17 | 3 | 1 | - | 57 | 14 | - | 10 | 11 | 0.91 | 73 | |
| 14 | Harrison Fonteix | So | OF | 10 | 2 | - | - | 11 | 3 | 2 | 8 | 9 | 0.89 | 29 | |
| 38 | Austin Rock | Sr | C | 18 | 1 | 2 | 1 | 26 | 4 | 2 | 16 | 15 | 1.07 | 67 | |
| 12 | Blake Shortall | Sr | C | 17 | 6 | - | 3 | 22 | 3 | 1 | 12 | 11 | 1.09 | 62 | |
| 1 | Chris Lansberry | Fr | OF/LHP | 14 | - | - | - | 9 | 1 | - | 7 | 1 | 7.00 | 20 | |
| 4 | Colin Case | Fr | MIF | 4 | - | - | - | 6 | 1 | - | 2 | 3 | 0.67 | 13 | |
| 15 | Ryan Luke | Fr | INF | 11 | - | 1 | - | 10 | 4 | 2 | 6 | 4 | 1.50 | 22 | |
| 39 | Gregg Steinman | Sr | 3B/1B | 18 | 2 | - | - | 31 | 8 | 1 | 14 | 18 | 0.78 | 67 | |
| Totals | 18 | 17 | 7 | 9 | 322 | 67 | 13 | 158 | 134 | 1.18 | 697 | ||||
| Opponent | 18 | 11 | 6 | 7 | 192 | 30 | 16 | 154 | 135 | 1.14 | 582 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Lansberry | Fr | OF/LHP | 4 | 4 | 5 | 0 | 0 | 1 | 30.2 | 26 | 9 | 8 | 11 | 20 | 5.87 | - | 2.35 | |
| Totals | 18 | 18 | 14 | 4 | 1 | 7 | 135.0 | 146 | 67 | 50 | 26 | 94 | 6.27 | 7 | 3.33 | ||||
| Opponent | 18 | 18 | 4 | 14 | 1 | 3 | 130.0 | 236 | 170 | 140 | 52 | 71 | 4.92 | 6 | 9.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dan Seitzinger | So | INF | 16 | 73 | 29 | 42 | 2 | .973 | 13 | - | - | - | - | - | |
| 10 | Matt Hanson | Fr | OF | 17 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Joey Connell | So | OF | 18 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Kevin O'Keefe | Sr | 1B/LHP | 17 | 135 | 126 | 7 | 2 | .985 | 12 | - | - | - | - | - | |
| 5 | Dave Zubia | Sr | SS | 17 | 63 | 21 | 40 | 2 | .968 | 8 | - | - | - | - | - | |
| 14 | Harrison Fonteix | So | OF | 10 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Austin Rock | Sr | C | 18 | 14 | 12 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 12 | Blake Shortall | Sr | C | 17 | 90 | 76 | 14 | 0 | 1.000 | 2 | 3 | 6 | .667 | 4 | - | |
| 1 | Chris Lansberry | Fr | OF/LHP | 14 | 17 | 6 | 8 | 3 | .824 | 1 | 1 | 2 | .667 | - | - | |
| 4 | Colin Case | Fr | MIF | 4 | 24 | 8 | 13 | 3 | .875 | 4 | - | - | - | - | - | |
| 15 | Ryan Luke | Fr | INF | 11 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Gregg Steinman | Sr | 3B/1B | 18 | 37 | 13 | 18 | 6 | .838 | - | - | - | - | - | - | |
| Totals | 18 | 601 | 405 | 176 | 20 | .967 | 18 | 6 | 6 | .500 | 4 | 0 | ||||
| Opponent | 18 | 615 | 390 | 183 | 42 | .932 | 15 | 45 | 6 | .118 | 7 | 0 | ||||




