Moravian

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 346 .336 .409 .449 14
Date Opponent Score Attend
Feb 24 vs. Rutgers-Camden W, 20-8 58
Feb 25 at Hampden-Sydney L, 14-13 212
Feb 26 vs. Frank. & Marsh. W, 7-1 43
Feb 28 at Kean L, 11-3 123
Mar 4 vs. Heidelberg W, 5-2 67
Mar 5 vs. John Carroll W, 1-0 83
Mar 5 vs. John Carroll W, 5-1 97
Mar 7 vs. Baldwin-Wallace L, 12-4 96
Mar 8 vs. Muskingum W, 6-4 0
Mar 9 vs. Heidelberg L, 4-2 86
Mar 9 vs. Muskingum L, 9-2 0
Mar 13 Muhlenberg W, 7-3 103
Mar 14 at Alvernia L, 11-2 146
Mar 17 Catholic W, 5-2 134
Mar 17 Catholic W, 16-1 0
Mar 18 Catholic W, 18-3 98
Mar 20 at TCNJ L, 6-2 85
Mar 25 at Juniata W, 13-3 80
Mar 25 at Juniata W, 12-3 80
Mar 26 at Juniata W, 27-5 0
Mar 27 Misericordia L, 6-5 93
Mar 29 Montclair St. L, 8-7 77
Mar 31 Susquehanna L, 5-4 101
Apr 1 Susquehanna W, 11-1 103
Apr 1 Susquehanna W, 8-6 0
Apr 3 Elizabethtown W, 11-3 71
Apr 4 Haverford W, 10-3 62
Apr 6 at Merchant Marine W, 6-2 51
Apr 7 at Merchant Marine L, 6-2 49
Apr 7 at Merchant Marine L, 8-7 0
Apr 10 Albright W, 9-1 52
Apr 11 Penn St.-Berks W, 12-5 48
Apr 14 at Scranton W, 8-7 150
Apr 14 at Scranton W, 11-2 150
Apr 15 at Scranton L, 9-4 100
Apr 17 vs. DeSales W, 11-1 275
Apr 25 vs. Neumann L, 7-3 187
Apr 28 Drew W, 5-4 172
Apr 28 Drew W, 3-0 0
Apr 29 Drew W, 10-0 248
May 5 Drew L, 5-4 283
May 6 Catholic W, 6-2 191
May 6 Merchant Marine W, 10-3 198
May 7 vs. Drew L, 10-9 191

View: Mobile | Desktop