Moravian

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 346 .336 .409 .449 14
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 vs. Rutgers-Camden W, 20-8 49 20 25 8 0 1 19 7 4 1 0
Feb 25 at Hampden-Sydney L, 14-13 46 13 17 2 0 0 12 6 10 3 0
Feb 26 vs. Frank. & Marsh. W, 7-1 34 7 9 2 0 0 6 0 6 0 0
Feb 28 at Kean L, 11-3 33 3 9 0 1 0 3 4 6 1 1
Mar 4 vs. Heidelberg W, 5-2 34 5 9 2 0 0 4 2 4 2 1
Mar 5 vs. John Carroll W, 1-0 24 1 3 0 0 0 1 2 5 3 0
Mar 5 vs. John Carroll W, 5-1 25 5 9 5 0 0 5 2 2 1 0
Mar 7 vs. Baldwin-Wallace L, 12-4 31 4 7 2 1 0 4 3 3 0 2
Mar 8 vs. Muskingum W, 6-4 37 6 13 0 0 0 6 1 4 1 1
Mar 9 vs. Heidelberg L, 4-2 33 2 7 1 0 0 2 2 5 0 1
Mar 9 vs. Muskingum L, 9-2 34 2 7 1 1 1 1 0 1 0 0
Mar 13 Muhlenberg W, 7-3 32 7 11 0 0 0 7 4 4 1 1
Mar 14 at Alvernia L, 11-2 31 2 6 1 0 0 1 1 4 0 0
Mar 17 Catholic W, 5-2 27 5 11 2 0 0 4 4 3 1 0
Mar 17 Catholic W, 16-1 36 16 18 4 1 0 15 3 5 2 1
Mar 18 Catholic W, 18-3 43 18 22 6 1 0 18 4 4 3 0
Mar 20 at TCNJ L, 6-2 30 2 6 1 0 0 2 0 4 3 2
Mar 25 at Juniata W, 13-3 40 13 16 3 0 1 12 3 5 3 0
Mar 25 at Juniata W, 12-3 36 12 12 4 0 1 12 3 2 5 1
Mar 26 at Juniata W, 27-5 55 27 30 7 1 1 25 6 4 5 0
Mar 27 Misericordia L, 6-5 35 5 6 1 0 0 5 5 7 1 0
Mar 29 Montclair St. L, 8-7 36 7 12 4 1 1 7 5 4 1 0
Mar 31 Susquehanna L, 5-4 35 4 6 0 0 0 4 1 4 3 0
Apr 1 Susquehanna W, 11-1 28 11 11 4 0 0 9 3 1 2 1
Apr 1 Susquehanna W, 8-6 29 8 12 0 0 0 6 1 2 8 0
Apr 3 Elizabethtown W, 11-3 37 11 14 2 0 0 10 7 6 6 0
Apr 4 Haverford W, 10-3 37 10 14 1 0 1 10 7 3 5 1
Apr 6 at Merchant Marine W, 6-2 34 6 10 1 0 0 5 5 7 4 1
Apr 7 at Merchant Marine L, 6-2 26 2 7 1 0 0 2 0 6 0 0
Apr 7 at Merchant Marine L, 8-7 34 7 15 6 0 0 7 2 1 1 0
Apr 10 Albright W, 9-1 35 9 14 3 0 1 6 3 4 6 1
Apr 11 Penn St.-Berks W, 12-5 38 12 12 3 1 1 11 1 4 3 2
Apr 14 at Scranton W, 8-7 30 8 12 4 1 1 8 2 4 1 1
Apr 14 at Scranton W, 11-2 37 11 16 2 0 1 9 3 6 2 0
Apr 15 at Scranton L, 9-4 36 4 12 4 1 0 4 3 6 1 0
Apr 17 vs. DeSales W, 11-1 39 11 13 2 0 1 10 7 6 3 0
Apr 25 vs. Neumann L, 7-3 34 3 7 1 0 0 3 4 9 2 0
Apr 28 Drew W, 5-4 25 5 8 1 1 1 4 1 1 2 1
Apr 28 Drew W, 3-0 21 3 4 2 0 0 3 3 3 1 0
Apr 29 Drew W, 10-0 40 10 14 3 1 0 6 5 7 1 0
May 5 Drew L, 5-4 40 4 6 1 0 0 4 3 2 1 0
May 6 Catholic W, 6-2 33 6 12 1 0 0 5 2 4 3 1
May 6 Merchant Marine W, 10-3 36 10 14 4 1 0 6 3 1 2 0
May 7 vs. Drew L, 10-9 40 9 15 2 0 1 9 4 1 1 1

View: Mobile | Desktop