Susquehanna
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 190 | .284 | .353 | .383 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nick Ferlise | Jr | 37 | 130 | 18 | 32 | 8 | - | - | 14 | 4 | 22 | 2 | 1 | .246 | .279 | .308 | ||
| 9 | Calvin Hug | Sr | 15 | 33 | 8 | 4 | - | - | - | 6 | 8 | 7 | 2 | 1 | .121 | .341 | .121 | ||
| 7 | Pat Jennings | Jr | 18 | 42 | 6 | 4 | 2 | - | - | 3 | 7 | 12 | 4 | - | .095 | .240 | .143 | ||
| 1 | Ken Kayama | Jr | 27 | 71 | 7 | 13 | 2 | 2 | - | 2 | 3 | 22 | - | - | .183 | .266 | .268 | ||
| 15 | Nick Kennedy | Fr | 32 | 92 | 18 | 20 | 4 | - | - | 8 | 8 | 13 | 7 | - | .217 | .291 | .261 | ||
| 17 | Luc Kocher | Fr | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | ||
| 11 | Matt Lottes | Sr | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 30 | Alex Miskovsky | So | 27 | 82 | 7 | 17 | 2 | - | - | 12 | 4 | 28 | 2 | - | .207 | .275 | .232 | ||
| 3 | Jared Musilli | Fr | 38 | 105 | 19 | 35 | 4 | - | - | 9 | 18 | 16 | 11 | 3 | .333 | .437 | .371 | ||
| 12 | Zach Place | Fr | 18 | 25 | 3 | 8 | 3 | - | 2 | 3 | 5 | 3 | - | - | .320 | .433 | .680 | ||
| 21 | Ty Raubenstine | So | 40 | 150 | 30 | 58 | 8 | 4 | 2 | 23 | 12 | 18 | 10 | 5 | .387 | .436 | .533 | ||
| 32 | Ethan Rieker | Sr | 39 | 143 | 21 | 61 | 17 | 1 | 5 | 43 | 3 | 8 | 7 | - | .427 | .425 | .664 | ||
| 28 | Mike Rucereto | Fr | 28 | 76 | 15 | 25 | 7 | 2 | - | 8 | 3 | 10 | 2 | - | .329 | .381 | .474 | ||
| 31 | Kyle Semmel | Fr | 26 | 57 | 5 | 13 | 2 | 2 | - | 6 | 7 | 7 | 4 | 1 | .228 | .312 | .333 | ||
| 34 | Greg Stellon | So | 24 | 33 | 11 | 7 | 1 | - | - | 3 | 4 | 11 | 6 | 1 | .212 | .316 | .242 | ||
| 10 | Nick Testo | So | 21 | 44 | 2 | 10 | 2 | - | - | 5 | - | 10 | - | - | .227 | .292 | .273 | ||
| 45 | Gregg Uhlak | So | 15 | 18 | 1 | 5 | 2 | - | - | 3 | 2 | 7 | 1 | - | .278 | .391 | .389 | ||
| 29 | Jack Weinstein | Fr | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | ||
| 25 | Dan Wing | Jr | 37 | 124 | 18 | 38 | 7 | - | 1 | 19 | 13 | 32 | - | - | .306 | .376 | .387 | ||
| 33 | Thomas Yamaguchi | Fr | 4 | 7 | 1 | 0 | - | - | - | 0 | 2 | 6 | - | - | .000 | .222 | .000 | ||
| Totals | 40 | 1237 | 190 | 351 | 71 | 11 | 10 | 167 | 103 | 233 | 58 | 12 | .284 | .353 | .383 | ||||
| Opponent | 40 | 1285 | 274 | 370 | 55 | 2 | 8 | 218 | 158 | 205 | 73 | 13 | .288 | .382 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nick Ferlise | Jr | 37 | 2 | - | 1 | 40 | 8 | 6 | 27 | 47 | 0.57 | 137 | ||
| 9 | Calvin Hug | Sr | 15 | 3 | - | 7 | 4 | 0 | - | 16 | 9 | 1.78 | 51 | ||
| 7 | Pat Jennings | Jr | 18 | 1 | - | 2 | 6 | 2 | 1 | 11 | 14 | 0.79 | 52 | ||
| 1 | Ken Kayama | Jr | 27 | 5 | - | 3 | 19 | 4 | 1 | 21 | 15 | 1.40 | 82 | ||
| 15 | Nick Kennedy | Fr | 32 | 2 | 1 | 7 | 24 | 4 | 1 | 28 | 35 | 0.80 | 110 | ||
| 17 | Luc Kocher | Fr | 12 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 | ||
| 11 | Matt Lottes | Sr | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 30 | Alex Miskovsky | So | 27 | 4 | 1 | 4 | 19 | 2 | 1 | 26 | 13 | 2.00 | 95 | ||
| 3 | Jared Musilli | Fr | 38 | 2 | 1 | 3 | 39 | 4 | - | 27 | 28 | 0.96 | 129 | ||
| 12 | Zach Place | Fr | 18 | - | - | - | 17 | 5 | 1 | 7 | 7 | 1.00 | 30 | ||
| 21 | Ty Raubenstine | So | 40 | 2 | 1 | - | 80 | 14 | 2 | 31 | 40 | 0.78 | 165 | ||
| 32 | Ethan Rieker | Sr | 39 | 1 | 6 | - | 95 | 23 | 1 | 27 | 48 | 0.56 | 153 | ||
| 28 | Mike Rucereto | Fr | 28 | 4 | 1 | - | 36 | 9 | - | 18 | 20 | 0.90 | 84 | ||
| 31 | Kyle Semmel | Fr | 26 | - | - | - | 19 | 4 | 1 | 18 | 18 | 1.00 | 64 | ||
| 34 | Greg Stellon | So | 24 | 1 | - | - | 8 | 1 | - | 6 | 8 | 0.75 | 38 | ||
| 10 | Nick Testo | So | 21 | 4 | - | 1 | 12 | 2 | 1 | 12 | 11 | 1.09 | 49 | ||
| 45 | Gregg Uhlak | So | 15 | 2 | 1 | 3 | 7 | 2 | - | 7 | 3 | 2.33 | 26 | ||
| 29 | Jack Weinstein | Fr | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 25 | Dan Wing | Jr | 37 | 2 | 2 | 5 | 48 | 8 | 2 | 22 | 33 | 0.67 | 146 | ||
| 33 | Thomas Yamaguchi | Fr | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 9 | ||
| Totals | 40 | 36 | 14 | 36 | 474 | 92 | 18 | 305 | 352 | 0.87 | 1426 | ||||
| Opponent | 40 | 47 | 16 | 34 | 453 | 65 | 23 | 356 | 307 | 1.16 | 1540 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Boyd | Jr | 6 | 3 | 1 | 1 | 0 | 1 | 29.2 | 23 | 19 | 14 | 13 | 24 | 7.28 | - | 4.25 | ||
| 40 | Tyler Della badia | Jr | 7 | 0 | 0 | 1 | 0 | - | 8.2 | 19 | 14 | 9 | 3 | 5 | 5.19 | 1 | 9.35 | ||
| 6 | Casey Hood | Fr | 9 | 7 | 3 | 1 | 0 | - | 38.2 | 34 | 24 | 14 | 22 | 36 | 8.38 | - | 3.26 | ||
| 24 | Spencer Hotaling | Fr | 14 | 0 | 2 | 3 | 2 | - | 18.0 | 25 | 26 | 15 | 14 | 12 | 6.00 | 1 | 7.50 | ||
| 7 | Pat Jennings | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 3 | 1 | 1 | 1 | 6.75 | - | 6.75 | ||
| 17 | Luc Kocher | Fr | 10 | 6 | 2 | 3 | 0 | 1 | 41.2 | 56 | 38 | 21 | 14 | 24 | 5.18 | 1 | 4.54 | ||
| 11 | Matt Lottes | Sr | 11 | 2 | 3 | 1 | 0 | 1 | 28.2 | 34 | 21 | 11 | 7 | 16 | 5.02 | - | 3.45 | ||
| 2 | Ryan Lowe | Fr | 3 | 1 | 0 | 1 | 0 | - | 7.1 | 8 | 5 | 3 | 4 | 5 | 6.14 | 2 | 3.68 | ||
| 12 | Zach Place | Fr | 8 | 8 | 1 | 4 | 0 | 1 | 52.1 | 59 | 45 | 30 | 24 | 38 | 6.54 | 1 | 5.16 | ||
| 4 | Matt Roe | Jr | 7 | 0 | 1 | 1 | 0 | - | 10.0 | 10 | 9 | 6 | 7 | 3 | 2.70 | 1 | 5.40 | ||
| 18 | Matt Smith | So | 12 | 0 | 0 | 1 | 3 | - | 15.0 | 16 | 9 | 3 | 14 | 13 | 7.80 | - | 1.80 | ||
| 5 | Nathan Sobczyk | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 0.00 | ||
| 27 | Mike Suttora | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 6 | 6 | 3 | 1 | 4.50 | - | 27.00 | ||
| 13 | Nick Torkildsen | Jr | 11 | 0 | 1 | 0 | 0 | - | 11.1 | 12 | 11 | 7 | 5 | 5 | 3.97 | - | 5.56 | ||
| 14 | Dylan Transue | Fr | 2 | 1 | 0 | 1 | 0 | - | 3.2 | 8 | 8 | 4 | 3 | 0 | .00 | 1 | 9.82 | ||
| 26 | Brian Wendig | Jr | 10 | 8 | 0 | 6 | 0 | - | 40.2 | 60 | 36 | 23 | 23 | 21 | 4.65 | - | 5.09 | ||
| Totals | 40 | 40 | 14 | 24 | 5 | 4 | 310.0 | 370 | 274 | 167 | 158 | 205 | 5.95 | 8 | 4.85 | ||||
| Opponent | 40 | 40 | 24 | 14 | 1 | 11 | 314.0 | 351 | 190 | 140 | 103 | 233 | 6.68 | 10 | 4.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Boyd | Jr | 7 | 6 | 0 | 4 | 2 | .667 | - | 7 | - | - | - | - | ||
| 40 | Tyler Della badia | Jr | 8 | 4 | 1 | 2 | 1 | .750 | - | 1 | - | - | - | - | ||
| 16 | Nick Ferlise | Jr | 37 | 166 | 151 | 11 | 4 | .976 | 7 | - | - | - | - | - | ||
| 6 | Casey Hood | Fr | 9 | 13 | 4 | 8 | 1 | .923 | - | 12 | 1 | .077 | - | - | ||
| 24 | Spencer Hotaling | Fr | 15 | 9 | 1 | 6 | 2 | .778 | - | 9 | - | - | - | - | ||
| 9 | Calvin Hug | Sr | 15 | 41 | 11 | 28 | 2 | .951 | 4 | - | - | - | - | - | ||
| 7 | Pat Jennings | Jr | 18 | 54 | 18 | 29 | 7 | .870 | 5 | - | - | - | - | - | ||
| 1 | Ken Kayama | Jr | 27 | 49 | 39 | 2 | 8 | .837 | - | - | - | - | - | - | ||
| 15 | Nick Kennedy | Fr | 32 | 152 | 52 | 77 | 23 | .849 | 13 | - | - | - | - | - | ||
| 17 | Luc Kocher | Fr | 12 | 16 | 6 | 8 | 2 | .875 | - | 8 | 2 | .200 | - | - | ||
| 11 | Matt Lottes | Sr | 11 | 7 | 1 | 5 | 1 | .857 | - | 4 | 4 | .500 | - | - | ||
| 2 | Ryan Lowe | Fr | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 30 | Alex Miskovsky | So | 27 | 40 | 34 | 1 | 5 | .875 | - | - | - | - | - | - | ||
| 3 | Jared Musilli | Fr | 38 | 174 | 71 | 85 | 18 | .897 | 18 | - | - | - | - | - | ||
| 12 | Zach Place | Fr | 18 | 22 | 14 | 6 | 2 | .909 | 2 | 7 | 3 | .300 | - | - | ||
| 21 | Ty Raubenstine | So | 40 | 77 | 69 | 5 | 3 | .961 | - | - | - | - | - | - | ||
| 32 | Ethan Rieker | Sr | 39 | 54 | 27 | 17 | 10 | .815 | 2 | - | - | - | - | - | ||
| 4 | Matt Roe | Jr | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 28 | Mike Rucereto | Fr | 28 | 112 | 105 | 5 | 2 | .982 | - | 29 | 1 | .033 | 8 | - | ||
| 31 | Kyle Semmel | Fr | 26 | 30 | 27 | 2 | 1 | .967 | - | - | - | - | - | - | ||
| 18 | Matt Smith | So | 14 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - | ||
| 5 | Nathan Sobczyk | So | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 34 | Greg Stellon | So | 24 | 71 | 60 | 6 | 5 | .930 | 3 | 15 | 4 | .211 | 3 | - | ||
| 27 | Mike Suttora | Fr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Nick Testo | So | 21 | 102 | 83 | 16 | 3 | .971 | - | 20 | 6 | .231 | 13 | - | ||
| 13 | Nick Torkildsen | Jr | 12 | 6 | 0 | 4 | 2 | .667 | - | 3 | 1 | .250 | - | - | ||
| 14 | Dylan Transue | Fr | 3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 45 | Gregg Uhlak | So | 15 | 51 | 47 | 2 | 2 | .961 | 2 | - | - | - | - | - | ||
| 29 | Jack Weinstein | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 26 | Brian Wendig | Jr | 10 | 21 | 2 | 17 | 2 | .905 | 1 | 8 | 2 | .200 | - | - | ||
| 25 | Dan Wing | Jr | 37 | 166 | 92 | 56 | 18 | .892 | 9 | - | - | - | - | - | ||
| 33 | Thomas Yamaguchi | Fr | 4 | 15 | 12 | 1 | 2 | .867 | - | 3 | - | - | 1 | - | ||
| Totals | 40 | 1468 | 930 | 409 | 129 | .912 | 32 | 73 | 13 | .151 | 27 | 0 | ||||
| Opponent | 40 | 1368 | 942 | 361 | 65 | .952 | 20 | 58 | 12 | .171 | 21 | 0 | ||||




