Susquehanna
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 190 | .284 | .353 | .383 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jared Musilli | Fr | 38 | 105 | 19 | 35 | 4 | - | - | 9 | 18 | 16 | 11 | 3 | .333 | .437 | .371 | ||
| 21 | Ty Raubenstine | So | 40 | 150 | 30 | 58 | 8 | 4 | 2 | 23 | 12 | 18 | 10 | 5 | .387 | .436 | .533 | ||
| 15 | Nick Kennedy | Fr | 32 | 92 | 18 | 20 | 4 | - | - | 8 | 8 | 13 | 7 | - | .217 | .291 | .261 | ||
| 32 | Ethan Rieker | Sr | 39 | 143 | 21 | 61 | 17 | 1 | 5 | 43 | 3 | 8 | 7 | - | .427 | .425 | .664 | ||
| 34 | Greg Stellon | So | 24 | 33 | 11 | 7 | 1 | - | - | 3 | 4 | 11 | 6 | 1 | .212 | .316 | .242 | ||
| 7 | Pat Jennings | Jr | 18 | 42 | 6 | 4 | 2 | - | - | 3 | 7 | 12 | 4 | - | .095 | .240 | .143 | ||
| 31 | Kyle Semmel | Fr | 26 | 57 | 5 | 13 | 2 | 2 | - | 6 | 7 | 7 | 4 | 1 | .228 | .312 | .333 | ||
| 16 | Nick Ferlise | Jr | 37 | 130 | 18 | 32 | 8 | - | - | 14 | 4 | 22 | 2 | 1 | .246 | .279 | .308 | ||
| 9 | Calvin Hug | Sr | 15 | 33 | 8 | 4 | - | - | - | 6 | 8 | 7 | 2 | 1 | .121 | .341 | .121 | ||
| 30 | Alex Miskovsky | So | 27 | 82 | 7 | 17 | 2 | - | - | 12 | 4 | 28 | 2 | - | .207 | .275 | .232 | ||
| 28 | Mike Rucereto | Fr | 28 | 76 | 15 | 25 | 7 | 2 | - | 8 | 3 | 10 | 2 | - | .329 | .381 | .474 | ||
| 45 | Gregg Uhlak | So | 15 | 18 | 1 | 5 | 2 | - | - | 3 | 2 | 7 | 1 | - | .278 | .391 | .389 | ||
| Totals | 40 | 1237 | 190 | 351 | 71 | 11 | 10 | 167 | 103 | 233 | 58 | 12 | .284 | .353 | .383 | ||||
| Opponent | 40 | 1285 | 274 | 370 | 55 | 2 | 8 | 218 | 158 | 205 | 73 | 13 | .288 | .382 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jared Musilli | Fr | 38 | 2 | 1 | 3 | 39 | 4 | - | 27 | 28 | 0.96 | 129 | ||
| 21 | Ty Raubenstine | So | 40 | 2 | 1 | - | 80 | 14 | 2 | 31 | 40 | 0.78 | 165 | ||
| 15 | Nick Kennedy | Fr | 32 | 2 | 1 | 7 | 24 | 4 | 1 | 28 | 35 | 0.80 | 110 | ||
| 32 | Ethan Rieker | Sr | 39 | 1 | 6 | - | 95 | 23 | 1 | 27 | 48 | 0.56 | 153 | ||
| 34 | Greg Stellon | So | 24 | 1 | - | - | 8 | 1 | - | 6 | 8 | 0.75 | 38 | ||
| 7 | Pat Jennings | Jr | 18 | 1 | - | 2 | 6 | 2 | 1 | 11 | 14 | 0.79 | 52 | ||
| 31 | Kyle Semmel | Fr | 26 | - | - | - | 19 | 4 | 1 | 18 | 18 | 1.00 | 64 | ||
| 16 | Nick Ferlise | Jr | 37 | 2 | - | 1 | 40 | 8 | 6 | 27 | 47 | 0.57 | 137 | ||
| 9 | Calvin Hug | Sr | 15 | 3 | - | 7 | 4 | 0 | - | 16 | 9 | 1.78 | 51 | ||
| 30 | Alex Miskovsky | So | 27 | 4 | 1 | 4 | 19 | 2 | 1 | 26 | 13 | 2.00 | 95 | ||
| 28 | Mike Rucereto | Fr | 28 | 4 | 1 | - | 36 | 9 | - | 18 | 20 | 0.90 | 84 | ||
| 45 | Gregg Uhlak | So | 15 | 2 | 1 | 3 | 7 | 2 | - | 7 | 3 | 2.33 | 26 | ||
| Totals | 40 | 36 | 14 | 36 | 474 | 92 | 18 | 305 | 352 | 0.87 | 1426 | ||||
| Opponent | 40 | 47 | 16 | 34 | 453 | 65 | 23 | 356 | 307 | 1.16 | 1540 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pat Jennings | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 3 | 1 | 1 | 1 | 6.75 | - | 6.75 | ||
| Totals | 40 | 40 | 14 | 24 | 5 | 4 | 310.0 | 370 | 274 | 167 | 158 | 205 | 5.95 | 8 | 4.85 | ||||
| Opponent | 40 | 40 | 24 | 14 | 1 | 11 | 314.0 | 351 | 190 | 140 | 103 | 233 | 6.68 | 10 | 4.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jared Musilli | Fr | 38 | 174 | 71 | 85 | 18 | .897 | 18 | - | - | - | - | - | ||
| 21 | Ty Raubenstine | So | 40 | 77 | 69 | 5 | 3 | .961 | - | - | - | - | - | - | ||
| 15 | Nick Kennedy | Fr | 32 | 152 | 52 | 77 | 23 | .849 | 13 | - | - | - | - | - | ||
| 32 | Ethan Rieker | Sr | 39 | 54 | 27 | 17 | 10 | .815 | 2 | - | - | - | - | - | ||
| 34 | Greg Stellon | So | 24 | 71 | 60 | 6 | 5 | .930 | 3 | 15 | 4 | .211 | 3 | - | ||
| 7 | Pat Jennings | Jr | 18 | 54 | 18 | 29 | 7 | .870 | 5 | - | - | - | - | - | ||
| 31 | Kyle Semmel | Fr | 26 | 30 | 27 | 2 | 1 | .967 | - | - | - | - | - | - | ||
| 16 | Nick Ferlise | Jr | 37 | 166 | 151 | 11 | 4 | .976 | 7 | - | - | - | - | - | ||
| 9 | Calvin Hug | Sr | 15 | 41 | 11 | 28 | 2 | .951 | 4 | - | - | - | - | - | ||
| 30 | Alex Miskovsky | So | 27 | 40 | 34 | 1 | 5 | .875 | - | - | - | - | - | - | ||
| 28 | Mike Rucereto | Fr | 28 | 112 | 105 | 5 | 2 | .982 | - | 29 | 1 | .033 | 8 | - | ||
| 45 | Gregg Uhlak | So | 15 | 51 | 47 | 2 | 2 | .961 | 2 | - | - | - | - | - | ||
| Totals | 40 | 1468 | 930 | 409 | 129 | .912 | 32 | 73 | 13 | .151 | 27 | 0 | ||||
| Opponent | 40 | 1368 | 942 | 361 | 65 | .952 | 20 | 58 | 12 | .171 | 21 | 0 | ||||




