2012 Baseball Team Statistics

Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Moravian 44 1635 1091 487 57 .965 37 37 17 .315 9 0
2 Susquehanna 40 1468 930 409 129 .912 32 73 13 .151 27 0
3 Catholic 40 1505 987 448 70 .953 41 53 14 .209 13 0
4 Scranton 36 1256 837 362 57 .955 26 45 8 .151 10 0
5 Merchant Marine 36 1277 857 354 66 .948 21 61 25 .291 19 0
6 Drew 43 1591 1070 437 84 .947 30 99 16 .139 14 0
7 Juniata 37 1247 827 332 88 .929 17 108 12 .100 9 0

View: Mobile | Desktop